| # | Plant | Fuel | Country | MW |
|---|---|---|---|---|
| 1 | Grand Coulee | Hydro | United States of America | 6,809 |
| 2 | Vogtle | Nuclear | United States of America | 4,958 |
| 3 | West County Energy Center | Gas | United States of America | 4,263 |
| 4 | Palo Verde | Nuclear | United States of America | 4,242 |
| 5 | W A Parish | Coal | United States of America | 3,953.4 |
| 6 | Pittsylvania power station | Gas | United States of America | 3,800 |
| 7 | Browns Ferry | Nuclear | United States of America | 3,775 |
| 8 | Scherer | Coal | United States of America | 3,564 |
| 9 | Scherer Steam Generating Station | Coal | United States of America | 3,564 |
| 10 | Plant Bowen | Coal | United States of America | 3,498.6 |
| 11 | Crystal River | Gas | United States of America | 3,449 |
| 12 | Crystal River Energy Complex | Coal | United States of America | 3,448.4 |
| 13 | Gibson Generating Station | Coal | United States of America | 3,339.5 |
| 14 | Monroe (MI) | Coal | United States of America | 3,279.6 |
| 15 | Monroe Power Plant | Coal | United States of America | 3,279.6 |
| 16 | Schahfer Generating Station | Gas | United States of America | 2,958 |
| 17 | Manatee | Oil | United States of America | 2,951.2 |
| 18 | John E Amos | Coal | United States of America | 2,932.6 |
| 19 | Amos Plant | Coal | United States of America | 2,932.6 |
| 20 | Bath County | Hydro | United States of America | 2,862 |
| 21 | Plaquemines LNG Terminal power station | Gas | United States of America | 2,860 |
| 22 | Jack McDonough | Gas | United States of America | 2,848.4 |
| 23 | Peach Bottom | Nuclear | United States of America | 2,824 |
| 24 | James H Miller Jr | Coal | United States of America | 2,822 |
| 25 | Miller Steam Plant | Coal | United States of America | 2,822 |
| 26 | McDonough Steam Generating Plant | Coal | United States of America | 2,766 |
| 27 | South Texas Project | Nuclear | United States of America | 2,708 |
| 28 | Parish Generating Station | Coal | United States of America | 2,697.4 |
| 29 | Fort Myers | Gas | United States of America | 2,682 |
| 30 | Oconee | Nuclear | United States of America | 2,682 |
| 31 | TalenEnergy Susquehanna | Nuclear | United States of America | 2,660 |
| 32 | Cumberland (TN) | Coal | United States of America | 2,600 |
| 33 | Gavin Power LLC | Coal | United States of America | 2,600 |
| 34 | Rockport | Coal | United States of America | 2,600 |
| 35 | Gavin Power Plant | Coal | United States of America | 2,600 |
| 36 | Rockport Plant | Coal | United States of America | 2,600 |
| 37 | Limestone Generating Station | Coal | United States of America | 2,595 |
| 38 | Trimble County | Coal | United States of America | 2,594.1 |
| 39 | Barry | Gas | United States of America | 2,569.5 |
| 40 | Roxboro | Coal | United States of America | 2,558.2 |
| 41 | Paradise Fossil Plant | Coal | United States of America | 2,558.2 |
| 42 | Chalk Point LLC | Gas | United States of America | 2,553 |
| 43 | Ravenswood | Gas | United States of America | 2,551 |
| 44 | Comanche Peak | Nuclear | United States of America | 2,509 |
| 45 | Braidwood Generation Station | Nuclear | United States of America | 2,500 |
| 46 | Belews Creek | Coal | United States of America | 2,491.2 |
| 47 | Sherburne County | Coal | United States of America | 2,469.3 |
| 48 | Sherburne County Plant | Coal | United States of America | 2,469.3 |
| 49 | FirstEnergy W H Sammis | Coal | United States of America | 2,468.1 |
| 50 | Chief Joseph | Hydro | United States of America | 2,456.2 |
| 51 | Sammis Plant | Coal | United States of America | 2,455.6 |
| 52 | PSEG Salem Generating Station | Nuclear | United States of America | 2,454 |
| 53 | Byron Generating Station | Nuclear | United States of America | 2,452 |
| 54 | Martin | Gas | United States of America | 2,448.5 |
| 55 | Stuart Generating Station | Coal | United States of America | 2,440.8 |
| 56 | Nine Mile Point | Gas | United States of America | 2,439.7 |
| 57 | McGuire | Nuclear | United States of America | 2,430 |
| 58 | Robert Moses Niagara | Hydro | United States of America | 2,429.1 |
| 59 | Union Power Station | Gas | United States of America | 2,428 |
| 60 | Watts Bar Nuclear Plant | Nuclear | United States of America | 2,428 |
| 61 | Sequoyah | Nuclear | United States of America | 2,421 |
| 62 | LaSalle Generating Station | Nuclear | United States of America | 2,414 |
| 63 | Diablo Canyon | Nuclear | United States of America | 2,394 |
| 64 | Cross | Coal | United States of America | 2,390.1 |
| 65 | Cross Generating Station | Coal | United States of America | 2,390.1 |
| 66 | Labadie | Coal | United States of America | 2,389.4 |
| 67 | Labadie power station | Coal | United States of America | 2,389.4 |
| 68 | Limerick | Nuclear | United States of America | 2,388 |
| 69 | Martin Lake | Coal | United States of America | 2,379.6 |
| 70 | Martin Lake Steam Station | Coal | United States of America | 2,379.6 |
| 71 | Sanford | Gas | United States of America | 2,377.8 |
| 72 | Catawba | Nuclear | United States of America | 2,376 |
| 73 | Mystic Generating Station | Gas | United States of America | 2,375.6 |
| 74 | Colstrip | Coal | United States of America | 2,363.4 |
| 75 | Donald C Cook | Nuclear | United States of America | 2,362 |
| 76 | Jim Bridger | Coal | United States of America | 2,326 |
| 77 | Jim Bridger Steam Plant | Gas | United States of America | 2,326 |
| 78 | J M Stuart | Coal | United States of America | 2,318 |
| 79 | Paradise | Gas | United States of America | 2,310.2 |
| 80 | Lincoln Combustion | Gas | United States of America | 2,296 |
| 81 | H L Culbreath Bayside Power Station | Gas | United States of America | 2,294 |
| 82 | F J Gannon | Gas | United States of America | 2,293.7 |
| 83 | Colstrip Steam Plant | Coal | United States of America | 2,272.8 |
| 84 | Four Corners Steam Plant | Coal | United States of America | 2,269.8 |
| 85 | Hines Energy Complex | Gas | United States of America | 2,267 |
| 86 | Navajo | Coal | United States of America | 2,250 |
| 87 | Sherwood H Smith Jr Energy Complex | Gas | United States of America | 2,243 |
| 88 | Victor J Daniel Jr | Gas | United States of America | 2,229 |
| 89 | Ghent | Coal | United States of America | 2,225.9 |
| 90 | Ghent Generating Station | Coal | United States of America | 2,225.9 |
| 91 | R M Schahfer | Coal | United States of America | 2,201.4 |
| 92 | Millstone | Nuclear | United States of America | 2,198 |
| 93 | Willow Glen | Gas | United States of America | 2,178 |
| 94 | Conesville Power Plant | Coal | United States of America | 2,174.8 |
| 95 | John Day | Hydro | United States of America | 2,160 |
| 96 | Belews Creek Steam Station | Coal | United States of America | 2,160 |
| 97 | Jeffrey Energy Center | Coal | United States of America | 2,160 |
| 98 | AES Petersburg | Coal | United States of America | 2,154.8 |
| 99 | Gulf Clean Energy Center | Gas | United States of America | 2,107.1 |
| 100 | St Lucie | Nuclear | United States of America | 2,095 |
| 101 | Aegle Power Generation Station | Gas | United States of America | 2,053 |
| 102 | FirstEnergy Harrison Power Station | Coal | United States of America | 2,052 |
| 103 | Harrison power station | Gas | United States of America | 2,052 |
| 104 | E C Gaston | Gas | United States of America | 2,034 |
| 105 | Gaston Steam Plant | Coal | United States of America | 2,012.8 |
| 106 | Homer City Generating Station | Coal | United States of America | 2,012 |
| 107 | North Anna | Nuclear | United States of America | 2,001 |
| 108 | Bad Creek | Hydro | United States of America | 2,000 |
| 109 | Fort Martin power station | Gas | United States of America | 2,000 |
| 110 | Crow Nation CFB | Coal | United States of America | 2,000 |
| 111 | Marshall (NC) | Coal | United States of America | 1,996 |
| 112 | H Allen Franklin Combined Cycle | Gas | United States of America | 1,995.7 |
| 113 | Monticello Steam Station | Coal | United States of America | 1,980 |
| 114 | Ludington | Hydro | United States of America | 1,978.8 |
| 115 | Widows Creek Fossil Plant | Coal | United States of America | 1,968.6 |
| 116 | Arkansas Nuclear One | Nuclear | United States of America | 1,968 |
| 117 | Nine Mile Point Nuclear Station | Nuclear | United States of America | 1,962 |
| 118 | Wansley Plant | Coal | United States of America | 1,956.8 |
| 119 | Brunswick Nuclear | Nuclear | United States of America | 1,950 |
| 120 | Dan E Karn | Gas | United States of America | 1,946.3 |
| 121 | Gallatin (TN) | Coal | United States of America | 1,919.2 |
| 122 | Beaver Valley | Nuclear | United States of America | 1,917 |
| 123 | Big Bend | Coal | United States of America | 1,903.5 |
| 124 | Big Cajun 2 | Coal | United States of America | 1,902.9 |
| 125 | Big Cajun II Power Plant | Coal | United States of America | 1,902.9 |
| 126 | Forney Energy Center | Gas | United States of America | 1,894.2 |
| 127 | Baldwin Energy Complex | Coal | United States of America | 1,894.1 |
| 128 | Baldwin Energy Station | Coal | United States of America | 1,894.1 |
| 129 | Dresden Generating Station | Nuclear | United States of America | 1,885 |
| 130 | Cardinal | Coal | United States of America | 1,880.4 |
| 131 | Cardinal Plant | Coal | United States of America | 1,880.4 |
| 132 | Quad Cities Generating Station | Nuclear | United States of America | 1,880 |
| 133 | Conemaugh | Coal | United States of America | 1,872 |
| 134 | Keystone | Coal | United States of America | 1,872 |
| 135 | Conemaugh Generating Station | Coal | United States of America | 1,872 |
| 136 | Keystone Generating Station | Coal | United States of America | 1,872 |
| 137 | Chalk Point Generating Station | Coal | United States of America | 1,868 |
| 138 | Limestone | Coal | United States of America | 1,849.8 |
| 139 | Midland Cogeneration Venture | Gas | United States of America | 1,849 |
| 140 | San Juan Generating Station | Coal | United States of America | 1,848 |
| 141 | Joseph M Farley | Nuclear | United States of America | 1,846 |
| 142 | Edwin I Hatch | Nuclear | United States of America | 1,832 |
| 143 | Calvert Cliffs Nuclear Power Plant | Nuclear | United States of America | 1,829 |
| 144 | The Dalles | Hydro | United States of America | 1,819.7 |
| 145 | Sabine | Gas | United States of America | 1,811 |
| 146 | Oswego Harbor Power | Oil | United States of America | 1,803.6 |
| 147 | Independence Steam Electric Station | Coal | United States of America | 1,800 |
| 148 | White Bluff | Coal | United States of America | 1,800 |
| 149 | Independence Steam Station | Coal | United States of America | 1,800 |
| 150 | White Bluff Generating Plant | Coal | United States of America | 1,800 |
| 151 | Big Bend Station | Coal | United States of America | 1,796.9 |
| 152 | Oak Grove (TX) | Coal | United States of America | 1,795.4 |
| 153 | Oak Grove Plant | Coal | United States of America | 1,795.4 |
| 154 | Allen | Gas | United States of America | 1,791.7 |
| 155 | Powerton | Coal | United States of America | 1,785.6 |
| 156 | Powerton Generating Station | Coal | United States of America | 1,785.6 |
| 157 | Surry | Nuclear | United States of America | 1,780 |
| 158 | Walter Scott Jr. power station | Coal | United States of America | 1,778.9 |
| 159 | Greensville County Power Station | Gas | United States of America | 1,773.3 |
| 160 | Barry Steam Plant | Coal | United States of America | 1,770.7 |
| 161 | Prairie State Generating Station | Coal | United States of America | 1,766 |
| 162 | Prairie State Energy Campus | Coal | United States of America | 1,766 |
| 163 | Springerville power station | Coal | United States of America | 1,765.8 |
| 164 | TalenEnergy Montour | Coal | United States of America | 1,757.9 |
| 165 | Montour Steam Station | Gas | United States of America | 1,757.9 |
| 166 | Shawnee Fossil Plant | Coal | United States of America | 1,750 |
| 167 | James E. Rogers Energy Complex | Coal | United States of America | 1,740.5 |
| 168 | PSEG Linden Generating Station | Gas | United States of America | 1,740 |
| 169 | Haynes | Gas | United States of America | 1,738 |
| 170 | GREC | Gas | United States of America | 1,734.3 |
| 171 | Midlothian Energy Facility | Gas | United States of America | 1,734 |
| 172 | Hatfields Ferry power station | Coal | United States of America | 1,728 |
| 173 | Okeechobee Clean Energy Center | Gas | United States of America | 1,723.1 |
| 174 | Mill Creek (KY) | Coal | United States of America | 1,717.2 |
| 175 | Mill Creek Station | Coal | United States of America | 1,717.2 |
| 176 | Muskogee Generating Station | Coal | United States of America | 1,717.2 |
| 177 | Muskogee | Gas | United States of America | 1,716 |
| 178 | Chickahominy power station | Gas | United States of America | 1,716 |
| 179 | Raccoon Mountain | Hydro | United States of America | 1,713.6 |
| 180 | Laramie River Station | Coal | United States of America | 1,710 |
| 181 | Laramie River Station | Coal | United States of America | 1,710 |
| 182 | Brame Energy power station | Gas | United States of America | 1,707.5 |
| 183 | Brame Energy Center | Petcoke | United States of America | 1,707.3 |
| 184 | TalenEnergy Martins Creek | Gas | United States of America | 1,702 |
| 185 | Seminole | Gas | United States of America | 1,701 |
| 186 | Kingston | Coal | United States of America | 1,700 |
| 187 | Kingston Fossil Plant | Coal | United States of America | 1,700 |
| 188 | Fayette Power Project | Coal | United States of America | 1,690 |
| 189 | Fayette Power Project | Coal | United States of America | 1,690 |
| 190 | Castaic | Hydro | United States of America | 1,682 |
| 191 | Welsh Power Plant | Coal | United States of America | 1,674 |
| 192 | Mt Storm | Coal | United States of America | 1,662.4 |
| 193 | Mount Storm power station | Coal | United States of America | 1,662.4 |
| 194 | Turkey Point | Nuclear | United States of America | 1,658 |
| 195 | Belle River | Coal | United States of America | 1,650 |
| 196 | Walter Scott Jr Energy Center | Coal | United States of America | 1,648.3 |
| 197 | Iatan | Coal | United States of America | 1,640 |
| 198 | Intermountain Power Project | Coal | United States of America | 1,640 |
| 199 | Iatan Generating Station | Coal | United States of America | 1,640 |
| 200 | Four Corners | Coal | United States of America | 1,636.2 |
| 201 | Mohave (NV) power station | Coal | United States of America | 1,636.2 |
| 202 | Comanche (CO) | Coal | United States of America | 1,635.3 |
| 203 | Comanche power station | Coal | United States of America | 1,635.3 |
| 204 | Mitchell (WV) | Coal | United States of America | 1,632.6 |
| 205 | Mitchell Plant | Coal | United States of America | 1,632.6 |
| 206 | Lagoon Creek | Gas | United States of America | 1,628 |
| 207 | Sandow power station | Coal | United States of America | 1,615.1 |
| 208 | Ormond Beach | Gas | United States of America | 1,612 |
| 209 | H L Spurlock | Coal | United States of America | 1,608.5 |
| 210 | Panda Temple Power Station | Gas | United States of America | 1,606.4 |
| 211 | Possum Point | Oil | United States of America | 1,591 |
| 212 | La Cygne | Coal | United States of America | 1,578 |
| 213 | La Cygne Generating Station | Coal | United States of America | 1,578 |
| 214 | Hunter | Coal | United States of America | 1,577.2 |
| 215 | Hunter Power Plant | Coal | United States of America | 1,577.2 |
| 216 | Shawnee | Coal | United States of America | 1,575 |
| 217 | Brunner Island power station | Coal | United States of America | 1,558.7 |
| 218 | Morgantown Generating Plant | Coal | United States of America | 1,548 |
| 219 | Northport | Gas | United States of America | 1,548 |
| 220 | St. Clair Power Plant | Coal | United States of America | 1,547 |
| 221 | J H Campbell | Coal | United States of America | 1,540 |
| 222 | Campbell Generating Plant | Coal | United States of America | 1,540 |
| 223 | Harllee Branch | Coal | United States of America | 1,539 |
| 224 | Brayton Point | Coal | United States of America | 1,537.6 |
| 225 | Cedar Bayou | Gas | United States of America | 1,530 |
| 226 | Muskingum River | Coal | United States of America | 1,529 |
| 227 | Grand Gulf | Nuclear | United States of America | 1,500 |
| 228 | Lackawanna Energy Center | Gas | United States of America | 1,500 |
| 229 | Desert Rock | Coal | United States of America | 1,500 |
| 230 | Johnsonville Fossil Plant | Coal | United States of America | 1,500 |
| 231 | Surry County power station | Coal | United States of America | 1,500 |
| 232 | Chesterfield | Coal | United States of America | 1,499.5 |
| 233 | Polk | Gas | United States of America | 1,492.5 |
| 234 | Aguirre | Oil | United States of America | 1,492 |
| 235 | Yates Steam Generating Plant | Coal | United States of America | 1,487.3 |
| 236 | Northeastern | Gas | United States of America | 1,477.5 |
| 237 | P L Bartow | Gas | United States of America | 1,474.8 |
| 238 | Northeastern Station | Coal | United States of America | 1,473 |
| 239 | Brunswick County Power Station | Gas | United States of America | 1,472.2 |
| 240 | Warren County | Gas | United States of America | 1,472.2 |
| 241 | Seminole (FL) | Coal | United States of America | 1,471.8 |
| 242 | Chuck Lenzie Generating Station | Gas | United States of America | 1,465.6 |
| 243 | Transalta Centralia Generation | Coal | United States of America | 1,459.8 |
| 244 | E W Brown | Gas | United States of America | 1,457.6 |
| 245 | Seminole Generating Station | Coal | United States of America | 1,452.9 |
| 246 | York Energy Center | Gas | United States of America | 1,449.4 |
| 247 | J. K. Spruce Station | Coal | United States of America | 1,444 |
| 248 | Canal | Oil | United States of America | 1,442 |
| 249 | R S Nelson | Coal | United States of America | 1,433.6 |
| 250 | Cottonwood Energy Project | Gas | United States of America | 1,432 |
| 251 | Redbud Power Plant | Gas | United States of America | 1,432 |
| 252 | Hanging Rock Energy Facility | Gas | United States of America | 1,429.8 |
| 253 | Craig (CO) | Coal | United States of America | 1,427.6 |
| 254 | Craig Station | Coal | United States of America | 1,427.6 |
| 255 | Johnsonville | Gas | United States of America | 1,426 |
| 256 | W H Zimmer | Coal | United States of America | 1,425.6 |
| 257 | Zimmer Generating Station | Coal | United States of America | 1,425.6 |
| 258 | Gorgas Steam Plant | Coal | United States of America | 1,416.7 |
| 259 | Northside Generating Station | Coal | United States of America | 1,407.1 |
| 260 | Elm Road power station | Coal | United States of America | 1,402.6 |
| 261 | Bergen Generating Station | Gas | United States of America | 1,400.8 |
| 262 | Trimble County power station | Coal | United States of America | 1,400 |
| 263 | Dynegy Moss Landing Power Plant Hybrid | Gas | United States of America | 1,398 |
| 264 | Belle River Power Plant | Coal | United States of America | 1,395 |
| 265 | Acadia Energy Center | Gas | United States of America | 1,390 |
| 266 | Nebraska City | Coal | United States of America | 1,389.6 |
| 267 | Nebraska City Station | Coal | United States of America | 1,389.6 |
| 268 | Lake Side Power Plant | Gas | United States of America | 1,385 |
| 269 | Plum Point Energy Station | Coal | United States of America | 1,385 |
| 270 | Clark (NVE) | Gas | United States of America | 1,380 |
| 271 | Miami Fort Station | Coal | United States of America | 1,377.4 |
| 272 | McIntosh Combined Cycle Facility | Gas | United States of America | 1,376 |
| 273 | Brandon Shores | Coal | United States of America | 1,370.2 |
| 274 | Kiamichi Energy Facility | Gas | United States of America | 1,370 |
| 275 | Brandon Shores Generating Station | Coal | United States of America | 1,370 |
| 276 | FirstEnergy Pleasants Power Station | Coal | United States of America | 1,368 |
| 277 | Pleasants power station | Coal | United States of America | 1,368 |
| 278 | Gerald Gentleman | Coal | United States of America | 1,362.6 |
| 279 | Gerald Gentleman Station | Coal | United States of America | 1,362.6 |
| 280 | Polk Power Station | Coal | United States of America | 1,358.9 |
| 281 | Chesterfield power station | Coal | United States of America | 1,352.9 |
| 282 | Port Everglades | Gas | United States of America | 1,352 |
| 283 | Astoria Generating Station | Gas | United States of America | 1,345 |
| 284 | Elwood Energy LLC | Gas | United States of America | 1,344 |
| 285 | Fairless Energy Center | Gas | United States of America | 1,338 |
| 286 | Santan | Gas | United States of America | 1,328 |
| 287 | Joliet 29 | Gas | United States of America | 1,320 |
| 288 | Cadiz power plant | Gas | United States of America | 1,320 |
| 289 | Joliet 29 Generating Station | Coal | United States of America | 1,320 |
| 290 | Las Brisas Energy Center | Coal | United States of America | 1,320 |
| 291 | White Stallion Energy Center | Coal | United States of America | 1,320 |
| 292 | Kincaid Generation LLC | Coal | United States of America | 1,319 |
| 293 | Kincaid Generating Station | Coal | United States of America | 1,319 |
| 294 | Handley | Gas | United States of America | 1,314.8 |
| 295 | Cricket Valley Energy | Gas | United States of America | 1,314 |
| 296 | Doswell Energy Center | Gas | United States of America | 1,313 |
| 297 | Glen Canyon Dam | Hydro | United States of America | 1,312 |
| 298 | E B Harris Electric Generating Plant | Gas | United States of America | 1,304 |
| 299 | Clifty Creek | Coal | United States of America | 1,303.8 |
| 300 | Clifty Creek Station | Coal | United States of America | 1,303.8 |
| 301 | Perry | Nuclear | United States of America | 1,303 |
| 302 | Bayside Gannon power station | Coal | United States of America | 1,301.9 |
| 303 | Mountaineer | Coal | United States of America | 1,300 |
| 304 | New Madrid | Coal | United States of America | 1,300 |
| 305 | CPV Three Rivers Energy Center | Gas | United States of America | 1,300 |
| 306 | New Madrid Power Plant | Coal | United States of America | 1,300 |
| 307 | Rocky Reach | Hydro | United States of America | 1,299.6 |
| 308 | Indian Point 2 | Nuclear | United States of America | 1,299 |
| 309 | Seabrook | Nuclear | United States of America | 1,296 |
| 310 | Cape Canaveral | Gas | United States of America | 1,295 |
| 311 | Riviera | Gas | United States of America | 1,295 |
| 312 | Greene County | Gas | United States of America | 1,288.4 |
| 313 | Jackson Generation, LLC | Gas | United States of America | 1,288 |
| 314 | Wolf Creek Generating Station | Nuclear | United States of America | 1,285 |
| 315 | Jack County | Gas | United States of America | 1,280 |
| 316 | Point Beach Nuclear Plant | Nuclear | United States of America | 1,280 |
| 317 | Harquahala Generating Project | Gas | United States of America | 1,278 |
| 318 | Callaway | Nuclear | United States of America | 1,275 |
| 319 | Will County Generating Station | Coal | United States of America | 1,268.8 |
| 320 | Stanton Energy Center | Coal | United States of America | 1,262 |
| 321 | Winyah Generating Station | Coal | United States of America | 1,260 |
| 322 | Eastlake Power Plant | Coal | United States of America | 1,257 |
| 323 | Kendall County Generation Facility | Gas | United States of America | 1,256 |
| 324 | Morgantown Generating Station | Coal | United States of America | 1,252 |
| 325 | Waterford 3 | Nuclear | United States of America | 1,250 |
| 326 | Sabine Pass LNG Terminal power station | Gas | United States of America | 1,249.2 |
| 327 | Holcomb Station | Coal | United States of America | 1,243.7 |
| 328 | Bowline Point | Gas | United States of America | 1,242 |
| 329 | Roseton Generating Facility | Gas | United States of America | 1,242 |
| 330 | Rush Island | Coal | United States of America | 1,242 |
| 331 | Rush Island power station | Coal | United States of America | 1,242 |
| 332 | PSEG Hope Creek Generating Station | Nuclear | United States of America | 1,240 |
| 333 | South Oak Creek | Coal | United States of America | 1,240 |
| 334 | Wansley Combined Cycle | Gas | United States of America | 1,240 |
| 335 | South Oak Creek Plant | Coal | United States of America | 1,240 |
| 336 | Newton power station | Coal | United States of America | 1,234.8 |
| 337 | St Clair | Coal | United States of America | 1,233.5 |
| 338 | Lawrenceburg Power LLC | Gas | United States of America | 1,232 |
| 339 | Wolf Hollow II | Gas | United States of America | 1,231.2 |
| 340 | Colorado Bend II | Gas | United States of America | 1,230.3 |
| 341 | Colbert Fossil Plant | Coal | United States of America | 1,230 |
| 342 | Port Washington power station | Coal | United States of America | 1,229.6 |
| 343 | Beckjord Generating Station | Coal | United States of America | 1,221.3 |
| 344 | Athens Generating Plant | Gas | United States of America | 1,221 |
| 345 | Wanapum | Hydro | United States of America | 1,220 |
| 346 | Lauderdale | Gas | United States of America | 1,215.9 |
| 347 | Oneta Energy Center | Gas | United States of America | 1,214 |
| 348 | Coal Creek | Coal | United States of America | 1,210 |
| 349 | Pleasant Prairie | Coal | United States of America | 1,210 |
| 350 | South Field Energy power station | Gas | United States of America | 1,210 |
| 351 | Coal Creek Station | Coal | United States of America | 1,210 |
| 352 | Port Washington Generating Station | Gas | United States of America | 1,208.8 |
| 353 | West Phoenix | Gas | United States of America | 1,208 |
| 354 | Intercession City | Gas | United States of America | 1,198.7 |
| 355 | Fermi | Nuclear | United States of America | 1,198 |
| 356 | CPV Fairview Energy Center | Gas | United States of America | 1,197 |
| 357 | Hugo power station | Coal | United States of America | 1,196 |
| 358 | Panda Hummel Station LLC | Gas | United States of America | 1,194.4 |
| 359 | Grand River Energy Center | Coal | United States of America | 1,194 |
| 360 | Hay Road | Gas | United States of America | 1,193 |
| 361 | Thomas A Smith Energy Facility | Gas | United States of America | 1,192 |
| 362 | Rowan | Gas | United States of America | 1,191 |
| 363 | Columbia Generating Station | Nuclear | United States of America | 1,190 |
| 364 | Big Brown Steam Electric Station | Coal | United States of America | 1,186.8 |
| 365 | Thomas Hill | Coal | United States of America | 1,181.7 |
| 366 | Thomas Hill Energy Center | Coal | United States of America | 1,181.7 |
| 367 | Miami Fort | Coal | United States of America | 1,180.8 |
| 368 | Deer Park Energy Center | Gas | United States of America | 1,176 |
| 369 | New Covert Generating Facility | Gas | United States of America | 1,176 |
| 370 | Cayuga | Coal | United States of America | 1,175 |
| 371 | Indeck Niles Energy Center | Gas | United States of America | 1,174.4 |
| 372 | T H Wharton | Gas | United States of America | 1,174 |
| 373 | Northfield Mountain | Hydro | United States of America | 1,168 |
| 374 | Geysers Unit 5-20 | Geothermal | United States of America | 1,163 |
| 375 | Bonneville | Hydro | United States of America | 1,162 |
| 376 | La Paloma Generating Plant | Gas | United States of America | 1,156 |
| 377 | John S Rainey | Gas | United States of America | 1,154.3 |
| 378 | Bethlehem Power Plant | Gas | United States of America | 1,154 |
| 379 | FirstEnergy Fort Martin Power Station | Coal | United States of America | 1,152 |
| 380 | Odessa-Ector Power Plant | Gas | United States of America | 1,152 |
| 381 | Riverside Generating LLC | Gas | United States of America | 1,150 |
| 382 | Fort St Vrain | Gas | United States of America | 1,148.5 |
| 383 | G G Allen | Coal | United States of America | 1,148.4 |
| 384 | G.G. Allen Steam Plant | Coal | United States of America | 1,148.4 |
| 385 | Red Hawk | Gas | United States of America | 1,140.3 |
| 386 | Sooner | Coal | United States of America | 1,138 |
| 387 | V H Braunig | Gas | United States of America | 1,138 |
| 388 | Sooner Generating Station | Coal | United States of America | 1,137.6 |
| 389 | Tolk Station | Coal | United States of America | 1,136 |
| 390 | Crist | Coal | United States of America | 1,135.1 |
| 391 | Tenaska Westmoreland Generating Station | Gas | United States of America | 1,134 |
| 392 | Asheville | Gas | United States of America | 1,131.1 |
| 393 | Cholla Generating Station | Coal | United States of America | 1,128.8 |
| 394 | Prairie Island | Nuclear | United States of America | 1,126 |
| 395 | Riverside (OK) | Gas | United States of America | 1,120 |
| 396 | Boundary | Hydro | United States of America | 1,118.6 |
| 397 | W S Lee | Gas | United States of America | 1,117.9 |
| 398 | AES Alamitos LLC | Gas | United States of America | 1,115 |
| 399 | Wildcat Point Generation Facility | Gas | United States of America | 1,113.6 |
| 400 | Anclote | Gas | United States of America | 1,112.4 |
| 401 | Columbia (WI) | Coal | United States of America | 1,112 |
| 402 | Lamar Power Project | Gas | United States of America | 1,112 |
| 403 | Columbia Energy Center | Coal | United States of America | 1,112 |
| 404 | Newman | Gas | United States of America | 1,111 |
| 405 | Philip Sporn | Coal | United States of America | 1,105.5 |
| 406 | Moxie Freedom Generation Plant | Gas | United States of America | 1,105 |
| 407 | Tanners Creek | Coal | United States of America | 1,100.1 |
| 408 | Joppa Steam | Coal | United States of America | 1,099.8 |
| 409 | Joppa Steam Plant | Coal | United States of America | 1,099.8 |
| 410 | Sioux | Coal | United States of America | 1,099.4 |
| 411 | Sioux Power Plant | Coal | United States of America | 1,099.4 |
| 412 | Clinton Power Station | Nuclear | United States of America | 1,098 |
| 413 | Tenaska Georgia Generation Facility | Gas | United States of America | 1,098 |
| 414 | Big Sandy Plant | Coal | United States of America | 1,096.8 |
| 415 | Aurora | Gas | United States of America | 1,090 |
| 416 | Guadalupe Generating Station | Gas | United States of America | 1,088.2 |
| 417 | Weston Power Plant | Coal | United States of America | 1,087.1 |
| 418 | Kyger Creek | Coal | United States of America | 1,086.5 |
| 419 | Sithe Independence Station | Gas | United States of America | 1,086.1 |
| 420 | Kyger Creek Station | Coal | United States of America | 1,086 |
| 421 | Silverhawk | Gas | United States of America | 1,085 |
| 422 | Plaquemine Cogeneration Plant | Gas | United States of America | 1,084.8 |
| 423 | Barney M Davis | Gas | United States of America | 1,082.2 |
| 424 | George Neal Station North | Coal | United States of America | 1,080.3 |
| 425 | Harrington | Coal | United States of America | 1,080 |
| 426 | Harrington Station | Coal | United States of America | 1,080 |
| 427 | Merom Generating Station | Coal | United States of America | 1,080 |
| 428 | Two Elk Energy Park | Coal | United States of America | 1,075 |
| 429 | Muddy Run | Hydro | United States of America | 1,072 |
| 430 | Greenwood (MI) | Gas | United States of America | 1,070 |
| 431 | Chouteau | Gas | United States of America | 1,069.6 |
| 432 | Jasper | Gas | United States of America | 1,068 |
| 433 | Lee Combined Cycle Plant | Gas | United States of America | 1,068 |
| 434 | Lee Steam Plant | Coal | United States of America | 1,068 |
| 435 | Harding Street | Gas | United States of America | 1,064.7 |
| 436 | Cayuga Generating Station | Coal | United States of America | 1,062 |
| 437 | Oregon Clean Energy Center | Gas | United States of America | 1,060 |
| 438 | C4GT power station | Gas | United States of America | 1,060 |
