| # | Plant | Fuel | Country | MW |
|---|---|---|---|---|
| 1 | Hongyanhe | Nuclear | China | 6,714 |
| 2 | Fuqing | Nuclear | China | 6,667 |
| 3 | Tianwan | Nuclear | China | 6,608 |
| 4 | Yangjiang | Nuclear | China | 6,516 |
| 5 | Hanbit | Nuclear | South Korea | 6,235 |
| 6 | Hanul | Nuclear | South Korea | 6,226 |
| 7 | Zaporozhye | Nuclear | Ukraine | 6,000 |
| 8 | GRAVELINES | Nuclear | France | 5,706 |
| 9 | Barakah nuclear power plant | Nuclear | United Arab Emirates | 5,668 |
| 10 | PALUEL | Nuclear | France | 5,528 |
| 11 | CATTENOM | Nuclear | France | 5,448 |
| 12 | Vogtle | Nuclear | United States of America | 4,958 |
| 13 | Ohi | Nuclear | Japan | 4,710 |
| 14 | FLAMANVILLE | Nuclear | France | 4,414 |
| 15 | Qinshan 2 | Nuclear | China | 4,406 |
| 16 | Fukushima Daina | Nuclear | Japan | 4,400 |
| 17 | Leningrad NPP | Nuclear | Russia | 4,376 |
| 18 | Ningde | Nuclear | China | 4,356 |
| 19 | Palo Verde | Nuclear | United States of America | 4,242 |
| 20 | Ling Ao | Nuclear | China | 4,152 |
| 21 | Rostov NPP | Nuclear | Russia | 4,071 |
| 22 | Balakovo NPP | Nuclear | Russia | 4,000 |
| 23 | Kalinn NPP | Nuclear | Russia | 4,000 |
| 24 | Kursk | Nuclear | Russia | 4,000 |
| 25 | Ringhals | Nuclear | Sweden | 3,932 |
| 26 | CRUAS | Nuclear | France | 3,824 |
| 27 | TRICASTIN 1 | Nuclear | France | 3,820 |
| 28 | CHINON | Nuclear | France | 3,816 |
| 29 | BLAYAIS | Nuclear | France | 3,804 |
| 30 | Browns Ferry | Nuclear | United States of America | 3,775 |
| 31 | DAMPIERRE | Nuclear | France | 3,748 |
| 32 | Darlington | Nuclear | Canada | 3,736 |
| 33 | BUGEY | Nuclear | France | 3,724 |
| 34 | Taishan nuclear power plant | Nuclear | China | 3,500 |
| 35 | Genkai | Nuclear | Japan | 3,478 |
| 36 | Forsmark | Nuclear | Sweden | 3,446 |
| 37 | Takahama | Nuclear | Japan | 3,392 |
| 38 | Bruce B | Nuclear | Canada | 3,390 |
| 39 | Shin-Kori | Nuclear | South Korea | 3,340 |
| 40 | Bruce A | Nuclear | Canada | 3,220 |
| 41 | CIVAUX | Nuclear | France | 3,122 |
| 42 | CHOOZ | Nuclear | France | 3,120 |
| 43 | Smolensk | Nuclear | Russia | 3,000 |
| 44 | South Ukraine | Nuclear | Ukraine | 3,000 |
| 45 | DOEL 4 | Nuclear | Belgium | 2,910 |
| 46 | Rivne (Rouno) | Nuclear | Ukraine | 2,835 |
| 47 | Peach Bottom | Nuclear | United States of America | 2,824 |
| 48 | Wolsong | Nuclear | South Korea | 2,799 |
| 49 | Kori | Nuclear | South Korea | 2,773 |
| 50 | PENLY | Nuclear | France | 2,764 |
| 51 | ST ALBAN | Nuclear | France | 2,762 |
| 52 | BELLEVILLE | Nuclear | France | 2,726 |
| 53 | GOLFECH | Nuclear | France | 2,726 |
| 54 | NOGENT | Nuclear | France | 2,726 |
| 55 | South Texas Project | Nuclear | United States of America | 2,708 |
| 56 | Oconee | Nuclear | United States of America | 2,682 |
| 57 | TalenEnergy Susquehanna | Nuclear | United States of America | 2,660 |
| 58 | Kernkraft Gundremmingen | Nuclear | Germany | 2,572 |
| 59 | Comanche Peak | Nuclear | United States of America | 2,509 |
| 60 | Sanmen nuclear power plant | Nuclear | China | 2,502 |
| 61 | Oskarshamn | Nuclear | Sweden | 2,500 |
| 62 | Braidwood Generation Station | Nuclear | United States of America | 2,500 |
| 63 | Haiyang nuclear power plant | Nuclear | China | 2,500 |
| 64 | PSEG Salem Generating Station | Nuclear | United States of America | 2,454 |
| 65 | Byron Generating Station | Nuclear | United States of America | 2,452 |
| 66 | McGuire | Nuclear | United States of America | 2,430 |
| 67 | Watts Bar Nuclear Plant | Nuclear | United States of America | 2,428 |
| 68 | Sequoyah | Nuclear | United States of America | 2,421 |
| 69 | LaSalle Generating Station | Nuclear | United States of America | 2,414 |
| 70 | Diablo Canyon | Nuclear | United States of America | 2,394 |
| 71 | Limerick | Nuclear | United States of America | 2,388 |
| 72 | Astravets nuclear power plant | Nuclear | Belarus | 2,388 |
| 73 | Catawba | Nuclear | United States of America | 2,376 |
| 74 | Donald C Cook | Nuclear | United States of America | 2,362 |
| 75 | Millstone | Nuclear | United States of America | 2,198 |
| 76 | Fangjiashan | Nuclear | China | 2,178 |
| 77 | Onagawa | Nuclear | Japan | 2,174 |
| 78 | Temelín | Nuclear | Czech Republic | 2,164 |
| 79 | Pickering B | Nuclear | Canada | 2,160 |
| 80 | TIHANGE 3 | Nuclear | Belgium | 2,098 |
| 81 | Shin-Wolsong | Nuclear | South Korea | 2,096 |
| 82 | St Lucie | Nuclear | United States of America | 2,095 |
| 83 | CN ALMARAZ 1 | Nuclear | Spain | 2,093 |
| 84 | KOZLODUY | Nuclear | Bulgaria | 2,080 |
| 85 | ASCO GR | Nuclear | Spain | 2,060 |
| 86 | Kuosheng | Nuclear | Taiwan | 2,040 |
| 87 | Ikata | Nuclear | Japan | 2,022 |
| 88 | Daya Bay | Nuclear | China | 2,010 |
| 89 | North Anna | Nuclear | United States of America | 2,001 |
| 90 | Fangchenggang | Nuclear | China | 2,000 |
| 91 | Dukonavy | Nuclear | Czech Republic | 2,000 |
| 92 | KUNDANKULAM | Nuclear | India | 2,000 |
| 93 | Kudankulam | Nuclear | India | 2,000 |
| 94 | Khmelnytska | Nuclear | Ukraine | 2,000 |
| 95 | Arkansas Nuclear One | Nuclear | United States of America | 1,968 |
| 96 | Nine Mile Point Nuclear Station | Nuclear | United States of America | 1,962 |
| 97 | Brunswick Nuclear | Nuclear | United States of America | 1,950 |
| 98 | Koeberg | Nuclear | South Africa | 1,940 |
| 99 | Beaver Valley | Nuclear | United States of America | 1,917 |
| 100 | ST LAURENT | Nuclear | France | 1,912 |
| 101 | Maanshan | Nuclear | Taiwan | 1,902 |
| 102 | Paksi Atomerőmű | Nuclear | Hungary | 1,886.8 |
| 103 | Dresden Generating Station | Nuclear | United States of America | 1,885 |
| 104 | Novovoronezh | Nuclear | Russia | 1,880 |
| 105 | Quad Cities Generating Station | Nuclear | United States of America | 1,880 |
| 106 | Joseph M Farley | Nuclear | United States of America | 1,846 |
| 107 | KAKRAPARA | Nuclear | India | 1,840 |
| 108 | Edwin I Hatch | Nuclear | United States of America | 1,832 |
| 109 | Calvert Cliffs Nuclear Power Plant | Nuclear | United States of America | 1,829 |
| 110 | Sendai | Nuclear | Japan | 1,780 |
| 111 | Surry | Nuclear | United States of America | 1,780 |
| 112 | Olkiluoto 1 | Nuclear | Finland | 1,760 |
| 113 | FESSENHEIM | Nuclear | France | 1,760 |
| 114 | Kola NPP | Nuclear | Russia | 1,760 |
| 115 | Shidao Bay nuclear power plant | Nuclear | China | 1,745 |
| 116 | Turkey Point | Nuclear | United States of America | 1,658 |
| 117 | Laguna Verde | Nuclear | Mexico | 1,608 |
| 118 | Grand Gulf | Nuclear | United States of America | 1,500 |
| 119 | ISAR-2 | Nuclear | Germany | 1,485 |
| 120 | Beloyarsk | Nuclear | Russia | 1,485 |
| 121 | BROKDORF | Nuclear | Germany | 1,480 |
| 122 | PHILIPPSBURG-2 | Nuclear | Germany | 1,468 |
| 123 | Grohnde | Nuclear | Germany | 1,430 |
| 124 | NPP Cernavoda | Nuclear | Romania | 1,411 |
| 125 | NECKARWESTHEIM-2 | Nuclear | Germany | 1,400 |
| 126 | Torness | Nuclear | United Kingdom | 1,364 |
| 127 | EMSLAND | Nuclear | Germany | 1,363 |
| 128 | Almirante Álvaro Alberto - Unidade II (Antiga Angra II) | Nuclear | Brazil | 1,350 |
| 129 | Chasnupp | Nuclear | Pakistan | 1,330 |
| 130 | Perry | Nuclear | United States of America | 1,303 |
| 131 | Indian Point 2 | Nuclear | United States of America | 1,299 |
| 132 | Seabrook | Nuclear | United States of America | 1,296 |
| 133 | Wolf Creek Generating Station | Nuclear | United States of America | 1,285 |
| 134 | Point Beach Nuclear Plant | Nuclear | United States of America | 1,280 |
| 135 | Kernkraftwerk Leibstadt | Nuclear | Switzerland | 1,275 |
| 136 | Callaway | Nuclear | United States of America | 1,275 |
| 137 | Chinshan | Nuclear | Taiwan | 1,272 |
| 138 | Sizewell B | Nuclear | United Kingdom | 1,250 |
| 139 | Waterford 3 | Nuclear | United States of America | 1,250 |
| 140 | PSEG Hope Creek Generating Station | Nuclear | United States of America | 1,240 |
| 141 | Heysham 2 | Nuclear | United Kingdom | 1,230 |
| 142 | Zhangzhou nuclear power plant | Nuclear | China | 1,212 |
| 143 | Fermi | Nuclear | United States of America | 1,198 |
| 144 | Columbia Generating Station | Nuclear | United States of America | 1,190 |
| 145 | Heysham 1 | Nuclear | United Kingdom | 1,155 |
| 146 | Prairie Island | Nuclear | United States of America | 1,126 |
| 147 | Dungeness B | Nuclear | United Kingdom | 1,120 |
| 148 | CN COFRENTES | Nuclear | Spain | 1,102 |
| 149 | Clinton Power Station | Nuclear | United States of America | 1,098 |
| 150 | VANDELLOS GR 2 | Nuclear | Spain | 1,087 |
| 151 | Pickering A | Nuclear | Canada | 1,084 |
| 152 | R.A.P.S. | Nuclear | India | 1,080 |
| 153 | TARAPUR | Nuclear | India | 1,080 |
| 154 | TRILLO | Nuclear | Spain | 1,066 |
| 155 | Kernkraftwerk Gösgen | Nuclear | Switzerland | 1,060 |
| 156 | River Bend | Nuclear | United States of America | 1,016 |
| 157 | Indian Point 3 | Nuclear | United States of America | 1,012 |
| 158 | V C Summer | Nuclear | United States of America | 1,006 |
| 159 | Bushehr | Nuclear | Iran | 1,000 |
| 160 | Loviisa Y1 | Nuclear | Finland | 992 |
| 161 | Harris | Nuclear | United States of America | 980 |
| 162 | Hunterston B | Nuclear | United Kingdom | 965 |
| 163 | TIHANGE 1N | Nuclear | Belgium | 962 |
| 164 | Davis Besse | Nuclear | United States of America | 925 |
| 165 | KAIGA | Nuclear | India | 880 |
| 166 | Bohunice Nuclear Power Plant Slovakia | Nuclear | Slovakia | 880 |
| 167 | Mochovce Nuclear Power Plant Slovakia | Nuclear | Slovakia | 880 |
| 168 | James A Fitzpatrick | Nuclear | United States of America | 849 |
| 169 | Mihama | Nuclear | Japan | 826 |
| 170 | Shimane | Nuclear | Japan | 820 |
| 171 | Palisades | Nuclear | United States of America | 811.8 |
| 172 | Cooper Nuclear Station | Nuclear | United States of America | 801 |
| 173 | H B Robinson | Nuclear | United States of America | 780 |
| 174 | Kernkraftwerk Beznau | Nuclear | Switzerland | 760 |
| 175 | ATUCHA II | Nuclear | Argentina | 745 |
| 176 | Krsko (NEK) | Nuclear | Slovenia | 727 |
| 177 | Point Lepreau | Nuclear | Canada | 705 |
| 178 | Monticello Nuclear Facility | Nuclear | United States of America | 691 |
| 179 | Duane Arnold Energy Center | Nuclear | United States of America | 679.5 |
| 180 | EMBALSE | Nuclear | Argentina | 656 |
| 181 | Almirante Álvaro Alberto - Unidade I (Antiga Angra I) | Nuclear | Brazil | 640 |
| 182 | R E Ginna Nuclear Power Plant | Nuclear | United States of America | 608 |
| 183 | Borssele Nuclear Power Station | Nuclear | Netherlands | 515 |
| 184 | Armenian-2 | Nuclear | Armenia | 448 |
| 185 | M.A.P.P. | Nuclear | India | 440 |
| 186 | N.A.P.S | Nuclear | India | 440 |
| 187 | Kernkraftwerk Mühleberg | Nuclear | Switzerland | 390 |
| 188 | Kanupp | Nuclear | Pakistan | 137 |
| 189 | DAE RAJASTHAN | Nuclear | India | 100 |
| 190 | Akademik Lomonosov nuclear power plant | Nuclear | Russia | 70 |
| 191 | Bilibino | Nuclear | Russia | 36 |
| 192 | CEFR | Nuclear | China | 20 |
| 193 | Nyongbyon nuclear power plant | Nuclear | North Korea | 5 |
Method: ranked from open data — capacity & fuel from WRI Global Power Plant Database (CC BY 4.0); CO₂ measured for US EPA GHGRP / EU ETS records and modelled for Climate TRACE records. Sorted server-side; click any column to re-sort. Company-level data only.
Frequently asked questions
What ranks first in largest nuclear power plants in the world?
Hongyanhe (China) ranks #1 with 6,714 mw.
How many power plants are in this ranking?
This ranking covers 193 power plants in the world.
Which plants make the top three?
1. Hongyanhe (6,714); 2. Fuqing (6,667); 3. Tianwan (6,608).
