13 tracked facilities, ≈24,909,291 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil refining.
| Metric | Value | Note |
|---|---|---|
| Facilities tracked | 13 | with CO2 estimates |
| Total est. CO2 | 24,909,291 t/yr | Climate TRACE 2023 |
| Average per facility | 1,916,099 t/yr | |
| Gross value (full price) | €1,993M/yr | all tracked CO2 × €80.01/t EUA — before free allocation / EU-bound share |
Carbon pricing here: National heating/transport ETS (nEHS): €55/t fixed 2025, auction corridor €55–65 from 2026 (BEHG). Current benchmark: €80.01/t (July 13, 2026). Full country page: carbon price in Germany.
| # | Facility | Owner | t CO2/yr (est. 2023) | Indicative value |
|---|---|---|---|---|
| 1 | Shell Rheinland Werk Wesseling Cologne Refinery | Shell PLC | 4,197,080 | €335.8M |
| 2 | Mineraloelraffinerie Oberrhein Karlsruhe Refinery | Rosneft Deutschland GmbH | 3,875,180 | €310.1M |
| 3 | BP Gelsenkirchen Refinery | BP PLC | 3,280,904 | €262.5M |
| 4 | Total Leuna Refinery | TotalEnergies SE | 2,810,434 | €224.9M |
| 5 | PCK Schwedt Refinery | Eni SpA | 2,225,769 | €178.1M |
| 6 | Bayernoil Neustadt Refinery | Rosneft Deutschland GmbH | 1,238,077 | €99.1M |
| 7 | BP Emsland Lingen Refinery | BP PLC | 1,200,935 | €96.1M |
| 8 | Bayernoil Vohburg Refinery | Rosneft Deutschland GmbH | 1,141,420 | €91.3M |
| 9 | Klesch Heide Refinery | Klesch Group Ltd | 1,114,269 | €89.2M |
| 10 | Gunvor Ingolstadt Refinery | Gunvor Group | 1,046,302 | €83.7M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Boilers, kilns, heat exchangers, valves and steam lines lose energy continuously. Inzonex makes Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.