The dataset contains 21 records after repeated placeholder values are removed. The estimated total is 70,283,893 tonnes of carbon dioxide for 2023.
These are Climate TRACE modelled estimates for 2023. They are not verified declarations, current emissions, tax liabilities or CBAM liabilities.
Some records may represent facility clusters. Confirm the facility, operator, installation boundary, sector and reporting period before use.
| Rank | Facility | Modelled sector | Estimated t CO2, 2023 |
|---|---|---|---|
| 1 | RPL (Reliance Petroleum Limited) Jamnagar Refinery | oil-and-gas-refining | 18,862,552 |
| 2 | Nayara Vadinar Oil Refinery | oil-and-gas-refining | 5,875,410 |
| 3 | Mangalore Refinery | oil-and-gas-refining | 5,151,261 |
| 4 | IOCL Gujarat Koyali Refinery | oil-and-gas-refining | 4,516,244 |
| 5 | IOCL Paradip Refinery | oil-and-gas-refining | 4,235,646 |
| 6 | Guru Gobind Singh Refinery (HPCL-Mittal Energy Limited) | oil-and-gas-refining | 3,616,662 |
| 7 | HPCL Visakh Refinery | oil-and-gas-refining | 3,578,494 |
| 8 | BPCL Kochi Refinery | oil-and-gas-refining | 3,469,260 |
| 9 | BPCL Mumbai Refinery | oil-and-gas-refining | 3,392,484 |
| 10 | IOCL Panipat Refinery | oil-and-gas-refining | 3,253,089 |
Use measured surface area, temperature and operating hours to calculate heat loss from boilers, kilns, heat exchangers, valves and pipework. Inzonex supplies removable modular insulation for equipment that requires maintenance access.
Do not add a calculated reduction to an emissions report until the reporting boundary, factor, implementation date and verification method have been approved.