9 tracked facilities, ≈7,831,019 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing petrochemicals (steam cracking).
| Metric | Value | Note |
|---|---|---|
| Facilities tracked | 9 | with CO2 estimates |
| Total est. CO2 | 7,831,019 t/yr | Climate TRACE 2023 |
| Average per facility | 870,113 t/yr | |
| Gross value (full price) | €627M/yr | all tracked CO2 × €80.01/t EUA — before free allocation / EU-bound share |
Carbon pricing here: National heating/transport ETS (nEHS): €55/t fixed 2025, auction corridor €55–65 from 2026 (BEHG). Current benchmark: €80.01/t (July 13, 2026). Full country page: carbon price in Germany.
| # | Facility | Owner | t CO2/yr (est. 2023) | Indicative value |
|---|---|---|---|---|
| 1 | INEOS , Dormagen | INEOS AG | 1,696,769 | €135.8M |
| 2 | Basell Polyfine GMBH , Wesseling | LyondellBasell Industries NV | 1,527,827 | €122.2M |
| 3 | BP Gelsenkirchen , Gelsenkirchen | — | 1,345,411 | €107.6M |
| 4 | BASF AG , Ludwigshafen | BASF SE | 910,820 | €72.9M |
| 5 | Dow Chemical Co. , Bohlen | The Dow Chemical Company | 737,321 | €59.0M |
| 6 | OMV Deutschland GMBH , Burghausen, Bavaria | OMV AG | 564,245 | €45.1M |
| 7 | LyondellBasell , Munchsmunster | LyondellBasell Industries NV | 521,997 | €41.8M |
| 8 | Shell & DEA Oil GMBH , Wesseling | Shell PLC | 388,702 | €31.1M |
| 9 | Klesch, Heide | Klesch Group Ltd | 137,927 | €11.0M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Boilers, kilns, heat exchangers, valves and steam lines lose energy continuously. Inzonex makes Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.