6 tracked facilities, ≈11,747,153 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil refining.
| Metric | Value | Note |
|---|---|---|
| Facilities tracked | 6 | with CO2 estimates |
| Total est. CO2 | 11,747,153 t/yr | Climate TRACE 2023 |
| Average per facility | 1,957,859 t/yr | |
| Indicative carbon value | €909M/yr | at €77.4/t EUA |
Carbon pricing here: Carbon Price Support adds £18/t for power generators on top of UK ETS. Current benchmark: £55.0/t (mid-2025 level). Full country page: carbon price in United Kingdom.
| # | Facility | Owner | t CO2/yr (est. 2023) | Indicative value |
|---|---|---|---|---|
| 1 | Phillips 66 Humber Refinery | Phillips 66 | 2,607,645 | €201.8M |
| 2 | Valero Pembroke Refinery | Valero Energy Corp | 2,477,577 | €191.8M |
| 3 | Esso Fawley Southampton Refinery | Exxon Mobil Corp | 2,404,168 | €186.1M |
| 4 | Essar Stanlow Refinery | Essar Global Fund Ltd | 1,844,419 | €142.8M |
| 5 | INEOS Grangemouth Refinery | — | 1,376,432 | €106.5M |
| 6 | Prax Group Lindsey Oil Refinery | Prax Group Ltd | 1,036,912 | €80.3M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Boilers, kilns, heat exchangers, valves and steam lines lose energy continuously. Inzonex makes patented (UK GB2508992.1) removable modular insulation — snap-fastened covers engineered per temperature tier, not generic off-the-shelf jackets: