Elektrownie o najwyższych emisjach w Stany Zjednoczone uszeregowane według zmierzonego rocznego CO₂. Otwarte dane.
| # | Elektrownia | Paliwo | Kraj | t CO₂/rok |
|---|---|---|---|---|
| 1 | Gavin Power LLC | węgiel | Stany Zjednoczone | 13,451,174 |
| 2 | Oak Grove (TX) | węgiel | Stany Zjednoczone | 12,278,594 |
| 3 | Monroe (MI) | węgiel | Stany Zjednoczone | 11,413,347 |
| 4 | FirstEnergy Harrison Power Station | węgiel | Stany Zjednoczone | 11,179,958 |
| 5 | Laramie River Station | węgiel | Stany Zjednoczone | 10,979,532 |
| 6 | Ghent | węgiel | Stany Zjednoczone | 9,677,872 |
| 7 | Cumberland (TN) | węgiel | Stany Zjednoczone | 9,455,486 |
| 8 | Crystal River | gaz | Stany Zjednoczone | 8,392,686 |
| 9 | Fayette Power Project | węgiel | Stany Zjednoczone | 7,220,100 |
| 10 | Mill Creek (KY) | węgiel | Stany Zjednoczone | 7,214,107 |
| 11 | Gerald Gentleman | węgiel | Stany Zjednoczone | 7,190,320 |
| 12 | Four Corners | węgiel | Stany Zjednoczone | 7,185,334 |
| 13 | Springerville | węgiel | Stany Zjednoczone | 7,022,190 |
| 14 | Comanche (CO) | węgiel | Stany Zjednoczone | 6,991,406 |
| 15 | La Cygne | węgiel | Stany Zjednoczone | 6,695,259 |
| 16 | Victor J Daniel Jr | gaz | Stany Zjednoczone | 6,151,800 |
| 17 | Thomas Hill | węgiel | Stany Zjednoczone | 5,958,156 |
| 18 | Nebraska City | węgiel | Stany Zjednoczone | 5,925,043 |
| 19 | Walter Scott Jr Energy Center | węgiel | Stany Zjednoczone | 5,752,624 |
| 20 | Independence Steam Electric Station | węgiel | Stany Zjednoczone | 5,566,309 |
| 21 | Craig (CO) | węgiel | Stany Zjednoczone | 5,306,621 |
| 22 | Clay Boswell | węgiel | Stany Zjednoczone | 5,196,646 |
| 23 | Marshall (NC) | węgiel | Stany Zjednoczone | 5,154,520 |
| 24 | H Allen Franklin Combined Cycle | gaz | Stany Zjednoczone | 5,078,422 |
| 25 | James E. Rogers Energy Complex | węgiel | Stany Zjednoczone | 4,988,640 |
| 26 | AES Petersburg | węgiel | Stany Zjednoczone | 4,879,129 |
| 27 | Mountaineer | węgiel | Stany Zjednoczone | 4,870,115 |
| 28 | Warrick | węgiel | Stany Zjednoczone | 4,867,519 |
| 29 | Iatan | węgiel | Stany Zjednoczone | 4,663,771 |
| 30 | Columbia (WI) | węgiel | Stany Zjednoczone | 4,621,127 |
| 31 | Transalta Centralia Generation | węgiel | Stany Zjednoczone | 4,536,949 |
| 32 | Hunter | węgiel | Stany Zjednoczone | 4,495,601 |
| 33 | Intermountain Power Project | węgiel | Stany Zjednoczone | 4,427,131 |
| 34 | New Madrid | węgiel | Stany Zjednoczone | 4,327,992 |
| 35 | Nine Mile Point | gaz | Stany Zjednoczone | 4,233,330 |
| 36 | Gallatin (TN) | węgiel | Stany Zjednoczone | 4,208,774 |
| 37 | Hanging Rock Energy Facility | gaz | Stany Zjednoczone | 4,157,062 |
| 38 | Roxboro | węgiel | Stany Zjednoczone | 4,122,412 |
| 39 | Forney Energy Center | gaz | Stany Zjednoczone | 4,107,996 |
| 40 | FirstEnergy Fort Martin Power Station | węgiel | Stany Zjednoczone | 4,078,178 |
| 41 | Welsh | węgiel | Stany Zjednoczone | 3,997,737 |
| 42 | Coronado | węgiel | Stany Zjednoczone | 3,663,723 |
| 43 | Longview Power Plant | węgiel | Stany Zjednoczone | 3,499,945 |
| 44 | Newton | węgiel | Stany Zjednoczone | 3,469,290 |
| 45 | Harrington | węgiel | Stany Zjednoczone | 3,465,957 |
| 46 | Sandy Creek Energy Station | węgiel | Stany Zjednoczone | 3,459,099 |
| 47 | Thomas A Smith Energy Facility | gaz | Stany Zjednoczone | 3,432,994 |
| 48 | Lawrenceburg Power LLC | gaz | Stany Zjednoczone | 3,420,808 |
| 49 | Delaware City Plant | gaz | Stany Zjednoczone | 3,416,063 |
| 50 | Martin | gaz | Stany Zjednoczone | 3,286,219 |
| 51 | Seminole (FL) | węgiel | Stany Zjednoczone | 3,272,300 |
| 52 | Sioux | węgiel | Stany Zjednoczone | 3,233,285 |
| 53 | Red Hills Generating Facility | węgiel | Stany Zjednoczone | 3,159,040 |
| 54 | Warren County | gaz | Stany Zjednoczone | 3,136,841 |
| 55 | Astoria Energy II | gaz | Stany Zjednoczone | 3,136,190 |
| 56 | Mesquite Generating Station Block 1 | gaz | Stany Zjednoczone | 3,009,090 |
| 57 | Fairless Energy Center | gaz | Stany Zjednoczone | 2,995,199 |
| 58 | New Covert Generating Facility | gaz | Stany Zjednoczone | 2,950,609 |
| 59 | Panda Hummel Station LLC | gaz | Stany Zjednoczone | 2,909,103 |
| 60 | John W Turk Jr Power Plant | węgiel | Stany Zjednoczone | 2,902,385 |
| 61 | Channelview Cogeneration Plant | gaz | Stany Zjednoczone | 2,890,021 |
| 62 | Riverside Energy Center | gaz | Stany Zjednoczone | 2,867,896 |
| 63 | Miami Fort | węgiel | Stany Zjednoczone | 2,862,552 |
| 64 | Freestone Energy Center | gaz | Stany Zjednoczone | 2,859,465 |
| 65 | Northside Generating Station | węgiel | Stany Zjednoczone | 2,848,147 |
| 66 | Tolk | węgiel | Stany Zjednoczone | 2,831,312 |
| 67 | Keystone | węgiel | Stany Zjednoczone | 2,778,443 |
| 68 | P L Bartow | gaz | Stany Zjednoczone | 2,699,795 |
| 69 | John S Rainey | gaz | Stany Zjednoczone | 2,632,605 |
| 70 | Chouteau | gaz | Stany Zjednoczone | 2,606,111 |
| 71 | Odessa-Ector Power Plant | gaz | Stany Zjednoczone | 2,587,706 |
| 72 | Doswell Energy Center | gaz | Stany Zjednoczone | 2,581,376 |
| 73 | Paradise | gaz | Stany Zjednoczone | 2,534,934 |
| 74 | Moxie Freedom Generation Plant | gaz | Stany Zjednoczone | 2,530,181 |
| 75 | GREC | gaz | Stany Zjednoczone | 2,520,700 |
| 76 | F J Gannon | gaz | Stany Zjednoczone | 2,496,800 |
| 77 | CPV Fairview Energy Center | gaz | Stany Zjednoczone | 2,468,430 |
| 78 | Sunbury Generation LP | ropa | Stany Zjednoczone | 2,465,600 |
| 79 | Wansley Combined Cycle | gaz | Stany Zjednoczone | 2,462,700 |
| 80 | Jack County | gaz | Stany Zjednoczone | 2,439,505 |
| 81 | Hawthorn | węgiel | Stany Zjednoczone | 2,437,549 |
| 82 | E B Harris Electric Generating Plant | gaz | Stany Zjednoczone | 2,420,045 |
| 83 | Kendall County Generation Facility | gaz | Stany Zjednoczone | 2,395,261 |
| 84 | Cottonwood Energy Project | gaz | Stany Zjednoczone | 2,384,098 |
| 85 | Kincaid Generation LLC | węgiel | Stany Zjednoczone | 2,381,917 |
| 86 | H L Culbreath Bayside Power Station | gaz | Stany Zjednoczone | 2,364,840 |
| 87 | Acadia Energy Center | gaz | Stany Zjednoczone | 2,330,335 |
| 88 | Magnolia Power Plant | gaz | Stany Zjednoczone | 2,321,855 |
| 89 | Seward (PA) | węgiel | Stany Zjednoczone | 2,279,070 |
| 90 | Flint Creek | węgiel | Stany Zjednoczone | 2,278,545 |
| 91 | Bethlehem Energy Center | gaz | Stany Zjednoczone | 2,273,112 |
| 92 | Clean Energy Future-Lordstown LLC | gaz | Stany Zjednoczone | 2,268,187 |
| 93 | Marcus Hook Energy LP | gaz | Stany Zjednoczone | 2,235,379 |
| 94 | Kiamichi Energy Facility | gaz | Stany Zjednoczone | 2,201,473 |
| 95 | Major Oak Power | węgiel | Stany Zjednoczone | 2,199,600 |
| 96 | Midlothian Energy Facility | gaz | Stany Zjednoczone | 2,196,478 |
| 97 | Carroll County Energy | gaz | Stany Zjednoczone | 2,192,382 |
| 98 | Channel Energy Center LLC | gaz | Stany Zjednoczone | 2,160,896 |
| 99 | Lake Road Generating Plant | gaz | Stany Zjednoczone | 2,159,025 |
| 100 | Edgewater | węgiel | Stany Zjednoczone | 2,086,756 |
| 101 | Louisiana 1 | gaz | Stany Zjednoczone | 2,080,245 |
| 102 | V H Braunig | gaz | Stany Zjednoczone | 2,077,177 |
| 103 | Washington Energy Facility | gaz | Stany Zjednoczone | 2,074,696 |
| 104 | Hamilton Patriot Generation Plant | gaz | Stany Zjednoczone | 2,073,920 |
| 105 | Waterford Power LLC | gaz | Stany Zjednoczone | 2,063,490 |
| 106 | Jasper | gaz | Stany Zjednoczone | 2,054,257 |
| 107 | Dynegy Moss Landing Power Plant Hybrid | gaz | Stany Zjednoczone | 2,027,036 |
| 108 | A B Brown | węgiel | Stany Zjednoczone | 1,982,201 |
| 109 | Hunterstown Power Plant | gaz | Stany Zjednoczone | 1,953,011 |
| 110 | Choctaw County | gaz | Stany Zjednoczone | 1,950,979 |
| 111 | St. Charles Power Station (LA) | gaz | Stany Zjednoczone | 1,940,983 |
| 112 | Allen | gaz | Stany Zjednoczone | 1,939,893 |
| 113 | John Twitty Energy Center | węgiel | Stany Zjednoczone | 1,915,922 |
| 114 | Hamilton Liberty | gaz | Stany Zjednoczone | 1,913,400 |
| 115 | Hays Energy Project | gaz | Stany Zjednoczone | 1,911,278 |
| 116 | Pasadena Cogeneration | gaz | Stany Zjednoczone | 1,900,339 |
| 117 | PSEG Linden Generating Station | gaz | Stany Zjednoczone | 1,861,722 |
| 118 | Eagle Valley (IN) | gaz | Stany Zjednoczone | 1,855,770 |
| 119 | Bosque County Peaking | gaz | Stany Zjednoczone | 1,835,223 |
| 120 | St Joseph Energy Center | gaz | Stany Zjednoczone | 1,817,718 |
| 121 | San Miguel | węgiel | Stany Zjednoczone | 1,802,760 |
| 122 | Pastoria Energy Facility LLC | gaz | Stany Zjednoczone | 1,800,309 |
| 123 | R M Schahfer | węgiel | Stany Zjednoczone | 1,800,166 |
| 124 | F B Culley | węgiel | Stany Zjednoczone | 1,759,377 |
| 125 | Harding Street | gaz | Stany Zjednoczone | 1,700,381 |
| 126 | Dell Power Station | gaz | Stany Zjednoczone | 1,694,715 |
| 127 | TVA Southaven Combined Cycle | gaz | Stany Zjednoczone | 1,681,842 |
| 128 | Ironwood LLC | gaz | Stany Zjednoczone | 1,677,037 |
| 129 | Rio Nogales Power Project | gaz | Stany Zjednoczone | 1,676,705 |
| 130 | Rowan | gaz | Stany Zjednoczone | 1,676,213 |
| 131 | Fort St Vrain | gaz | Stany Zjednoczone | 1,673,244 |
| 132 | Brunner Island | węgiel | Stany Zjednoczone | 1,668,140 |
| 133 | Delta Energy Center | gaz | Stany Zjednoczone | 1,630,421 |
| 134 | CPV St Charles Energy Center | gaz | Stany Zjednoczone | 1,604,880 |
| 135 | Lansing Smith | gaz | Stany Zjednoczone | 1,602,401 |
| 136 | Seminole | gaz | Stany Zjednoczone | 1,589,820 |
| 137 | North Omaha | węgiel | Stany Zjednoczone | 1,588,043 |
| 138 | High Desert Power Plant | gaz | Stany Zjednoczone | 1,585,414 |
| 139 | Buck | gaz | Stany Zjednoczone | 1,570,968 |
| 140 | Potomac Energy Center, LLC | gaz | Stany Zjednoczone | 1,570,960 |
| 141 | Hermiston Power Partnership | gaz | Stany Zjednoczone | 1,563,688 |
| 142 | John P Madgett | węgiel | Stany Zjednoczone | 1,546,538 |
| 143 | Ouachita | gaz | Stany Zjednoczone | 1,521,068 |
| 144 | AES Alamitos LLC | gaz | Stany Zjednoczone | 1,519,042 |
| 145 | Cherokee | gaz | Stany Zjednoczone | 1,514,357 |
| 146 | Green Country Energy LLC | gaz | Stany Zjednoczone | 1,510,025 |
| 147 | Michigan City | węgiel | Stany Zjednoczone | 1,477,536 |
| 148 | Sikeston Power Station | węgiel | Stany Zjednoczone | 1,466,563 |
| 149 | Asheville | gaz | Stany Zjednoczone | 1,455,027 |
| 150 | Rawhide | gaz | Stany Zjednoczone | 1,451,281 |
| 151 | Arsenal Hill | gaz | Stany Zjednoczone | 1,438,673 |
| 152 | Griffith Energy LLC | gaz | Stany Zjednoczone | 1,435,175 |
| 153 | Milford Power Project | gaz | Stany Zjednoczone | 1,425,973 |
| 154 | Carville Energy LLC | gaz | Stany Zjednoczone | 1,422,173 |
| 155 | West Phoenix | gaz | Stany Zjednoczone | 1,413,917 |
| 156 | Sweeny Cogen Facility | gaz | Stany Zjednoczone | 1,399,220 |
| 157 | Grays Harbor Energy Facility | gaz | Stany Zjednoczone | 1,397,812 |
| 158 | Lake Charles Power | gaz | Stany Zjednoczone | 1,394,700 |
| 159 | Ratcliffe | gaz | Stany Zjednoczone | 1,385,980 |
| 160 | Mayo | węgiel | Stany Zjednoczone | 1,369,520 |
| 161 | Red Hawk | gaz | Stany Zjednoczone | 1,369,400 |
| 162 | Cricket Valley Energy | gaz | Stany Zjednoczone | 1,362,200 |
| 163 | Thomas C Ferguson | gaz | Stany Zjednoczone | 1,356,692 |
| 164 | CPV Three Rivers Energy Center | gaz | Stany Zjednoczone | 1,349,300 |
| 165 | Montgomery County | gaz | Stany Zjednoczone | 1,347,500 |
| 166 | Rolling Hills Generating | gaz | Stany Zjednoczone | 1,340,778 |
| 167 | Jackson Generation, LLC | gaz | Stany Zjednoczone | 1,337,500 |
| 168 | Stanton Energy Center | węgiel | Stany Zjednoczone | 1,331,143 |
| 169 | Chattahoochee Energy Facility | gaz | Stany Zjednoczone | 1,310,709 |
| 170 | Newark Energy Center | gaz | Stany Zjednoczone | 1,306,853 |
| 171 | Jack Watson | gaz | Stany Zjednoczone | 1,300,173 |
| 172 | Granite Ridge | gaz | Stany Zjednoczone | 1,299,588 |
| 173 | Chesterfield | węgiel | Stany Zjednoczone | 1,292,661 |
| 174 | Los Medanos Energy Center | gaz | Stany Zjednoczone | 1,288,810 |
| 175 | Ravenswood | gaz | Stany Zjednoczone | 1,286,201 |
| 176 | Taft Cogeneration Facility | gaz | Stany Zjednoczone | 1,285,100 |
| 177 | Wise County Power LLC | gaz | Stany Zjednoczone | 1,279,095 |
| 178 | AES Huntington Beach LLC | gaz | Stany Zjednoczone | 1,275,616 |
| 179 | Marshalltown Generating Station | gaz | Stany Zjednoczone | 1,270,953 |
| 180 | Magnet Cove | gaz | Stany Zjednoczone | 1,264,268 |
| 181 | Wolf Hollow II | gaz | Stany Zjednoczone | 1,263,547 |
| 182 | Rayburn Energy Station LLC | gaz | Stany Zjednoczone | 1,260,310 |
| 183 | Lost Pines 1 Power Project | gaz | Stany Zjednoczone | 1,247,748 |
| 184 | Pleasants Energy LLC | gaz | Stany Zjednoczone | 1,241,583 |
| 185 | Desert Basin | gaz | Stany Zjednoczone | 1,240,576 |
| 186 | Brandon Shores | węgiel | Stany Zjednoczone | 1,236,592 |
| 187 | Texas City Power Plant | gaz | Stany Zjednoczone | 1,228,548 |
| 188 | Gateway Generating Station | gaz | Stany Zjednoczone | 1,219,864 |
| 189 | Empire Generating Co LLC | gaz | Stany Zjednoczone | 1,219,364 |
| 190 | FirstEnergy Bay Shore | Petcoke | Stany Zjednoczone | 1,219,133 |
| 191 | Indeck Niles Energy Center | gaz | Stany Zjednoczone | 1,218,990 |
| 192 | ANP Bellingham Energy Project | gaz | Stany Zjednoczone | 1,217,538 |
| 193 | Zeltmann | gaz | Stany Zjednoczone | 1,217,520 |
| 194 | PSEG Sewaren Generating Station | gaz | Stany Zjednoczone | 1,207,079 |
| 195 | Hermiston Generating Plant | gaz | Stany Zjednoczone | 1,199,069 |
| 196 | Sugar Creek Power | gaz | Stany Zjednoczone | 1,179,052 |
| 197 | Colusa Generating Station | gaz | Stany Zjednoczone | 1,165,329 |
| 198 | Homer City Generating Station | węgiel | Stany Zjednoczone | 1,154,482 |
| 199 | Bastrop Energy Center | gaz | Stany Zjednoczone | 1,153,440 |
| 200 | Cove Point LNG Terminal | gaz | Stany Zjednoczone | 1,152,356 |
| 201 | Wansley | węgiel | Stany Zjednoczone | 1,149,468 |
| 202 | Anclote | gaz | Stany Zjednoczone | 1,149,387 |
| 203 | Currant Creek | gaz | Stany Zjednoczone | 1,147,967 |
| 204 | Bear Garden | gaz | Stany Zjednoczone | 1,146,397 |
| 205 | St Nicholas Cogen Project | węgiel | Stany Zjednoczone | 1,133,245 |
| 206 | Jack Fusco Energy Center | gaz | Stany Zjednoczone | 1,119,801 |
| 207 | Attala | gaz | Stany Zjednoczone | 1,118,035 |
| 208 | Birdsboro Power | gaz | Stany Zjednoczone | 1,114,143 |
| 209 | Colorado Bend II | gaz | Stany Zjednoczone | 1,112,844 |
| 210 | Bergen Generating Station | gaz | Stany Zjednoczone | 1,111,182 |
| 211 | South Point Energy Center | gaz | Stany Zjednoczone | 1,108,067 |
| 212 | Whelan Energy Center | węgiel | Stany Zjednoczone | 1,097,681 |
| 213 | Sunrise Power LLC | gaz | Stany Zjednoczone | 1,082,257 |
| 214 | Okeelanta Cogeneration | odpady | Stany Zjednoczone | 1,080,990 |
| 215 | ANP Blackstone Energy Project | gaz | Stany Zjednoczone | 1,080,447 |
| 216 | Jones | gaz | Stany Zjednoczone | 1,075,623 |
| 217 | Haynes | gaz | Stany Zjednoczone | 1,075,070 |
| 218 | Tenaska Lindsay Hill Generating Station | gaz | Stany Zjednoczone | 1,069,085 |
| 219 | E W Brown | gaz | Stany Zjednoczone | 1,062,999 |
| 220 | Hidalgo Energy Center | gaz | Stany Zjednoczone | 1,062,228 |
| 221 | Thad Hill Energy Center | gaz | Stany Zjednoczone | 1,040,260 |
| 222 | Covanta Fairfax Energy | odpady | Stany Zjednoczone | 1,039,920 |
| 223 | Moselle | gaz | Stany Zjednoczone | 1,027,893 |
| 224 | Kleen Energy Systems Project | gaz | Stany Zjednoczone | 1,014,344 |
| 225 | Wheelabrator Bridgeport | odpady | Stany Zjednoczone | 1,012,876 |
| 226 | Handley | gaz | Stany Zjednoczone | 1,011,202 |
| 227 | Cope | gaz | Stany Zjednoczone | 968,630 |
| 228 | Shawville | gaz | Stany Zjednoczone | 956,343 |
| 229 | Brooklyn Navy Yard Cogeneration | gaz | Stany Zjednoczone | 955,561 |
| 230 | Riverside (MN) | gaz | Stany Zjednoczone | 950,776 |
| 231 | Black Hawk Station | gaz | Stany Zjednoczone | 948,825 |
| 232 | Fremont Energy Center | gaz | Stany Zjednoczone | 938,640 |
| 233 | Pirkey | węgiel | Stany Zjednoczone | 931,067 |
| 234 | Chehalis Generating Facility | gaz | Stany Zjednoczone | 914,726 |
| 235 | Hay Road | gaz | Stany Zjednoczone | 913,892 |
| 236 | Eastman Cogeneration Facility | gaz | Stany Zjednoczone | 913,000 |
| 237 | Hill Top Energy Center, LLC | gaz | Stany Zjednoczone | 905,910 |
| 238 | Renaissance Power Plant | gaz | Stany Zjednoczone | 901,579 |
| 239 | State Line Combined Cycle | gaz | Stany Zjednoczone | 888,277 |
| 240 | Fore River Generating Station | gaz | Stany Zjednoczone | 886,337 |
| 241 | Harquahala Generating Project | gaz | Stany Zjednoczone | 879,564 |
| 242 | Topaz Generating | gaz | Stany Zjednoczone | 879,110 |
| 243 | John B Rich Memorial Power Station | węgiel | Stany Zjednoczone | 875,724 |
| 244 | Higgins Generating Station | gaz | Stany Zjednoczone | 871,131 |
| 245 | Westbrook Energy Center Power Plant | gaz | Stany Zjednoczone | 871,059 |
| 246 | Hot Spring Generating Facility | gaz | Stany Zjednoczone | 863,249 |
| 247 | Osprey Energy Center Power Plant | gaz | Stany Zjednoczone | 847,667 |
| 248 | Osceola (FL) | gaz | Stany Zjednoczone | 842,810 |
| 249 | Sutter Energy Center | gaz | Stany Zjednoczone | 841,348 |
| 250 | Greater Des Moines | gaz | Stany Zjednoczone | 839,556 |
| 251 | Otay Mesa Generating Project | gaz | Stany Zjednoczone | 839,096 |
| 252 | Sand Hill | gaz | Stany Zjednoczone | 838,023 |
| 253 | Neil Simpson Gas Turbine #2 | gaz | Stany Zjednoczone | 835,893 |
| 254 | H Wilson Sundt Generating Station | gaz | Stany Zjednoczone | 828,070 |
| 255 | SEMASS Resource Recovery | odpady | Stany Zjednoczone | 826,080 |
| 256 | Riverside (OK) | gaz | Stany Zjednoczone | 819,038 |
| 257 | Palm Beach Renewable Energy Facility 2 | odpady | Stany Zjednoczone | 805,110 |
| 258 | St Francis Energy Facility | gaz | Stany Zjednoczone | 799,736 |
| 259 | Mint Farm Generating Station | gaz | Stany Zjednoczone | 798,750 |
| 260 | WFEC GenCo LLC | gaz | Stany Zjednoczone | 789,440 |
| 261 | AES Warrior Run Cogeneration Facility | węgiel | Stany Zjednoczone | 781,434 |
| 262 | Whiting Clean Energy | gaz | Stany Zjednoczone | 768,190 |
| 263 | Frontera Energy Center | gaz | Stany Zjednoczone | 767,082 |
| 264 | Covanta Delaware Valley | odpady | Stany Zjednoczone | 754,790 |
| 265 | Possum Point | ropa | Stany Zjednoczone | 742,576 |
| 266 | Nichols | gaz | Stany Zjednoczone | 740,727 |
| 267 | Green Power 2 | gaz | Stany Zjednoczone | 731,770 |
| 268 | Barney M Davis | gaz | Stany Zjednoczone | 717,549 |
| 269 | Russell City Energy Center | gaz | Stany Zjednoczone | 717,395 |
| 270 | Ferndale Generating Station | gaz | Stany Zjednoczone | 715,257 |
| 271 | Southwestern | gaz | Stany Zjednoczone | 711,730 |
| 272 | Athens Generating Plant | gaz | Stany Zjednoczone | 705,858 |
| 273 | Elk Hills Power LLC | gaz | Stany Zjednoczone | 704,218 |
| 274 | HO Clarke Generating | gaz | Stany Zjednoczone | 703,310 |
| 275 | River Road Gen Plant | gaz | Stany Zjednoczone | 700,250 |
| 276 | C D McIntosh Jr | gaz | Stany Zjednoczone | 699,121 |
| 277 | Rathdrum Power LLC | gaz | Stany Zjednoczone | 695,632 |
| 278 | RS Cogen | gaz | Stany Zjednoczone | 690,440 |
| 279 | Muscatine Plant #1 | węgiel | Stany Zjednoczone | 679,622 |
| 280 | Cedar Bayou | gaz | Stany Zjednoczone | 678,858 |
| 281 | Blythe Energy Inc | gaz | Stany Zjednoczone | 674,910 |
| 282 | River Valley | węgiel | Stany Zjednoczone | 673,361 |
| 283 | Wilkes | gaz | Stany Zjednoczone | 666,062 |
| 284 | Hardin Generator Project | węgiel | Stany Zjednoczone | 663,072 |
| 285 | Bobby C Smith Jr Energy Facility | gaz | Stany Zjednoczone | 660,810 |
| 286 | Covanta Hempstead | odpady | Stany Zjednoczone | 659,190 |
| 287 | Fredonia | gaz | Stany Zjednoczone | 641,257 |
| 288 | Big Sandy | gaz | Stany Zjednoczone | 640,818 |
| 289 | Arthur Kill Generating Station | gaz | Stany Zjednoczone | 635,388 |
| 290 | Madison | gaz | Stany Zjednoczone | 634,517 |
| 291 | Graham | gaz | Stany Zjednoczone | 631,442 |
| 292 | Tiverton Power Plant | gaz | Stany Zjednoczone | 630,574 |
| 293 | Armstrong | gaz | Stany Zjednoczone | 627,235 |
| 294 | Greenwood (MI) | gaz | Stany Zjednoczone | 619,201 |
| 295 | Magnolia Power Project | gaz | Stany Zjednoczone | 611,157 |
| 296 | Charles R Lowman | węgiel | Stany Zjednoczone | 609,419 |
| 297 | Northampton Generating Company LP | węgiel | Stany Zjednoczone | 606,371 |
| 298 | Lon Wright | węgiel | Stany Zjednoczone | 603,711 |
| 299 | Ennis Power Company LLC | gaz | Stany Zjednoczone | 592,622 |
| 300 | Ingleside Cogeneration | gaz | Stany Zjednoczone | 587,780 |
| 301 | Covanta Essex Company | odpady | Stany Zjednoczone | 585,390 |
| 302 | Allegheny Energy Units 3 4 & 5 | gaz | Stany Zjednoczone | 577,070 |
| 303 | Valley (CA) | gaz | Stany Zjednoczone | 571,225 |
| 304 | Scattergood | gaz | Stany Zjednoczone | 569,763 |
| 305 | Montgomery County Resource Recovery | odpady | Stany Zjednoczone | 568,620 |
| 306 | Elwood Energy LLC | gaz | Stany Zjednoczone | 564,115 |
| 307 | Deerhaven Generating Station | węgiel | Stany Zjednoczone | 562,601 |
| 308 | ExxonMobil Baytown Turbine | gaz | Stany Zjednoczone | 554,800 |
| 309 | New Orleans Power | gaz | Stany Zjednoczone | 554,480 |
| 310 | Wheelabrator South Broward | odpady | Stany Zjednoczone | 553,520 |
| 311 | New Castle Plant | gaz | Stany Zjednoczone | 546,395 |
| 312 | Wheelabrator Baltimore Refuse | odpady | Stany Zjednoczone | 540,920 |
| 313 | PPG Powerhouse C | gaz | Stany Zjednoczone | 531,610 |
| 314 | Mystic Generating Station | gaz | Stany Zjednoczone | 528,357 |
| 315 | Anadarko Plant | gaz | Stany Zjednoczone | 527,567 |
| 316 | DeCordova Steam Electric Station | gaz | Stany Zjednoczone | 519,630 |
| 317 | Oyster Creek Unit VIII | gaz | Stany Zjednoczone | 516,770 |
| 318 | Bowline Point | gaz | Stany Zjednoczone | 516,750 |
| 319 | Mustang Station | gaz | Stany Zjednoczone | 510,801 |
| 320 | El Centro Hybrid | gaz | Stany Zjednoczone | 510,179 |
| 321 | Wheelabrator Westchester | odpady | Stany Zjednoczone | 500,660 |
| 322 | Lee County Solid Waste Energy | odpady | Stany Zjednoczone | 494,830 |
| 323 | Hopewell Cogeneration | gaz | Stany Zjednoczone | 494,746 |
| 324 | TalenEnergy Montour | węgiel | Stany Zjednoczone | 492,022 |
| 325 | Ocean State Power | gaz | Stany Zjednoczone | 489,534 |
| 326 | Tennessee Eastman Operations | węgiel | Stany Zjednoczone | 489,070 |
| 327 | Palomar Energy | gaz | Stany Zjednoczone | 488,006 |
| 328 | Kyrene | gaz | Stany Zjednoczone | 485,283 |
| 329 | Wheelabrator Saugus | odpady | Stany Zjednoczone | 484,740 |
| 330 | Cooper | węgiel | Stany Zjednoczone | 484,225 |
| 331 | JM Shafer Generating Station | gaz | Stany Zjednoczone | 482,180 |
| 332 | Johnson County | gaz | Stany Zjednoczone | 481,331 |
| 333 | Troy Energy LLC | gaz | Stany Zjednoczone | 476,085 |
| 334 | Chalk Point LLC | gaz | Stany Zjednoczone | 471,263 |
| 335 | Ladysmith | gaz | Stany Zjednoczone | 471,194 |
| 336 | Texas City Plant Union Carbide | inne | Stany Zjednoczone | 467,060 |
| 337 | West Valley Generation Project | gaz | Stany Zjednoczone | 464,388 |
| 338 | Mark One Power Station | gaz | Stany Zjednoczone | 462,830 |
| 339 | Bayou Cogen Plant | gaz | Stany Zjednoczone | 462,650 |
| 340 | Nodaway | gaz | Stany Zjednoczone | 458,580 |
| 341 | Rockingham County CT Station | gaz | Stany Zjednoczone | 456,149 |
| 342 | Scrubgrass Generating Plant | węgiel | Stany Zjednoczone | 452,134 |
| 343 | Valley (WI) | gaz | Stany Zjednoczone | 451,690 |
| 344 | Westlake Plaquemine | gaz | Stany Zjednoczone | 444,650 |
| 345 | Washington County Cogeneration Facility | gaz | Stany Zjednoczone | 442,378 |
| 346 | Tiger Bay | gaz | Stany Zjednoczone | 442,007 |
| 347 | Sayreville Cogeneration Facility | gaz | Stany Zjednoczone | 439,363 |
| 348 | Orlando Cogen LP | gaz | Stany Zjednoczone | 436,567 |
| 349 | Rathdrum | gaz | Stany Zjednoczone | 436,177 |
| 350 | Kern River Cogeneration | gaz | Stany Zjednoczone | 435,920 |
| 351 | Encogen | gaz | Stany Zjednoczone | 427,032 |
| 352 | LSP-Cottage Grove LP | gaz | Stany Zjednoczone | 425,760 |
| 353 | Watson Cogeneration | gaz | Stany Zjednoczone | 420,350 |
| 354 | Reworld Niagara I | odpady | Stany Zjednoczone | 419,330 |
| 355 | Gordonsville Energy LP | gaz | Stany Zjednoczone | 417,746 |
