Values reproduce the Climate TRACE capacity field in tonnes from responses containing 2024 annual emissions observations. They are source estimates, not independently verified nameplate capacity or measured production. The annual emissions period does not establish a capacity reporting period or tonnes per year.
| # | Source record | Country | Reported capacity field (tonnes) | Evidence |
|---|---|---|---|---|
| 1 | Archer Daniels Midland Co. ct-38483770 | United States | 2,841,837 | Source |
| 2 | Adm Corn Processing ct-38482462 | United States | 1,930,018 | Source |
| 3 | Adm Corn Processing ct-38482481 | United States | 1,359,804 | Source |
| 4 | Cornish Chen 1987 Ltd. - Negev chicken ct-38481857 | Israel | 1,055,885 | Source |
| 5 | Wissington Sugar Factory EPR/BX2108IQ ct-38480886 | United Kingdom | 958,185 | Source |
| 6 | Archer Daniel Midland Company ct-38483359 | United States | 877,966 | Source |
| 7 | Alto Pekin, LLC ct-38482854 | United States | 844,935 | Source |
| 8 | Bury St Edmunds Sugar Factory EPR/BX2094IJ ct-38480888 | United Kingdom | 769,104 | Source |
| 9 | Jungbunzlauer Austria AG ct-38480512 | Austria | 745,960 | Source |
| 10 | an island. R. ace. Ai Engineering Ltd ct-38481675 | Israel | 704,038 | Source |
| 11 | Shemen Industries Shemen Ltd ct-38482201 | Israel | 677,518 | Source |
| 12 | Corsa Petfood (Cardona) ct-38481033 | Spain | 668,958 | Source |
| 13 | Cargill Benelux BV ct-38480671 | Netherlands | 664,145 | Source |
| 14 | FERRERO INDUSTRIALE ITALIA S.r.l. con socio unico - Stabilimento di Alba ct-38480505 | Italy | 537,515 | Source |
| 15 | Ingredion Incorporated Argo Plant ct-38487809 | United States | 537,115 | Source |
| 16 | Cukrownia Glinojeck ct-38480673 | Poland | 502,922 | Source |
| 17 | S.A.T. Nufri 1956 ct-38480842 | Spain | 500,515 | Source |
| 18 | Tnuva Food Industries Agricultural Cooperative Society in Israel Ltd. - Tel Yosef Dairy ct-38482135 | Israel | 495,672 | Source |
| 19 | Pfeifer & Langen GmbH & Co. KG Werk Jülich ct-38480513 | Germany | 486,077 | Source |
| 20 | Primary Products Ingredients Americas LLC - Decatur ct-38481725 | United States | 468,865 | Source |
| 21 | LacPatrick Dairies (NI) Ltd ct-38480919 | United Kingdom | 454,795 | Source |
| 22 | Cargill S.R.L. - Stabilimento di Castelmassa ct-38480619 | Italy | 427,856 | Source |
| 23 | Cosun Beet Company-Vierverlaten ct-38480691 | Netherlands | 416,294 | Source |
| 24 | Cantley Sugar Factory ct-38480885 | United Kingdom | 387,418 | Source |
| 25 | Trafford Park Wheat Milling Plant ct-38480895 | United Kingdom | 387,418 | Source |
| 26 | Smithfield Fresh Meats Corp - Tar Heel ct-38481643 | United States | 383,760 | Source |
| 27 | Archer Daniels Midland Europoort BV (ADM) ct-38480651 | Netherlands | 372,980 | Source |
| 28 | Oof Oz Marketing Ltd ct-38482239 | Israel | 369,396 | Source |
| 29 | Tnuva Cooperative Center for Marketing Agricultural Produce in Israel Ltd ct-38481583 | Israel | 369,387 | Source |
| 30 | Nordzucker AG Werk Nordstemmen ct-38480506 | Germany | 365,761 | Source |
| 31 | Cargill Corn Milling North America ct-38484870 | United States | 364,738 | Source |
| 32 | Cosun Beet Company-Dinteloord ct-38480664 | Netherlands | 358,542 | Source |
| 33 | Südzucker AG, Werk Ochsenfurt ct-38480495 | Germany | 356,136 | Source |
| 34 | Campbell Soup Supply Company ct-38484683 | United States | 321,793 | Source |
| 35 | Amilum BG EAD ct-38480259 | Bulgaria | 314,133 | Source |
| 36 | Sedamyl Spa ct-38480592 | Italy | 309,114 | Source |
| 37 | Südzucker AG, Werk Plattling ct-38480492 | Germany | 308,009 | Source |
| 38 | Bunge Zrt. ct-38480558 | Hungary | 305,603 | Source |
| 39 | Jerusalem Chicken Marketing Ltd. - Jerusalem Chicken Slaughterhouse ct-38482253 | Palestine, State of | 304,859 | Source |
| 40 | Roquette America Inc ct-38481581 | United States | 303,892 | Source |
| 41 | Agshach Mixture Plant Ltd ct-38481698 | Israel | 296,255 | Source |
| 42 | Newark Sugar Factory EPR/BK9385IH ct-38480890 | United Kingdom | 295,978 | Source |
| 43 | Grain Processing Corp ct-38487370 | United States | 292,042 | Source |
| 44 | JBS Swift ct-38488041 | United States | 288,161 | Source |
| 45 | Bunge Iberica ct-38480902 | Spain | 276,727 | Source |
| 46 | Azucarera de Jerez - Centro de Guadalete ct-38480979 | Spain | 269,508 | Source |
| 47 | Roquette Laisa España ct-38480776 | Spain | 267,102 | Source |
| 48 | FrieslandCampina DMV B.V. ct-38480662 | Netherlands | 264,696 | Source |
| 49 | Primary Products Ingredients Americas, LLC ct-38481736 | United States | 259,186 | Source |
| 50 | Cukrovar Dobrovice ct-38480340 | Czechia | 245,445 | Source |
| 51 | Molson Coors USA LLC - Golden Brewery ct-38481226 | United States | 238,687 | Source |
| 52 | JBS/Swift Pork Company ct-38488099 | United States | 226,835 | Source |
| 53 | Pilgrim's Pride Corporation Moorefield WV ct-38481467 | United States | 208,940 | Source |
| 54 | Primary Products Ingredients Americas, LLC d/b/a Primient ct-38481728 | United States | 208,853 | Source |
| 55 | Protein Products, Inc. ct-38481519 | United States | 207,119 | Source |
| 56 | Savannah Sugar Refinery ct-38481608 | United States | 196,522 | Source |
| 57 | Oz Chicken (Marketing) Ltd. - Ofakim ct-38481131 | Israel | 181,103 | Source |
| 58 | Cargill Incorporated ct-38485072 | United States | 177,917 | Source |
| 59 | Tyson Farms, Inc. ct-38481788 | United States | 165,129 | Source |
| 60 | Smithfield Fresh Meats Corp. Clinton ct-38481661 | United States | 164,492 | Source |
| 61 | AMERICAN SUGAR REFINING INC - Chalmette Refinery ct-38482863 | United States | 156,725 | Source |
| 62 | Grain Processing Corp ct-38487338 | United States | 150,713 | Source |
| 63 | Agp Soy/Corn Processing ct-38482720 | United States | 142,158 | Source |
| 64 | The Central Company to Create Soft Drinks Ltd. (Tera) ct-38481234 | Israel | 125,929 | Source |
| 65 | Ingredion Incorporated ct-38487779 | United States | 124,361 | Source |
| 66 | Strauss Health Ltd ct-38480942 | Israel | 115,533 | Source |
| 67 | Archer Daniels Midland ct-38483385 | United States | 115,464 | Source |
| 68 | Central BI-Products - Long Prairie ct-38485753 | United States | 110,473 | Source |
| 69 | Good Chicken (Shan) Ltd ct-38481053 | Israel | 109,885 | Source |
| 70 | Alto ICP, LLC ct-38482831 | United States | 109,865 | Source |
| 71 | Archer Daniels Midland Company ct-38483799 | United States | 99,371 | Source |
| 72 | MGPI Processing, Inc. ct-38481211 | United States | 98,131 | Source |
| 73 | Adm Soybean Processing - des Moines ct-38482559 | United States | 97,765 | Source |
| 74 | Archer Daniels Midland Co. - Enderlin, ND ct-38483794 | United States | 95,330 | Source |
| 75 | Tropicana Manufacturing Co Inc ct-38481758 | United States | 94,632 | Source |
| 76 | J R Simplot Co ct-38487888 | United States | 92,754 | Source |
| 77 | Liberty Packing ct-38481183 | United States | 92,658 | Source |
| 78 | Diageo USVI ct-38486372 | Virgin Islands, U.S. | 90,832 | Source |
| 79 | Adm - Mankato ct-38482433 | United States | 90,565 | Source |
| 80 | Tate & Lyle Sagamore ct-38481733 | United States | 89,794 | Source |
| 81 | AHN Heartland Ingredients ct-38482788 | United States | 89,580 | Source |
| 82 | MORNING STAR PACKING CO (Williams) ct-38481232 | United States | 88,765 | Source |
| 83 | Anheuser-Busch LLC. - St. Louis Brewery ct-38483272 | United States | 86,666 | Source |
| 84 | Darling Ingredients Inc. ct-38486305 | United States | 86,402 | Source |
| 85 | International Breweries Ltd. - Givat Haim ct-38481190 | Israel | 85,589 | Source |
| 86 | Protein Technologies Intern. ct-38481522 | United States | 84,717 | Source |
| 87 | Yatvata Dairy ct-38482155 | Israel | 84,150 | Source |
| 88 | AG Processing Inc-Eagle Grove ct-38482639 | United States | 82,855 | Source |
| 89 | Galilee Chicken - Agricultural Cooperative Society Ltd ct-38481421 | Israel | 82,532 | Source |
| 90 | Louisiana Sugar Refining, LLC ct-38481189 | United States | 81,071 | Source |
| 91 | Cargill Inc-Cedar Rapids ct-38485031 | United States | 80,539 | Source |
| 92 | The Hillshire Brands Company ct-38481743 | United States | 79,799 | Source |
| 93 | Ingredion Incorporated ct-38487756 | United States | 79,722 | Source |
| 94 | Glaam Ltd ct-38481767 | Israel | 79,681 | Source |
| 95 | Perdue Farms Incorporated - Accomack ct-38481442 | United States | 78,532 | Source |
| 96 | Smithfield Fresh Meats Corp - Milan ct-38481639 | United States | 76,766 | Source |
| 97 | Pryor Solae ct-38481527 | United States | 76,515 | Source |
| 98 | Mountaire Farms of Delaware, Inc. ct-38481237 | United States | 75,458 | Source |
| 99 | Kelco ct-38488293 | United States | 72,395 | Source |
| 100 | Bunge ct-38484354 | United States | 70,930 | Source |
| 101 | American Sugar Refining, Inc. - Baltimore Refinery ct-38482882 | United States | 69,220 | Source |
| 102 | Melrose Dairy Proteins, LLC ct-38481208 | United States | 65,814 | Source |
| 103 | CS Beef Packers ct-38486117 | United States | 65,479 | Source |
| 104 | DSM Nutritional Products ct-38486400 | United States | 65,068 | Source |
| 105 | Morton Salt ct-38481233 | United States | 62,752 | Source |
| 106 | Tyson Farms Inc., River Valley Ingredients - Hanceville ct-38481774 | United States | 62,164 | Source |
| 107 | Leprino Foods, Greeley ct-38481180 | United States | 62,079 | Source |
| 108 | Louis Dreyfus Company Agricultural Industries LL ct-38481187 | United States | 60,587 | Source |
| 109 | Cargill Salt Saint Clair ct-38485639 | United States | 60,541 | Source |
| 110 | Tyson Fresh Meats Inc ct-38481841 | United States | 60,346 | Source |
| 111 | Tyson Fresh Meats Inc-Perry ct-38481850 | United States | 59,850 | Source |
| 112 | Ingomar Packing Company, LLC ct-38487703 | United States | 59,848 | Source |
| 113 | CHS Mankato ct-38485856 | United States | 57,559 | Source |
| 114 | Darling Ingredients Inc. ct-38486281 | United States | 57,110 | Source |
| 115 | ConAgra Foods Inc. ct-38485971 | United States | 52,963 | Source |
| 116 | MGPI of Indiana, LLC ct-38481210 | United States | 52,929 | Source |
| 117 | Cargill Texturizing Solutions ct-38484924 | United States | 52,192 | Source |
| 118 | American Sugar Refining, Inc. - Yonkers Refinery ct-38482897 | United States | 51,636 | Source |
| 119 | Pilgrim's Corporation Mount Pleasant Complex ct-38481464 | United States | 50,900 | Source |
| 120 | CHS Oilseed Processing - Fairmont ct-38485888 | United States | 50,486 | Source |
| 121 | River Valley Ingredients - Forest ct-38481556 | United States | 50,470 | Source |
| 122 | TYSON FARMS, INC. - Union City TN ct-38481792 | United States | 50,163 | Source |
| 123 | Cargill Inc Soy Processing Plant * ct-38485014 | United States | 49,483 | Source |
| 124 | Solver Protein Products Ltd. - Ashdod ct-38482124 | Israel | 48,816 | Source |
| 125 | HP Hood LLC ct-38487650 | United States | 48,120 | Source |
| 126 | Bunge North America ct-38484390 | United States | 48,006 | Source |
| 127 | Ag Processing Inc ct-38482594 | United States | 47,395 | Source |
| 128 | Hilmar Cheese Company ct-38487562 | United States | 47,139 | Source |
| 129 | Tyson Poultry, Inc., Cumming API ct-38481880 | United States | 46,980 | Source |
| 130 | National Beef Packing Co L.L.C. ct-38481240 | United States | 46,718 | Source |
| 131 | Bunge North America ct-38484417 | United States | 45,807 | Source |
| 132 | Pringles Manufacturing Company ct-38481512 | United States | 45,611 | Source |
| 133 | Los Gatos Tomato Products ct-38481184 | United States | 44,392 | Source |
| 134 | Ingredion Incorporated, Indianapolis Plant ct-38487831 | United States | 44,297 | Source |
| 135 | Tyson Fresh Meats, Inc.- Dakota City, NE ct-38481859 | United States | 44,286 | Source |
| 136 | Saputo Cheese USA Inc ct-38481604 | United States | 44,145 | Source |
| 137 | THE MORNING STAR PACKING CO (Los Banos) ct-38481747 | United States | 43,988 | Source |
| 138 | Frito-Lay Inc ct-38486781 | United States | 43,986 | Source |
| 139 | Nestle USA Inc. - Anderson ct-38481244 | United States | 43,788 | Source |
| 140 | Darling In, Ingredients - Fayetteville ct-38481898 | United States | 43,620 | Source |
| 141 | Cargill Corn Milling-Wahpeton Facility ct-38484893 | United States | 43,589 | Source |
| 142 | California Dairies Inc Visalia ct-38484647 | United States | 43,320 | Source |
| 143 | Simmons Foods Inc-Southwest City ct-38481632 | United States | 43,060 | Source |
| 144 | Tyson Fresh Meats ct-38481825 | United States | 42,948 | Source |
| 145 | Jr Simplot Company - Food Group ct-38488269 | United States | 42,324 | Source |
| 146 | Florida's Natural Growers, Inc. ct-38485910 | United States | 42,261 | Source |
| 147 | Lamb Weston Inc. ct-38481158 | United States | 41,415 | Source |
| 148 | Cargill Incorporated ct-38485174 | United States | 41,230 | Source |
| 149 | Hormel Foods Corporation ct-38487627 | United States | 40,663 | Source |
| 150 | Archer Daniels Midland ct-38483416 | United States | 40,403 | Source |
| 151 | Robards Processing - Tyson Chicken Inc. ct-38481572 | United States | 40,344 | Source |
| 152 | Incobrasa Industries Ltd ct-38487681 | United States | 40,265 | Source |
| 153 | Cargill Incorporated ct-38485125 | United States | 40,224 | Source |
| 154 | Stanislaus Food Products Company ct-38481697 | United States | 40,021 | Source |
| 155 | Minnesota Soybean Processors - Brewster ct-38481221 | United States | 39,422 | Source |
| 156 | ADM Valdosta ct-38482580 | United States | 39,383 | Source |
| 157 | Land O\Lakes Incorporated ct-38481174 | United States | 39,270 | Source |
| 158 | Molson Coors USA LLC - Trenton Brewery ct-38481217 | United States | 39,224 | Source |
| 159 | Buffalo Trace Distillery ct-38484345 | United States | 39,044 | Source |
| 160 | Lamb Weston Incorporated ct-38481165 | United States | 39,030 | Source |
| 161 | Smithfield Packaged Meats Corp. ct-38481664 | United States | 38,987 | Source |
| 162 | Wonderful Pistachios & Almonds ct-38481933 | United States | 38,938 | Source |
| 163 | Cutrale Citrus Juices USA, Inc. ct-38486158 | United States | 38,890 | Source |
| 164 | JBS Swift Beef Company - Greeley Plant ct-38488062 | United States | 38,420 | Source |
| 165 | Olam West Coast Inc ct-38481248 | United States | 38,181 | Source |
| 166 | Cargill Meat Solutions ct-38485234 | United States | 38,080 | Source |
| 167 | Jim Beam Brands Company ct-38488116 | United States | 38,044 | Source |
| 168 | Cargill Meat Solutions Corp ct-38485276 | United States | 38,044 | Source |
| 169 | Swift Beef Company ct-38481716 | United States | 37,235 | Source |
| 170 | Wavelength Enterprises Ltd ct-38481612 | Israel | 36,813 | Source |
| 171 | Busch Agricultural Resources ct-38484546 | United States | 36,580 | Source |
| 172 | Riviana Foods ct-38481568 | United States | 36,472 | Source |
| 173 | Lamb Weston Twin Falls ct-38481170 | United States | 36,289 | Source |
| 174 | Sensient Natural Ingredients LLC ct-38481619 | United States | 36,217 | Source |
| 175 | Bunge Chevron Ag Renewables LLC Cairo Facility ct-38484497 | United States | 35,792 | Source |
| 176 | Basic American Foods Rexburg ct-38484270 | United States | 35,467 | Source |
| 177 | Frito-Lay COGEN PLANT ct-38486755 | United States | 35,272 | Source |
| 178 | Tyson Poultry Inc.-Sedalia ct-38481869 | United States | 35,235 | Source |
| 179 | GNRL Mills ct-38487309 | United States | 35,232 | Source |
| 180 | Glanbia Foods, Inc. ct-38487280 | United States | 35,065 | Source |
| 181 | Swift & Co ct-38481706 | United States | 34,919 | Source |
| 182 | McCain Foods USA Inc ct-38481202 | United States | 34,838 | Source |
| 183 | Consolidated Grain and Barge ct-38486021 | United States | 34,748 | Source |
| 184 | J.R. Simplot Company ct-38487996 | United States | 34,103 | Source |
| 185 | Seaboard Foods Pork Processing Plant ct-38481613 | United States | 33,414 | Source |
| 186 | Foster Farms Livingston Complex ct-38486677 | United States | 33,182 | Source |
| 187 | Nestle USA Inc ct-38481243 | United States | 33,145 | Source |
| 188 | Essentia Protein Solutions AB ct-38481066 | Sweden | 32,811 | Source |
| 189 | Evollys Production ct-38480452 | Réunion | 32,811 | Source |
| 190 | Akutan Seafood Processing Facility ct-38482804 | United States | 32,686 | Source |
| 191 | Anheuser Busch Incorporated Fort Collins Brewery ct-38483177 | United States | 32,234 | Source |
| 192 | Cargill Incorporated, Watkins Glen Plant ct-38485202 | United States | 32,171 | Source |
| 193 | Leprino Foods - Lemoore West ct-38481175 | United States | 31,876 | Source |
| 194 | Lamb Weston Inc. Pasco ct-38481163 | United States | 31,873 | Source |
| 195 | Cargill Inc Salt Div ct-38484994 | United States | 31,572 | Source |
| 196 | Cargill Inc/Salt Division ct-38485053 | United States | 31,086 | Source |
| 197 | LAMB WESTON INC. Hermiston ct-38481160 | United States | 30,998 | Source |
| 198 | Sugar Cane Growers Cooperative of Florida ct-38481699 | United States | 30,831 | Source |
| 199 | R. J. Reynolds Tobacco Co. Whitaker Park ct-38481540 | United States | 30,756 | Source |
| 200 | Cargill Inc ct-38484928 | United States | 30,746 | Source |
| 201 | Cargill Corn Milling ct-38484839 | United States | 30,693 | Source |
| 202 | Continental Dairy Facilities, LLC ct-38486038 | United States | 30,587 | Source |
| 203 | Agropur, Inc. ct-38482781 | United States | 30,587 | Source |
| 204 | Tyson Fresh Meats ct-38481828 | United States | 30,576 | Source |
| 205 | Bunge Loders Croklaan USA, LLC ct-38487845 | United States | 30,548 | Source |
| 206 | Philip Morris USA ct-38481452 | United States | 29,580 | Source |
| 207 | California Dairies Inc Tipton ct-38484603 | United States | 29,451 | Source |
| 208 | Bunge North America (East) LLC ct-38484464 | United States | 29,388 | Source |
| 209 | Cargill Meat Solutions Corporation ct-38485330 | United States | 28,971 | Source |
| 210 | Paris Plant ct-38481417 | United States | 28,966 | Source |
| 211 | Brown-Forman Distillery (Formerly Early Times Distillers Co) ct-38484324 | United States | 28,909 | Source |
| 212 | Mars Wrigley Confectionery US, LLC ct-38481196 | United States | 28,842 | Source |
| 213 | Archer Daniels Midland Processing ct-38483817 | United States | 28,629 | Source |
| 214 | Gan Shmuel Food Ltd ct-38481737 | Israel | 28,479 | Source |
| 215 | Perdue Agribusiness LLC ct-38481429 | United States | 28,464 | Source |
| 216 | Post Foods ct-38481501 | United States | 28,397 | Source |
| 217 | Clewiston Sugar House ct-38485930 | United States | 28,322 | Source |
| 218 | Anheuser Busch LLC ct-38483207 | United States | 28,003 | Source |
| 219 | Anheuser-Busch Houston Brewery ct-38483219 | United States | 27,923 | Source |
| 220 | Tyson Fresh Meats ct-38481833 | United States | 27,802 | Source |
| 221 | JBS Swift Food ct-38488084 | United States | 27,570 | Source |
| 222 | Hilmar Cheese Company Dalhart ct-38487581 | United States | 27,442 | Source |
| 223 | Conagra - Russellville ct-38485951 | United States | 27,437 | Source |
| 224 | Frito-Lay ct-38486730 | United States | 27,297 | Source |
| 225 | J.G. Boswell Tomato Company Kern LLC ct-38487938 | United States | 27,161 | Source |
| 226 | Land O Lakes Dry Condensed Milk MFG ct-38481173 | United States | 27,031 | Source |
| 227 | Cargill Incorporated ct-38485150 | United States | 26,987 | Source |
| 228 | McCain Foods USA Inc ct-38481200 | United States | 26,954 | Source |
| 229 | Anheuser Busch Inc ct-38483128 | United States | 26,920 | Source |
| 230 | Portales Dairy Products, LLC ct-38481496 | United States | 26,914 | Source |
| 231 | Darigold Inc ct-38486195 | United States | 26,846 | Source |
| 232 | ADM Deerfield ct-38482502 | United States | 26,662 | Source |
| 233 | Tyson Poultry, Inc Broken Bow ct-38481874 | United States | 26,609 | Source |
| 234 | Cargill Meat Solutions Corporation ct-38485301 | United States | 26,436 | Source |
| 235 | Darling Ingredients, Inc. - Rose Hill ct-38481908 | United States | 26,349 | Source |
| 236 | Leprino Foods Roswell ct-38481179 | United States | 26,306 | Source |
| 237 | Jim Beam Brands Company ct-38488141 | United States | 26,223 | Source |
| 238 | International Breweries Ltd ct-38481511 | Israel | 26,209 | Source |
| 239 | Sorrento Lactalis ct-38481678 | United States | 26,157 | Source |
| 240 | Molson Coors-MILWAUKEE BREWERY ct-38481220 | United States | 25,905 | Source |
| 241 | Pacific Coast Producers ct-38481411 | United States | 25,790 | Source |
| 242 | Tyson Farms Incorporated Harmony ct-38481778 | United States | 25,542 | Source |
| 243 | Southwest Cheese ct-38481694 | United States | 25,508 | Source |
| 244 | Southern Hens, Inc. ct-38481688 | United States | 25,365 | Source |
| 245 | Lamb Weston Holdings Inc ct-38481157 | United States | 25,341 | Source |
| 246 | Darling Ingredients, Inc. - Ward ct-38481918 | United States | 25,335 | Source |
| 247 | Campbell Soup Supply Company, LLC Dba Dixon Canning Corp. ct-38484690 | United States | 24,852 | Source |
| 248 | Gelita USA ct-38487177 | United States | 24,841 | Source |
| 249 | Cargill Salt ct-38485355 | United States | 24,801 | Source |
| 250 | Smithfield Fresh Meats Corp. - Crete Facility ct-38481656 | United States | 24,795 | Source |
| 251 | Malteurop North America Inc ct-38481191 | United States | 24,752 | Source |
| 252 | JBS Souderton, Inc. - Rendering Facility ct-38488024 | United States | 24,661 | Source |
| 253 | Anheuser Busch Inc. - L.A. Brewery ct-38483151 | United States | 24,651 | Source |
| 254 | Perdue Agribusiness LLC ct-38481433 | United States | 24,634 | Source |
| 255 | Koch Foods ct-38481144 | United States | 24,418 | Source |
| 256 | Swift Pork Co - Worthington ct-38481721 | United States | 24,362 | Source |
| 257 | Lamb Weston Rdo Frozen ct-38481167 | United States | 24,214 | Source |
| 258 | Tyson Farms Inc - Temperanceville ct-38481769 | United States | 23,856 | Source |
| 259 | California Dairies Inc Turlock ct-38484618 | United States | 23,765 | Source |
| 260 | Cremo SA ct-38481100 | Switzerland | 23,674 | Source |
| 261 | California Dairies Inc Fresno ct-38484589 | United States | 23,335 | Source |
| 262 | Lamb Weston ct-38481152 | United States | 23,314 | Source |
| 263 | Grassland Dairy Products, Inc. ct-38487397 | United States | 23,182 | Source |
| 264 | Cavendish Farms ct-38485725 | United States | 23,166 | Source |
| 265 | TomaTek / Neil Jones Food Companies ct-38481753 | United States | 23,149 | Source |
| 266 | Kellogg USA Inc ct-38488364 | United States | 23,098 | Source |
| 267 | Solae Co Gibson ct-38481669 | United States | 23,013 | Source |
| 268 | Tempo Beverages Ltd ct-38482179 | Israel | 22,990 | Source |
| 269 | Elsa Group SA / Site Estavayer ct-38481098 | Switzerland | 22,884 | Source |
| 270 | Darling Ingredients Inc. ct-38486292 | United States | 22,730 | Source |
| 271 | Lamb Weston, Inc ct-38481172 | United States | 22,700 | Source |
| 272 | Molson Coors Beverage Company USA LLC ct-38481214 | United States | 22,563 | Source |
| 273 | Gadot Biochemistry Industries Ltd ct-38481546 | Israel | 22,520 | Source |
| 274 | ConAgra Foods Inc. ct-38485997 | United States | 22,458 | Source |
| 275 | WM Bolthouse Farms, Inc. ct-38481932 | United States | 22,321 | Source |
| 276 | J.G. Boswell Tomato Company Kings LLC ct-38487960 | United States | 22,294 | Source |
| 277 | Bunge North America, Inc. ct-38484524 | United States | 22,186 | Source |
| 278 | Abbott Laboratories ct-38482392 | United States | 21,918 | Source |
| 279 | Ingredion Incorporated ct-38487794 | United States | 21,356 | Source |
| 280 | WWF Operating Company, LLC ct-38481934 | United States | 21,338 | Source |
| 281 | International N&H USA, INC ct-38486426 | United States | 21,155 | Source |
| 282 | Tyson Fresh Meats Inc ct-38481846 | United States | 20,924 | Source |
| 283 | Tyson Farms, Inc - Blountsville Processing ct-38481783 | United States | 20,889 | Source |
| 284 | Wayne Farms LLC - Enterprise Fresh Poultry Plant ct-38481929 | United States | 20,847 | Source |
| 285 | Ingredion Inc. ct-38487726 | United States | 20,804 | Source |
| 286 | Olam West Coast Inc ct-38481251 | United States | 20,758 | Source |
| 287 | Cargill, Inc ct-38485680 | United States | 20,666 | Source |
| 288 | Basic American Foods ct-38484251 | United States | 20,609 | Source |
| 289 | Archer Daniels Midland ct-38483746 | United States | 20,601 | Source |
| 290 | Frito-Lay, Inc. - Perry Plant ct-38486804 | United States | 20,418 | Source |
| 291 | Agropur ct-38482758 | United States | 20,410 | Source |
| 292 | Anheuser Busch Baldwinsville Brewery ct-38483100 | United States | 20,404 | Source |
| 293 | Tyson Poultry Inc Pine Bluff Jefferson Parkway Plant ct-38481865 | United States | 20,334 | Source |
| 294 | Tyson Foods, Inc. ct-38481816 | United States | 20,317 | Source |
| 295 | Royal Unibrew A/S, Faxe Bryggeri ct-38480359 | Denmark | 20,192 | Source |
| 296 | FritoLay ct-38486842 | United States | 20,134 | Source |
| 297 | Smithfield Fresh Meats Corp-Denison ct-38481647 | United States | 20,062 | Source |
| 298 | Nestle Purina Petcare Co. ct-38481242 | United States | 20,020 | Source |
| 299 | Michigan Milk Producers Association ct-38481212 | United States | 19,710 | Source |
| 300 | Riceland Foods, Inc. - Jonesboro Division ct-38481554 | United States | 19,512 | Source |
| 301 | Kellogg Company ct-38488327 | United States | 19,452 | Source |
| 302 | Tyson Foods Incorporated ct-38481805 | United States | 19,413 | Source |
| 303 | Central BI-Products - Redwood Falls ct-38485780 | United States | 19,317 | Source |
| 304 | Del Monte Foods Plant Number 24 ct-38486333 | United States | 18,995 | Source |
| 305 | Abbott Nutrition - A Division of Abbott Laboratories ct-38482415 | United States | 18,940 | Source |
| 306 | J. R. Simplot Co. ct-38487916 | United States | 18,909 | Source |
| 307 | Tyson Chicken, Inc. Hope AR ct-38481768 | United States | 18,896 | Source |
| 308 | Agropur Inc. ct-38482773 | United States | 18,672 | Source |
| 309 | Pyco Industries Avenue A Facility ct-38481532 | United States | 18,532 | Source |
| 310 | General Mills Inc. ct-38487216 | United States | 18,525 | Source |
| 311 | Kellogg Lancaster Cereal PLT ct-38488349 | United States | 18,479 | Source |
| 312 | Swift Beef Co ct-38481711 | United States | 18,479 | Source |
| 313 | ADM Fostoria ct-38482522 | United States | 18,424 | Source |
| 314 | WholeStone Farms Cooperative ct-38481931 | United States | 18,181 | Source |
| 315 | Kellogg USA,Inc. ct-38481137 | United States | 18,047 | Source |
| 316 | Pilgrim's Pride Corporation Processing and Rendering Facility ct-38481471 | United States | 17,913 | Source |
| 317 | Darling Ingredients Inc. - Wahoo ct-38486329 | United States | 17,851 | Source |
| 318 | Nestle Purina PetCare ct-38481241 | United States | 17,698 | Source |
| 319 | LEPRINO FOODS Allendale ct-38481176 | United States | 17,626 | Source |
| 320 | Morton Salt, Inc. ct-38481236 | United States | 17,579 | Source |
| 321 | Sanimax USA LLC ct-38481596 | United States | 17,399 | Source |
| 322 | AG Processing Inc-Sheldon ct-38482659 | United States | 17,392 | Source |
| 323 | O-AT-KA Milk Products Cooperative, Inc. ct-38481247 | United States | 17,351 | Source |
| 324 | Tropicana Manufacturing Company Inc ct-38481762 | United States | 17,234 | Source |
| 325 | Frito-Lay, Incorporated ct-38486830 | United States | 17,098 | Source |
| 326 | Frito Lay Modesto ct-38486711 | United States | 17,088 | Source |
| 327 | Folger Coffee Co - Gentilly Plant ct-38486613 | United States | 16,736 | Source |
| 328 | Smithfield Fresh Meats Corp-Smithfield ct-38481652 | United States | 16,526 | Source |
| 329 | Dairy Farmers of America ct-38486190 | United States | 16,090 | Source |
| 330 | Mead Johnson Nutrition ct-38481207 | United States | 16,067 | Source |
| 331 | Solae LLC ct-38481674 | United States | 16,038 | Source |
| 332 | Frito Lay Inc. ct-38486709 | United States | 15,976 | Source |
| 333 | Frito Lay Inc ct-38486702 | United States | 15,929 | Source |
| 334 | Mars Petcare US, Inc. ct-38481195 | United States | 15,763 | Source |
| 335 | Darling Ingredients Inc. ct-38486238 | United States | 15,750 | Source |
| 336 | Anheuser-Busch, Inc. Cartersvi Lle Brewery ct-38483291 | United States | 15,370 | Source |
| 337 | Molson Coors - Fort Worth Brewery ct-38481224 | United States | 15,073 | Source |
| 338 | McCain Foods Potato Facility ct-38481198 | United States | 14,566 | Source |
