| # | Plant | Fuel | Country | t CO₂/yr | Source |
|---|---|---|---|---|---|
| 1 | Aboño power station | Gas | Spain | 4,020,087 | EU ETS verified (EUTL 2023) |
| 2 | Tarragona Refinery power station | Oil | Spain | 2,033,426 | EU ETS verified (EUTL 2023) |
| 3 | Granadilla power station | Oil | Spain | 1,901,268 | EU ETS verified (EUTL 2023) |
| 4 | BARRANCO DE TIRAJANA 7 VAPOR 3 (CC1) | Oil | Spain | 1,685,524 | EU ETS verified (EUTL 2023) |
| 5 | BAHIA DE ALGECIRAS I | Gas | Spain | 1,079,633 | EU ETS verified (EUTL 2023) |
| 6 | Cartagena (Escombreras) power station | Gas | Spain | 833,390 | Climate TRACE |
| 7 | ABONO 2 | Coal | Spain | 806,160 | Climate TRACE |
| 8 | BESOS GRUPO 5 | Gas | Spain | 804,593 | EU ETS verified (EUTL 2023) |
| 9 | Bahía de Bizkaia power station | Gas | Spain | 800,830 | Climate TRACE |
| 10 | CAS TRESORER TG3 CC2 | Gas | Spain | 794,743 | EU ETS verified (EUTL 2023) |
| 11 | CTCC SOTO DE RIBERA GRUPO 5 | Gas | Spain | 794,010 | Climate TRACE |
| 12 | CTCC PLANA DEL VENT 2 | Gas | Spain | 771,680 | Climate TRACE |
| 13 | CASTEJON GRUPO 2 | Gas | Spain | 764,149 | EU ETS verified (EUTL 2023) |
| 14 | CCC SAGUNTO GRUPO 2 | Gas | Spain | 662,600 | Climate TRACE |
| 15 | ALCUDIA 1 GRUPO N 1 | Coal | Spain | 646,810 | Climate TRACE |
| 16 | SON REUS 3 TURBINA DE GAS N 3 | Oil | Spain | 627,659 | EU ETS verified (EUTL 2023) |
| 17 | LA ROBLA GRUPO 2 | Coal | Spain | 619,867 | EU ETS verified (EUTL 2023) |
| 18 | GENSABON | Gas | Spain | 598,947 | EU ETS verified (EUTL 2023) |
| 19 | LITORAL DE ALMERIA GR 2 | Coal | Spain | 587,442 | EU ETS verified (EUTL 2023) |
| 20 | AMOREBIETA | Gas | Spain | 519,539 | EU ETS verified (EUTL 2023) |
| 21 | LAS SALINAS 12 DIESEL 9 | Oil | Spain | 468,081 | EU ETS verified (EUTL 2023) |
| 22 | PALOS DE LA FRONTERA GRUPO 1 | Gas | Spain | 380,331 | Climate TRACE |
| 23 | ACECA GRUPO 4 | Gas | Spain | 357,809 | EU ETS verified (EUTL 2023) |
| 24 | ARRUBAL GRUPO 1 | Gas | Spain | 353,050 | Climate TRACE |
| 25 | PUERTO DE BARCELONA GRUPO 2 | Gas | Spain | 335,419 | Climate TRACE |
| 26 | CAMPO DE GIBRALTAR GRUPO 20 | Gas | Spain | 284,035 | Climate TRACE |
| 27 | CTCC SABON GRUPO 3 | Gas | Spain | 268,361 | Climate TRACE |
| 28 | Escatron Peaker A.I.E. power station | Gas | Spain | 239,800 | Climate TRACE |
| 29 | El Fangal power station | Gas | Spain | 222,750 | Climate TRACE |
| 30 | Son Reus incineration power station | Waste | Spain | 216,650 | Climate TRACE |
| 31 | TARRAGONA | Gas | Spain | 202,344 | EU ETS verified (EUTL 2023) |
| 32 | Vila Ibiza power station | Gas | Spain | 193,099 | EU ETS verified (EUTL 2023) |
| 33 | MALA1 (CTCC MALAGA) | Gas | Spain | 173,174 | Climate TRACE |
| 34 | San Roque Refinery power station | Gas | Spain | 138,290 | Climate TRACE |
| 35 | MELILLA 13 | Oil | Spain | 135,406 | EU ETS verified (EUTL 2023) |
| 36 | Refineria La Rabida power station | Gas | Spain | 105,674 | Climate TRACE |
| 37 | COGENERACION MOTRIL | Gas | Spain | 86,492 | EU ETS |
| 38 | CT SANTURCE 2 | Oil | Spain | 79,323 | EU ETS verified (EUTL 2023) |
| 39 | SAICA Mill Zaragoza power station | Gas | Spain | 76,873 | Climate TRACE |
| 40 | Cartagena Refinery power station | Gas | Spain | 74,168 | Climate TRACE |
| 41 | Zaragoza Mill power station | Gas | Spain | 69,687 | EU ETS verified (EUTL 2023) |
| 42 | CICLO COMBINADO DE CASTELNOU | Gas | Spain | 68,995 | Climate TRACE |
| 43 | Ence Navia power station | Biomass | Spain | 66,588 | EU ETS verified (EUTL 2023) |
| 44 | Sant Joan Mill power station | Gas | Spain | 64,245 | EU ETS verified (EUTL 2023) |
| 45 | TORTOSA ENERGIA | Gas | Spain | 55,310 | EU ETS |
| 46 | Arona power station | Oil | Spain | 43,060 | Climate TRACE |
| 47 | NEUMATICOS MICHELIN-VITORIA | Gas | Spain | 43,040 | Climate TRACE |
| 48 | Barcelona Cartonboard power station | Gas | Spain | 40,413 | Climate TRACE |
| 49 | Motril Mill power station | Gas | Spain | 38,783 | Climate TRACE |
| 50 | Genfibre cogeneration power station | Gas | Spain | 38,273 | Climate TRACE |
| 51 | Peninsular de Cogeneracion Mill power station | Gas | Spain | 37,285 | Climate TRACE |
| 52 | Tortosa Energia power station | Gas | Spain | 36,071 | Climate TRACE |
| 53 | MICHELIN VALLADOLID $$ | Gas | Spain | 34,839 | Climate TRACE |
| 54 | TRUCHAS DEL CINCA | Gas | Spain | 32,900 | EU ETS verified (EUTL 2023) |
| 55 | Ence Huelva power station | Biomass | Spain | 28,307 | Climate TRACE |
| 56 | Zabalgarbi power station | Waste | Spain | 26,927 | Climate TRACE |
| 57 | Cotesa power station | Gas | Spain | 26,236 | Climate TRACE |
| 58 | Pobla De Claramunt power station | Gas | Spain | 26,072 | Climate TRACE |
| 59 | ECOCARBURANTES | Gas | Spain | 24,393 | EU ETS verified (EUTL 2023) |
| 60 | BOINERSA | Oil | Spain | 23,058 | Climate TRACE |
| 61 | Rossello Mill power station | Gas | Spain | 22,232 | Climate TRACE |
| 62 | FINSA-SANTIAGO | Gas | Spain | 21,529 | Climate TRACE |
| 63 | Álabe Villarrubia power station | Gas | Spain | 21,106 | Climate TRACE |
| 64 | Sogama power station | Waste | Spain | 20,993 | Climate TRACE |
| 65 | MICHELIN ARANDA | Gas | Spain | 20,894 | Climate TRACE |
| 66 | Cella Factory power station | Gas | Spain | 20,048 | Climate TRACE |
| 67 | Smurfit Mengíbar power station | Gas | Spain | 19,946 | Climate TRACE |
| 68 | Losan Talosa power station | Gas | Spain | 19,402 | Climate TRACE |
| 69 | GEMASA power station | Gas | Spain | 19,332 | Climate TRACE |
| 70 | Figuruelas power station | Gas | Spain | 18,408 | Climate TRACE |
| 71 | Losan Pina power station | Gas | Spain | 18,193 | Climate TRACE |
| 72 | Enercrisa power station | Gas | Spain | 18,023 | Climate TRACE |
| 73 | Bioetanol Galicia power station | Gas | Spain | 17,261 | Climate TRACE |
| 74 | Navia (Prat) power station | Gas | Spain | 16,570 | Climate TRACE |
| 75 | ADS JUNEDA 2 | Waste | Spain | 15,787 | Climate TRACE |
| 76 | Ecocarburantes Españoles power station | Gas | Spain | 15,190 | Climate TRACE |
| 77 | AGREDA | Waste | Spain | 14,305 | Climate TRACE |
| 78 | CG NUFRI-1 | Oil | Spain | 11,758 | EU ETS verified (EUTL 2023) |
| 79 | VERTEDERO DEL GARRAF | Waste | Spain | 10,023 | EU ETS verified (EUTL 2023) |
| 80 | COTASA | Gas | Spain | 9,072 | Climate TRACE |
| 81 | ENCE - PONTEVEDRA $$ | Gas | Spain | 5,081 | Climate TRACE |
| 82 | FORESTAL DEL ATLANTICO | Oil | Spain | 3,167 | EU ETS verified (EUTL 2023) |
| 83 | PROCESOS ECOLOGICOS VILCHES | Waste | Spain | 2,787 | EU ETS verified (EUTL 2023) |
| 84 | COGENERACION REPSOL | Oil | Spain | 2,405 | EU ETS verified (EUTL 2023) |
| 85 | CT LADA 4 | Coal | Spain | 2,278 | EU ETS verified (EUTL 2023) |
Method: ranked from open data — capacity & fuel from WRI Global Power Plant Database (CC BY 4.0); CO₂ from EPA/EU ETS/Climate TRACE; CO₂ measured for US EPA GHGRP / EU ETS records and modelled for Climate TRACE records. Sorted server-side; click any column to re-sort. Company-level data only.
Aboño power station (Spain) ranks #1 with 4,020,087 t co₂/yr.
This ranking covers 85 power plants in in Spain.
1. Aboño power station (4,020,087); 2. Tarragona Refinery power station (2,033,426); 3. Granadilla power station (1,901,268).