| # | Plant | Region | MW |
|---|---|---|---|
| 1 | Al-Anbar | Anbar | 1,643 |
| 2 | Erbil | Arbil | 1,500 |
| 3 | Shatt Al-Basra | Basra Governorate | 1,250 |
| 4 | Duhok | Dahuk | 1,000 |
| 5 | Al-Mansurya | Babil | 728 |
| 6 | South Baghdad 1 | Mayorality of Baghdad | 646 |
| 7 | Baiji | Salah ad Din Governorate | 600 |
| 8 | Al-Najybia | Basra Governorate | 500 |
| 9 | DIBIS | Muhafazat Kirkuk | 320 |
| 10 | Sadr | Mayorality of Baghdad | 320 |
| 11 | Taji 1 | Mayorality of Baghdad | 316 |
| 12 | Khor Al Zubayr | Basra Governorate | 252 |
| 13 | Al-Najaf | An Najaf | 250 |
| 14 | Mulla Abdulla (New) | Muhafazat Kirkuk | 222 |
WRI Global Power Plant Database (CC BY 4.0).