| # | Plant | Region | MW |
|---|---|---|---|
| 1 | Bayswater | New South Wales | 2,640 |
| 2 | Liddell | New South Wales | 2,200 |
| 3 | Loy Yang A | Victoria | 2,180 |
| 4 | Gladstone | Queensland | 1,680 |
| 5 | Hazelwood | Victoria | 1,600 |
| 6 | Yallourn | Victoria | 1,480 |
| 7 | Stanwell | Queensland | 1,460 |
| 8 | Mt Piper | New South Wales | 1,400 |
| 9 | Tarong | Queensland | 1,400 |
| 10 | Mount Piper power station | New South Wales | 1,390 |
| 11 | Vales Point B | New South Wales | 1,360 |
| 12 | Loy Yang B | Victoria | 1,000 |
| 13 | Millmerran | Queensland | 856 |
| 14 | Callide C | Queensland | 840 |
| 15 | Kogan Creek | Queensland | 744 |
| 16 | Callide B | Queensland | 700 |
| 17 | Munmorah | New South Wales | 600 |
| 18 | Wallerawang C | New South Wales | 500 |
| 19 | Muja D | Western Australia | 454 |
| 20 | Tarong North | Queensland | 443 |
| 21 | Collie (Bluewaters) | Western Australia | 416 |
| 22 | Muja C | Western Australia | 400 |
| 23 | Collie A | Western Australia | 340 |
| 24 | Energy Brix | Victoria | 195 |
| 25 | Collinsville | Queensland | 190 |
| 26 | Anglesea | Victoria | 165 |
| 27 | Redbank | New South Wales | 150 |
| 28 | Worsley | Western Australia | 120 |
| 29 | Callide A | Queensland | 30 |
WRI Global Power Plant Database (CC BY 4.0).