6 tracked facilities, ≈2,088,297 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing aluminium.
| Metric | Value | Note |
|---|---|---|
| Facilities tracked | 6 | with CO2 estimates |
| Total est. CO2 | 2,088,297 t/yr | Climate TRACE 2023 |
| Average per facility | 348,050 t/yr | |
| Indicative carbon value | €157M/yr | at €75.36/t CBAM |
Carbon pricing here: National heating/transport ETS (nEHS): €55/t fixed 2025, auction corridor €55–65 from 2026 (BEHG). Current benchmark: €77.4/t (11 Jun 2026). Full country page: carbon price in Germany.
| # | Facility | Owner | t CO2/yr (est. 2023) | Indicative value |
|---|---|---|---|---|
| 1 | Aluminium Oxid Stade GmbH (AOS) Alumina Refinery | DADCO Alumina & Chemicals | 1,278,896 | €96.4M |
| 2 | Neuss aluminium plant | Hydro Aluminium Deutschland GmbH | 298,613 | €22.5M |
| 3 | Essen aluminium plant | Trimet Aluminium SE | 183,833 | €13.9M |
| 4 | Hamburg aluminium plant | Trimet Aluminium SE | 144,904 | €10.9M |
| 5 | Voerde aluminium plant | Trimet Aluminium SE | 103,812 | €7.8M |
| 6 | Stade District | — | 78,239 | €5.9M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Boilers, kilns, heat exchangers, valves and steam lines lose energy continuously. Inzonex makes patented (UK GB2508992.1) removable modular insulation — snap-fastened covers engineered per temperature tier, not generic off-the-shelf jackets: