Plant counts by primary fuel, WRI Global Power Plant Database (CC BY 4.0).
Source: Ember / Our World in Data (CC BY 4.0).
| # | Plant | Fuel | MW |
|---|---|---|---|
| 1 | Nurek | Hydro | 2,700 |
| 2 | Sangtuda 1 | Hydro | 670 |
| 3 | Baipaza | Hydro | 600 |
| 4 | Fon-Yagnob power station | Coal | 600 |
| 5 | Dushanbe | Oil | 430 |
| 6 | Dushanbe-2 power station | Coal | 400 |
| 7 | Rasht power station | Coal | 350 |
| 8 | Shurab power station | Coal | 300 |
| 9 | Golovnaya | Hydro | 210 |
| 10 | Yavan | Oil | 180 |
| 11 | Kairakkum | Hydro | 174 |
| 12 | Varzob 2 | Hydro | 14 |
| 13 | Varzob 1 | Hydro | 11 |
| 14 | Khorog | Hydro | 10 |
There are 14 power plants in Tajikistan in this open dataset, with about 6,649 MW of total capacity.
Nurek is the largest at about 2,700 MW (hydro).
The most common plant type in this dataset is hydro (8 plants), across 3 fuel types in total.
Tajikistan's grid carbon intensity is about 73 gCO₂/kWh, with 94.4% low-carbon generation (<a href="https://ember-energy.org/" rel="nofollow">Ember</a> / <a href="https://ourworldindata.org/energy" rel="nofollow">Our World in Data</a> (CC BY 4.0)).