Plant counts by primary fuel, WRI Global Power Plant Database (CC BY 4.0).
Source: Ember / Our World in Data (CC BY 4.0).
| # | Plant | Fuel | MW |
|---|---|---|---|
| 1 | Jindal power station (Senegal) | Coal | 350 |
| 2 | Cap Des Biches | Oil | 327 |
| 3 | Kepco Sendou power station | Coal | 250 |
| 4 | Mboro power station | Coal | 250 |
| 5 | Karpowership (Senegal) Aysegul Sultan power station | Gas | 235 |
| 6 | Sambangalou | Hydro | 128 |
| 7 | Sendou power station | Gas | 125 |
| 8 | Malicounda power station | Gas | 120 |
| 9 | Tobène power station | Gas | 115 |
| 10 | Bel-Air | Oil | 99 |
| 11 | Bel-Air C6 power station | Gas | 90 |
| 12 | Cap des Biches (engine) power station | Gas | 86 |
| 13 | Kounoune power station | Oil | 68 |
| 14 | Mérina Dakhar | Solar | 34 |
| 15 | Ten Merina | Solar | 30 |
| 16 | Gallen Cement power station | Coal | 30 |
| 17 | Kahone 1 | Solar | 25 |
| 18 | Bokhol | Solar | 20 |
| 19 | Boutoute | Oil | 19 |
| 20 | Kaolack | Oil | 15 |
There are 21 power plants in Senegal in this open dataset, with about 2,426 MW of total capacity.
Jindal power station (Senegal) is the largest at about 350 MW (coal).
The most common plant type in this dataset is oil (6 plants), across 5 fuel types in total.
Senegal's grid carbon intensity is about 540 gCO₂/kWh, with 19.8% low-carbon generation (<a href="https://ember-energy.org/" rel="nofollow">Ember</a> / <a href="https://ourworldindata.org/energy" rel="nofollow">Our World in Data</a> (CC BY 4.0)).