| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Maraetai | Hydro | New Zealand | 352 | — |
| Arapuni | Hydro | New Zealand | 192 | — |
| Nga Awa Purua | Geothermal | New Zealand | 138 | — |
| mokai | Geothermal | New Zealand | 112 | — |
| Ohakuri | Hydro | New Zealand | 106 | — |
| Kawerau | Geothermal | New Zealand | 100 | — |
| Whakamaru | Hydro | New Zealand | 98 | — |
| Karapiro | Hydro | New Zealand | 96 | — |
| Aratiatia | Hydro | New Zealand | 78 | — |
| Atiamuri | Hydro | New Zealand | 74 | — |
| Waipapa | Hydro | New Zealand | 54 | — |
| Rotokawa | Geothermal | New Zealand | 34 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.