Interstate Power and Light Co operates 18 power plants across 2 countries, with a combined installed capacity of 3,866 MW. Its plants with measured data emit a combined 2,602,241 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Ottumwa | Coal | United States of America | 726 | — |
| Marshalltown Generating Station | Gas | United States of America | 706 | 1,270,953 |
| Emery Station | Gas | United States of America | 603 | — |
| Upland Prairie | Wind | United States of America | 299 | — |
| Burlington (IA) | Coal | United States of America | 291 | — |
| Lansing | Coal | United States of America | 274 | 1,091 |
| Prairie Creek | Gas | United States of America | 213 | — |
| Whispering Willow Wind Farm - East | Wind | United States of America | 200 | — |
| Marshalltown | Gas | United States of America | 189 | 1,270,953 |
| English Farms | Wind | United States of America | 172 | — |
| Franklin County Wind Farm | Wind | United States of America | 99 | — |
| Lime Creek | Oil | United States of America | 90 | 59,244 |
| West Dubuque Solar | Solar | United States of America | 4 | — |
| Milton L Kapp | Gas | United States | — | — |
| Centerville | Oil | United States | — | — |
| Fox Lake | Other | United States | — | — |
| Grinnell | Gas | United States | — | — |
| Red Cedar | Gas | United States | — | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.