| Plant | Country | Fuel | Owner | MW | CO2 t/yr |
|---|---|---|---|---|---|
| Sual power station | Philippines | Coal | SMC Global Power Holdings Corp. | 1,294 | 5,667,720 |
| SMC Mariveles power station | Philippines | Coal | Mariveles Power Generation Corp [100%] | 1,200 | 5,256,000 |
| Zest-O power station | Philippines | Coal | Zesto Corp [70%]; China Energy Engineering Corp Ltd [30%] | 1,200 | 5,256,000 |
| Pagbilao power station | Philippines | Coal | Team Energy Corp Therma Power | 1,155 | 5,058,900 |
| Quezon power station | Philippines | Coal | Quezon Power Co | 1,066 | 4,669,080 |
| Masinloc power station | Philippines | Coal | SMC Global Power | 1,026 | 4,493,004 |
| Calaca power station | Philippines | Coal | SEM-Calaca Power Corp | 900 | 3,942,000 |
| Mariveles Power Plant | Philippines | Coal | Sithe GN Power | 652 | 2,854,008 |
| Batangas power station | Philippines | Coal | JG Summit Holdings Inc [100%] | 600 | 2,628,000 |
| Hanjo power station | Philippines | Coal | Hanjo Co Ltd [100%] | 600 | 2,628,000 |
| Sariaya power station | Philippines | Coal | San Miguel Global Power Holdings Corp [100%] | 600 | 2,628,000 |
| Lanao Kauswagan power station | Philippines | Coal | GNPower Kauswagan Ltd Co [100%] | 552 | 2,417,760 |
| Therma Visayas Energy Project | Philippines | Coal | Therma Visayas Inc [100%] | 509 | 2,229,420 |
| Misamis Oriental power station | Philippines | Coal | FDC Misimas Power Corp | 405 | 1,773,900 |
| PEDC Coal | Philippines | Coal | Panay Energy Development Corp [100%] | 314 | 1,375,320 |
| Naga power complex | Philippines | Coal | SPC Power Corp | 311 | 1,362,180 |
| Davao San Miguel power station | Philippines | Coal | SMC Global Power Holdings | 300 | 1,314,000 |
| Davao Therma South power station | Philippines | Coal | ThermaSouth | 300 | 1,314,000 |
| Limay power station | Philippines | Coal | SMC Consolidated Power Corp | 300 | 1,314,000 |
| SCPC U1 | Philippines | Coal | San Miguel Consolidated Power Corporation | 300 | 1,314,000 |
Fuel mix: Coal 50. Regions: Philippines (8), Central Luzon (6), Calabarzon (5), Northern Mindanao (3). Owners: San Miguel Global Power Holdings Corp [100%] (7), South Luzon Thermal Energy Corporation (2), KEPCO Philippines Corp [100%] (2), SMC Global Power Holdings Corp. (1).
GSC showed 12 impressions for related PowerAtlas queries; examples: coal power plants in the philippines, list of coal power plant in the philippines, power plants in the philippines.
This PowerAtlas slice contains 50 plants with 18,322 MW of combined capacity. 50 plants have asset-level CO2 values: 0 measured and 0 modelled. The largest visible unit in this slice is Sual power station at 1,294 MW.
Fuel mix by plant count: Coal 50. Leading owner/operator labels: San Miguel Global Power Holdings Corp [100%] (7), South Luzon Thermal Energy Corporation (2), KEPCO Philippines Corp [100%] (2), SMC Global Power Holdings Corp. (1).
Plant identity and capacity come from WRI GPPD / Global Energy Monitor; CO2 provenance is labelled as regulator-measured, modelled or unavailable on each plant page.
This answer page is generated only when the slice has enough underlying plant records and passes the hub demand/data gate. It is not a separate source of truth; each table row links back to the underlying plant record and provenance labels.