| Plant | Country | Fuel | Owner | MW | CO2 t/yr |
|---|---|---|---|---|---|
| KOYNA COMPLEX | India | Hydro | MAHAGENCO (Maharashtra State Power Generation Co) | 1,956 | n/a |
| NATHPA JHAKRI | India | Hydro | Satluj Jal Vidyut Nigam LTD (SJVN) [100%] | 1,500 | n/a |
| BHAKRA | India | Hydro | Bhakra Beas Management Board (BBMB) [100%] | 1,380 | n/a |
| S.SAROVAR RBPH | India | Hydro | Unknown | 1,200 | n/a |
| TEESTA-III | India | Hydro | Teesta Urja Ltd [100%] | 1,200 | n/a |
| KARCHAM WANGTOO | India | Hydro | JSW Energy Ltd [100%] | 1,045 | n/a |
| SHARAVATHY | India | Hydro | Karnataka Power Corp Ltd [100%] | 1,035 | n/a |
| INDIRA SAGAR | India | Hydro | Narmada Hydroelectric Development CORP (NHDC) [100%] | 1,000 | n/a |
| TEHRI ST -1 | India | Hydro | THDC India Ltd [100%] | 1,000 | n/a |
| DEHAR | India | Hydro | Bhakra Beas Management Board (BBMB) [100%] | 990 | n/a |
| PURULIA PSS | India | Hydro | West Bengal State Electricity Distribution CO (WBSEDCO) [100%] | 900 | n/a |
| SRISAILAM LBPH | India | Hydro | Unknown | 900 | n/a |
| KALINADI | India | Hydro | Unknown | 855 | n/a |
| NAGARJUNA SAGAR | India | Hydro | Telangana State Power Generation Corporation Ltd [100%] | 816 | n/a |
| KOLDAM | India | Hydro | NTPC Ltd [100%] | 800 | n/a |
| IDUKKI | India | Hydro | Kerala State Electricity Board LTD (KSEB) [100%] | 780 | n/a |
| SRISAILAM | India | Hydro | Telangana State Power Generation Corporation Ltd [100%] | 770 | n/a |
| SALAL I & II | India | Hydro | National Hydroelectric Power CORP (NHPC); Jammu and Kashmir State Power Developm | 690 | n/a |
| RANJIT SAGAR | India | Hydro | Punjab State Power Corporation Ltd [100%] | 600 | n/a |
| UPPAR INDRAVATI | India | Hydro | Odisha Hydro Power Corp Ltd [100%] | 600 | n/a |
Fuel mix: Hydro 233. Regions: Himachal Pradesh (30), Maharashtra (23), Karnataka (21), Tamil Nadu (20). Owners: Unknown owner (70), Tamil Nadu Power Distribution Corp Ltd [100%] (15), NHPC Ltd [100%] (14), Kerala State Electricity Board LTD (KSEB) [100%] (13).
GSC showed 12 impressions for related PowerAtlas queries; examples: hydro plant in india, hydro power plant in india, hydroelectric plant in india.
This PowerAtlas slice contains 233 plants with 45,527 MW of combined capacity. 0 plants have asset-level CO2 values: 0 measured and 0 modelled. The largest visible unit in this slice is KOYNA COMPLEX at 1,956 MW.
Fuel mix by plant count: Hydro 233. Leading owner/operator labels: Unknown owner (70), Tamil Nadu Power Distribution Corp Ltd [100%] (15), NHPC Ltd [100%] (14), Kerala State Electricity Board LTD (KSEB) [100%] (13).
Plant identity and capacity come from WRI GPPD / Global Energy Monitor; CO2 provenance is labelled as regulator-measured, modelled or unavailable on each plant page.
This answer page is generated only when the slice has enough underlying plant records and passes the hub demand/data gate. It is not a separate source of truth; each table row links back to the underlying plant record and provenance labels.