12 tracked facilities, ≈1,632,548 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing food, beverage & tobacco.
| Metric | Value | Note |
|---|---|---|
| Facilities tracked | 12 | with CO2 estimates |
| Total est. CO2 | 1,632,548 t/yr | Climate TRACE 2023 |
| Average per facility | 136,046 t/yr | |
| Gross value (full price) | €131M/yr | all tracked CO2 × €80.01/t EUA — before free allocation / EU-bound share |
Carbon pricing here: National heating/transport ETS (nEHS): €55/t fixed 2025, auction corridor €55–65 from 2026 (BEHG). Current benchmark: €80.01/t (July 13, 2026). Full country page: carbon price in Germany.
| # | Facility | Owner | t CO2/yr (est. 2023) | Indicative value |
|---|---|---|---|---|
| 1 | Südzucker Ag Mannheim / Ochsenfurt Werk Zeitz | — | 245,876 | €19.7M |
| 2 | Nordzucker Ag Werk Uelzen | — | 170,876 | €13.7M |
| 3 | Ten Kate Gmbh & Co. Kg | — | 154,044 | €12.3M |
| 4 | Nordzucker Ag Werk Nordstemmen | — | 137,876 | €11.0M |
| 5 | Südzucker Ag Werk Offstein | — | 127,876 | €10.2M |
| 6 | Südzucker Ag, Werk Ochsenfurt | — | 126,744 | €10.1M |
| 7 | Pfeifer & Langen Gmbh & Co. Kg Werk Euskirchen | — | 122,876 | €9.8M |
| 8 | Cargill Deutschland Gmbh | — | 118,876 | €9.5M |
| 9 | Südzucker Ag, Werk Plattling | — | 108,876 | €8.7M |
| 10 | Nordzucker Ag, Werk Klein Wanzleben | — | 107,876 | €8.6M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Boilers, kilns, heat exchangers, valves and steam lines lose energy continuously. Inzonex makes Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.