9 tracked facilities, ≈30,287,738 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil & gas production.
| Metric | Value | Note |
|---|---|---|
| Facilities tracked | 9 | with CO2 estimates |
| Total est. CO2 | 30,287,738 t/yr | Climate TRACE 2023 |
| Average per facility | 3,365,304 t/yr | |
| Gross value (full price) | €2,423M/yr | all tracked CO2 × €80.01/t EUA — before free allocation / EU-bound share |
Carbon pricing here: No carbon price; voluntary market framework only. Current benchmark: no liquid market price. Full country page: carbon price in Egypt.
| # | Facility | Owner | t CO2/yr (est. 2023) | Indicative value |
|---|---|---|---|---|
| 1 | Egypt_Western Desert_Conventional onshore | Agiba | 10,709,502 | €856.9M |
| 2 | Egypt_Nile Delta_Deepwater | — | 6,211,864 | €497.0M |
| 3 | Egypt_Gulf of Suez_Conventional onshore | — | 4,609,967 | €368.8M |
| 4 | Egypt_Gulf of Suez_Conventional shelf | Emirates National Oil Company LLC | 3,456,848 | €276.6M |
| 5 | Egypt_Nile Delta_Conventional shelf | Energean PLC | 2,287,964 | €183.1M |
| 6 | Egypt_Nile Delta_Conventional onshore | Egyptian General Petroleum Corp | 2,164,711 | €173.2M |
| 7 | Egypt_Nile Delta_LNG | — | 604,753 | €48.4M |
| 8 | Egypt_Gulf of Suez_Heavy oil | — | 167,917 | €13.4M |
| 9 | Egypt_Upper Egypt_Conventional onshore | — | 74,212 | €5.9M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Boilers, kilns, heat exchangers, valves and steam lines lose energy continuously. Inzonex makes Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.