17 tracked facilities, ≈53,013,359 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil & gas production.
| Metric | Value | Note |
|---|---|---|
| Facilities tracked | 17 | with CO2 estimates |
| Total est. CO2 | 53,013,359 t/yr | Climate TRACE 2023 |
| Average per facility | 3,118,433 t/yr | |
| Gross value (full price) | €4,242M/yr | all tracked CO2 × €80.01/t EUA — before free allocation / EU-bound share |
Carbon pricing here: SBCE national ETS signed into law 2024 — regulated phase ramping up this decade (World Bank State & Trends of Carbon Pricing 2025 / ICAP 2025). Current benchmark: no liquid market price. Full country page: carbon price in Brazil.
| # | Facility | Owner | t CO2/yr (est. 2023) | Indicative value |
|---|---|---|---|---|
| 1 | Brazil_Santos_Deepwater | Shell PLC | 36,601,087 | €2,928.5M |
| 2 | Brazil_Campos_Deepwater | Petróleo Brasileiro SA | 8,906,929 | €712.6M |
| 3 | Brazil_Solimoes_Conventional onshore | — | 1,292,448 | €103.4M |
| 4 | Brazil_Campos_Heavy oil | — | 1,210,787 | €96.9M |
| 5 | Brazil_Reconcavo_Conventional onshore | Petroreconcavo SA | 1,168,766 | €93.5M |
| 6 | Brazil_Potiguar_Conventional onshore | Petroreconcavo SA | 1,073,672 | €85.9M |
| 7 | Brazil_Campos_Conventional shelf | — | 724,013 | €57.9M |
| 8 | Brazil_Sergipe - Alagoas_Conventional onshore | — | 583,218 | €46.7M |
| 9 | Brazil_Santos_Conventional shelf | — | 315,331 | €25.2M |
| 10 | Brazil_Parnaiba_Conventional onshore | — | 309,904 | €24.8M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Boilers, kilns, heat exchangers, valves and steam lines lose energy continuously. Inzonex makes Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.