| # | Plant | Fuel | Country | MW |
|---|---|---|---|---|
| 1 | Pembroke | Gas | United Kingdom | 2,305 |
| 2 | Dinorwig | Hydro | United Kingdom | 1,728 |
| 3 | Aberthaw B | Coal | United Kingdom | 1,586 |
| 4 | Connahs Quay | Gas | United Kingdom | 1,380 |
| 5 | Severn Power | Gas | United Kingdom | 850 |
| 6 | Gwynt y Mor | Wind | United Kingdom | 576 |
| 7 | Baglan Bay CCGT | Gas | United Kingdom | 520 |
| 8 | Ffestiniog | Hydro | United Kingdom | 384 |
| 9 | Barry | Gas | United Kingdom | 230 |
| 10 | Uskmouth Power | Coal | United Kingdom | 230 |
| 11 | Pen y Cymoedd | Wind | United Kingdom | 228 |
| 12 | Rhyl Flats | Wind | United Kingdom | 90 |
| 13 | North Hoyle | Wind | United Kingdom | 60 |
| 14 | Cefn Croes | Wind | United Kingdom | 59 |
| 15 | Brechfa Forest West | Wind | United Kingdom | 57.4 |
| 16 | Rheidol | Hydro | United Kingdom | 56 |
| 17 | Aberthaw GT | Gas | United Kingdom | 51 |
| 18 | Pencoed power station | Gas | United Kingdom | 40.5 |
| 19 | Margam Green Energy Plant | Biomass | United Kingdom | 40 |
| 20 | Brenig Wind Farm (Resubmission) | Wind | United Kingdom | 37.6 |
| 21 | Aberthaw Power Station Biomass | Biomass | United Kingdom | 35 |
| 22 | Mynydd y Betws | Wind | United Kingdom | 34.5 |
| 23 | Garreg Lwyd | Wind | United Kingdom | 34 |
| 24 | Carno | Wind | United Kingdom | 33.6 |
| 25 | Mynydd Y Gwair Wind Farm (resubmission) | Wind | United Kingdom | 32.8 |
| 26 | Baglan Bay OCGT | Gas | United Kingdom | 32.3 |
| 27 | Dolgarrog | Hydro | United Kingdom | 32 |
| 28 | Ffynnon Oer | Wind | United Kingdom | 32 |
| 29 | Fenton Home Farm | Solar | United Kingdom | 31.3 |
| 30 | Llandinam Windfarm | Wind | United Kingdom | 31 |
| 31 | Maentwrog | Hydro | United Kingdom | 30 |
| 32 | Trident Park | Waste | United Kingdom | 30 |
| 33 | Pant y wal | Wind | United Kingdom | 25 |
| 34 | Tirgwynt | Wind | United Kingdom | 24.6 |
| 35 | Maerdy | Wind | United Kingdom | 24 |
| 36 | Tiers Cross Solar Farm | Solar | United Kingdom | 24 |
| 37 | Alltwalis | Wind | United Kingdom | 23 |
| 38 | Mynydd Bwllfa Wind Farm - Resubmission | Wind | United Kingdom | 22.5 |
| 39 | Tir Mostyn & Foel Goch | Wind | United Kingdom | 21.2 |
| 40 | Llanbabo Wind Farm | Wind | United Kingdom | 20.4 |
| 41 | Llyn Alaw | Wind | United Kingdom | 20.4 |
| 42 | Pant y wal extension | Wind | United Kingdom | 20 |
| 43 | Caeremlyn Solar Farm | Solar | United Kingdom | 18 |
| 44 | Llynfi Renewable Energy Park Land at Mynydd Caerau | Wind | United Kingdom | 18 |
| 45 | Uskmouth Power Station | Biomass | United Kingdom | 18 |
| 46 | Fforch Nest Wind Farm pt2 | Wind | United Kingdom | 17.5 |
| 47 | Carno 'A' Wind Farm | Wind | United Kingdom | 16.8 |
| 48 | Brynteg | Solar | United Kingdom | 16.2 |
| 49 | Parc Adfer EfW | Waste | United Kingdom | 16 |
| 50 | Carno 'A'and 'B' Wind Farm (Extension) | Wind | United Kingdom | 15.6 |
| 51 | Cemmaes | Wind | United Kingdom | 15.3 |
| 52 | Cemmaes 'C' Wind Farm | Wind | United Kingdom | 15.3 |
| 53 | Bryn yr Odyn Solar Farm | Solar | United Kingdom | 15 |
| 54 | Court Colman solar park | Solar | United Kingdom | 15 |
| 55 | Mynydd Clogau | Wind | United Kingdom | 14.5 |
| 56 | Hafod-Y-Dafal Farm | Solar | United Kingdom | 14 |
| 57 | Western Wood Energy Plant | Biomass | United Kingdom | 14 |
| 58 | Parciau Farm Solar Park | Solar | United Kingdom | 13.9 |
| 59 | Clawdd Ddu | Solar | United Kingdom | 13.5 |
| 60 | Hendai Farm | Solar | United Kingdom | 13.4 |
| 61 | Bodorgan Solar Farm | Solar | United Kingdom | 12.6 |
| 62 | Shoals Hook Farm | Solar | United Kingdom | 12.1 |
| 63 | Mynydd Portref Wind Farm extension | Wind | United Kingdom | 12 |
| 64 | Moel Maelogen A Phase 2 | Wind | United Kingdom | 11.7 |
| 65 | Hendre Fawr Farm | Solar | United Kingdom | 11.6 |
| 66 | Rudbaxton Solar Park | Solar | United Kingdom | 10.8 |
| 67 | Manor Farm (Monmouthshire) | Solar | United Kingdom | 10.5 |
| 68 | Mynydd Gorddu | Wind | United Kingdom | 10.2 |
| 69 | Cwmcaesingrug Farm | Solar | United Kingdom | 10 |
| 70 | Hoplass Farm | Solar | United Kingdom | 10 |
| 71 | Llangwyryfon | Wind | United Kingdom | 9.3 |
| 72 | Mynydd Portref | Wind | United Kingdom | 9.3 |
| 73 | Teyrdan | Solar | United Kingdom | 9.3 |
| 74 | Wern Ddu Wind Farm | Wind | United Kingdom | 9.2 |
| 75 | Cefn Betingau Farm | Solar | United Kingdom | 9 |
| 76 | Liberty Steel Power Station | Biomass | United Kingdom | 9 |
| 77 | Taff Ely | Wind | United Kingdom | 9 |
| 78 | Court Farm (Resubmission) | Solar | United Kingdom | 8.5 |
| 79 | Penrhiwarwydd Farm | Solar | United Kingdom | 8.5 |
| 80 | Parc Cynog Extension | Wind | United Kingdom | 8.4 |
| 81 | Lower House | Solar | United Kingdom | 8.2 |
| 82 | Wear Point | Wind | United Kingdom | 8.2 |
| 83 | Buckwell | Solar | United Kingdom | 8 |
| 84 | Chapel Hill | Solar | United Kingdom | 8 |
| 85 | Llwyn Du Solar Farm | Solar | United Kingdom | 8 |
| 86 | Mynydd Brombil | Wind | United Kingdom | 8 |
| 87 | Abergelli | Solar | United Kingdom | 7.7 |
| 88 | West Farm | Solar | United Kingdom | 7.6 |
| 89 | Maesgwyn solar farm | Solar | United Kingdom | 7.5 |
| 90 | Sutton Mawr Farm | Solar | United Kingdom | 7.5 |
| 91 | Garn Solar Farm | Solar | United Kingdom | 7.4 |
| 92 | Pen-Y-Fan A | Solar | United Kingdom | 7.2 |
| 93 | Trench Farm | Solar | United Kingdom | 7.2 |
| 94 | Trecatti | Waste | United Kingdom | 7 |
| 95 | West Hall Solar Farm | Solar | United Kingdom | 7 |
| 96 | Weycock Road | Solar | United Kingdom | 7 |
| 97 | Pen-Y-Cae | Solar | United Kingdom | 6.8 |
| 98 | Home Farm | Solar | United Kingdom | 6.7 |
| 99 | Saron | Solar | United Kingdom | 6.7 |
| 100 | Crugmore Farm | Solar | United Kingdom | 6.4 |
| 101 | Penrhys Wind Farm/Ferndale Power Factory | Wind | United Kingdom | 6.4 |
| 102 | Golden Hill | Solar | United Kingdom | 6.2 |
| 103 | SPD 4 Gelliwern | Solar | United Kingdom | 6.2 |
| 104 | Cuckoo Grove Farm | Solar | United Kingdom | 6.1 |
| 105 | Yerbeston Gate Farm | Solar | United Kingdom | 6.1 |
| 106 | AMBLESTON SOLAR PANELS | Solar | United Kingdom | 6 |
| 107 | Rhewl Farm | Solar | United Kingdom | 6 |
| 108 | Rhyd-y-Pandy Solar Farm | Solar | United Kingdom | 6 |
| 109 | Whitton Mawr | Solar | United Kingdom | 6 |
| 110 | Crundale / Fenton Home Farm (extension) | Solar | United Kingdom | 5.9 |
| 111 | Land South Of Bryn Cyrnau Isaf (resubmission) | Solar | United Kingdom | 5.9 |
| 112 | Oak Grove Farm | Solar | United Kingdom | 5.7 |
| 113 | Trysglwyn | Wind | United Kingdom | 5.6 |
| 114 | Cardiff Waste Water Treatment | Waste | United Kingdom | 5.5 |
| 115 | Pentre farm | Solar | United Kingdom | 5.5 |
| 116 | Dyffryn Brodyn | Wind | United Kingdom | 5.4 |
| 117 | Wrexham Social Housing PV | Solar | United Kingdom | 5.4 |
| 118 | Wogaston Solar Farm | Solar | United Kingdom | 5.3 |
| 119 | Little Neath | Solar | United Kingdom | 5.1 |
| 120 | Baglan Bay Solar Farm - Phase 1 | Solar | United Kingdom | 5 |
| 121 | Berthlwyd Farm | Solar | United Kingdom | 5 |
| 122 | Biglis Farm | Solar | United Kingdom | 5 |
| 123 | Cwm Derwyn Farm | Solar | United Kingdom | 5 |
| 124 | Cwrt Henllys | Solar | United Kingdom | 5 |
| 125 | Ffos Las | Solar | United Kingdom | 5 |
| 126 | Jordanston Solar Farm | Solar | United Kingdom | 5 |
| 127 | Kinmel 1 CIC | Solar | United Kingdom | 5 |
| 128 | Kinmel 2 CIC | Solar | United Kingdom | 5 |
| 129 | Land At Cwm Bargoed | Solar | United Kingdom | 5 |
| 130 | Land Opposite Tyn Y Pistyll | Solar | United Kingdom | 5 |
| 131 | Liddeston Ridge Solar Park (Milford Haven) | Solar | United Kingdom | 5 |
| 132 | Llancadle Farm | Solar | United Kingdom | 5 |
| 133 | Mamhilad Solar Farm | Solar | United Kingdom | 5 |
| 134 | Nanthenfoel Farms | Solar | United Kingdom | 5 |
| 135 | Newton Down | Wind | United Kingdom | 5 |
| 136 | North Tenement | Solar | United Kingdom | 5 |
| 137 | Pant-Y-Moch Farm | Solar | United Kingdom | 5 |
| 138 | Parc Cynog | Solar | United Kingdom | 5 |
| 139 | Penycae Solar Farm | Solar | United Kingdom | 5 |
| 140 | Popehill Farm | Solar | United Kingdom | 5 |
| 141 | Port of Barry (Resubmission) - Site 2 | Solar | United Kingdom | 5 |
| 142 | Rosedew Farm | Solar | United Kingdom | 5 |
| 143 | Sedbury Park | Solar | United Kingdom | 5 |
| 144 | Solutia | Wind | United Kingdom | 5 |
| 145 | Southbrook Solar Farm | Solar | United Kingdom | 5 |
| 146 | Tump Solar Farm | Solar | United Kingdom | 5 |
| 147 | Woden Park | Solar | United Kingdom | 5 |
| 148 | Maes Bach | Solar | United Kingdom | 4.9 |
| 149 | Nefyn (Tyddyn Cae) | Solar | United Kingdom | 4.9 |
| 150 | Newport (Began Road) | Solar | United Kingdom | 4.9 |
| 151 | Oak Cottage | Solar | United Kingdom | 4.9 |
| 152 | Upper Pant-Ysgawen Farm/Crumlin | Solar | United Kingdom | 4.9 |
| 153 | Mynydd Y Gwrhyd Windfarm (resubmission) | Wind | United Kingdom | 4.7 |
| 154 | Pen Rhiw | Solar | United Kingdom | 4.7 |
| 155 | Ystgellog Farm Wind Farm | Wind | United Kingdom | 4.6 |
| 156 | Llyn Celyn | Hydro | United Kingdom | 4.5 |
| 157 | Port of Barry (Resubmission) - Site 1 | Solar | United Kingdom | 4.5 |
| 158 | Fferm Bryn Bachau | Solar | United Kingdom | 4.4 |
| 159 | Llyn Brianne Dam | Hydro | United Kingdom | 4.4 |
| 160 | Treguff | Solar | United Kingdom | 4.4 |
| 161 | Langton (FIT) | Solar | United Kingdom | 4.3 |
| 162 | William's Farm | Solar | United Kingdom | 4.2 |
| 163 | Manmoel Road Solar Park | Solar | United Kingdom | 4.1 |
| 164 | Agricultural Land at Trecastle | Solar | United Kingdom | 4 |
| 165 | Brynwhilach solar park | Solar | United Kingdom | 4 |
| 166 | Cockett Valley | Solar | United Kingdom | 4 |
| 167 | Lamby Way Landfill Site | Waste | United Kingdom | 4 |
| 168 | Land to North West of Lodge Farm (Park Farm) | Solar | United Kingdom | 4 |
| 169 | Pen Bryn Oer Wind Farm | Wind | United Kingdom | 4 |
| 170 | Sesswick A | Solar | United Kingdom | 4 |
| 171 | Blaen Bowi Wind Farm | Wind | United Kingdom | 3.9 |
| 172 | Braich Ddu | Wind | United Kingdom | 3.9 |
| 173 | Caegarw | Solar | United Kingdom | 3.9 |
| 174 | Llancayo Solar Farm | Solar | United Kingdom | 3.9 |
| 175 | Caergarw Farm | Solar | United Kingdom | 3.8 |
| 176 | Gelli Gron | Solar | United Kingdom | 3.8 |
| 177 | Stormy Down Solar Farm | Solar | United Kingdom | 3.8 |
| 178 | Toyota Motor Manufacturing Uk - Deeside | Solar | United Kingdom | 3.8 |
| 179 | Land NW Of Pickhill Bridge Farm | Solar | United Kingdom | 3.6 |
| 180 | Parc Cynog | Wind | United Kingdom | 3.6 |
| 181 | Corntown Farm | Solar | United Kingdom | 3.4 |
| 182 | Redcourt Farm | Solar | United Kingdom | 3.3 |
| 183 | Felinfach | Biomass | United Kingdom | 3.2 |
| 184 | PwllfaWatkin Landfill Gas Site | Waste | United Kingdom | 3.2 |
| 185 | Blazer Fuels | Biomass | United Kingdom | 3 |
| 186 | Bronwylfa Reservoir | Solar | United Kingdom | 3 |
| 187 | Stormy Down (Waste AD) | Biomass | United Kingdom | 3 |
| 188 | Elan Valley Hydro Scheme | Hydro | United Kingdom | 2.9 |
| 189 | Llandulas Landfill Scheme | Waste | United Kingdom | 2.9 |
| 190 | Land at Morfa Camp | Solar | United Kingdom | 2.8 |
| 191 | Brynpica Landfill Site | Waste | United Kingdom | 2.7 |
| 192 | Silent Valley Landfill Scheme | Waste | United Kingdom | 2.7 |
| 193 | Hafoty Ucha '2' and '3' Wind Turbine | Wind | United Kingdom | 2.6 |
| 194 | Land at Darran Farm | Solar | United Kingdom | 2.6 |
| 195 | Moel Maelogen A | Wind | United Kingdom | 2.6 |
| 196 | Land West of Roberts Wall Far | Solar | United Kingdom | 2.5 |
| 197 | Langstone Court Road Solar Farm | Solar | United Kingdom | 2.5 |
| 198 | Maesgwyn Wind Farm - extension | Wind | United Kingdom | 2.5 |
| 199 | Nash Waste Water Treatment Works Turbine | Wind | United Kingdom | 2.5 |
| 200 | Withyhedge Generation Plant | Waste | United Kingdom | 2.4 |
| 201 | ANP Newport Wind Turbine | Wind | United Kingdom | 2.3 |
| 202 | G24 Innovations Turbine | Wind | United Kingdom | 2.3 |
| 203 | Pen y Bont | Waste | United Kingdom | 2.3 |
| 204 | Briton / Neath | Waste | United Kingdom | 2.2 |
| 205 | Land At Court Farm | Solar | United Kingdom | 2.2 |
| 206 | Ruabon | Waste | United Kingdom | 2.1 |
| 207 | Briton Ferry | Waste | United Kingdom | 2 |
| 208 | Cardiff Organic Waste Treatment Project (resubmission) | Biomass | United Kingdom | 2 |
| 209 | Clearwell Farm - solar | Solar | United Kingdom | 2 |
| 210 | Docksway Landfill Scheme | Waste | United Kingdom | 2 |
| 211 | Flint Landfill Site Castle Park | Solar | United Kingdom | 2 |
| 212 | Morfa Farm | Solar | United Kingdom | 2 |
| 213 | Kingspan | Wind | United Kingdom | 1.8 |
| 214 | Seaview Farm | Solar | United Kingdom | 1.7 |
| 215 | Lawrence Landfill | Wind | United Kingdom | 1.6 |
| 216 | Princes Gate Spring Water | Wind | United Kingdom | 1.6 |
| 217 | Aberporth Solar Farm | Solar | United Kingdom | 1.5 |
| 218 | Aldi - Cardiff | Solar | United Kingdom | 1.5 |
| 219 | Pont Andrew | Solar | United Kingdom | 1.5 |
| 220 | West of Rhiwfelin Fach Farm | Wind | United Kingdom | 1.5 |
| 221 | Dura Park Bynea Industrial Site | Solar | United Kingdom | 1.4 |
| 222 | Gelliargwellt Uchaf Farm AD | Biomass | United Kingdom | 1.4 |
| 223 | Nant y Caws Landfill Site | Waste | United Kingdom | 1.4 |
| 224 | Rhug Estate | Solar | United Kingdom | 1.2 |
| 225 | Tythegston Landfill Site | Waste | United Kingdom | 1.2 |
| 226 | Bryn Pica AD / Tomorrow's Valley (Waste AD) - resubmission | Biomass | United Kingdom | 1 |
| 227 | Killan Farm Solar Array Extens | Solar | United Kingdom | 1 |
| 228 | Knolton Farmhouse Cheese Solar Farm | Solar | United Kingdom | 1 |
| 229 | Lodge Farm 1 | Wind | United Kingdom | 1 |
| 230 | Rhosygilwen Solar Farm | Solar | United Kingdom | 1 |
| 231 | Waen Biogas (Waste AD) | Biomass | United Kingdom | 1 |
Method: ranked from open data — capacity & fuel from WRI Global Power Plant Database (CC BY 4.0); CO₂ measured for US EPA GHGRP / EU ETS records and modelled for Climate TRACE records. Sorted server-side; click any column to re-sort. Company-level data only.
Frequently asked questions
What ranks first in largest power plants in wales, united kingdom by capacity?
Pembroke (United Kingdom) ranks #1 with 2,305 mw.
How many power plants are in this ranking?
This ranking covers 231 power plants in Wales, United Kingdom.
Which plants make the top three?
1. Pembroke (2,305); 2. Dinorwig (1,728); 3. Aberthaw B (1,586).
