6 solar power plants in United Arab Emirates, totalling 840 MW of installed capacity — ranked by size, from open data.
| # | Plant | Region | MW |
|---|---|---|---|
| 1 | MBRSP} IIIB | Emirate of Dubai | 300 |
| 2 | MBRSP} II | Emirate of Dubai | 220 |
| 3 | MBRSP} IIIA | Emirate of Dubai | 200 |
| 4 | Shams | Emirate of Abu Dhabi | 100 |
| 5 | Masdar City PV plant | Emirate of Abu Dhabi | 10 |
| 6 | Sheikh Mohammed Bin Rashid Al Maktoum Solar Park Phase 1 | Emirate of Dubai | 10 |
WRI Global Power Plant Database (CC BY 4.0).
This page contains 6 positive-capacity records totalling 840 MW. Lifecycle labels, capacity scope and capacity-quality provenance are kept separate so a source-backed capacity is not mistaken for a verified operating status.
| Status | Records |
|---|---|
| Not Reported | 3 |
| Operating | 3 |
| Quality label | Records |
|---|---|
| legacy source record not current verified | 3 |
| source verified gem tracker location 2026 | 3 |
Unknown upstream labels remain unclassified; they are never guessed. Download the exact records used here: CSV · JSON with limitations.