Início / Classificações / Usinas elétricas mais limpas em Índia — maiores de zero carbono
Usinas elétricas mais limpas em Índia — maiores de zero carbono
As maiores usinas elétricas de zero carbono em Índia (solar, eólica, hidrelétrica, nuclear, geotérmica) por capacidade — líderes em energia limpa. Dados abertos.
| # | Usina | Combustível | País | MW |
|---|---|---|---|---|
| 1 | Jaitapur nuclear power plant | nuclear | Índia | 10,380 |
| 2 | Kovvada nuclear power plant | nuclear | Índia | 7,500 |
| 3 | Haripur nuclear power plant | nuclear | Índia | 6,000 |
| 4 | Bhimpur nuclear power plant | nuclear | Índia | 2,800 |
| 5 | Gorakhpur Haryana nuclear power plant | nuclear | Índia | 2,800 |
| 6 | Mahi Banswara nuclear power plant | nuclear | Índia | 2,800 |
| 7 | KUNDANKULAM | nuclear | Índia | 2,000 |
| 8 | Kudankulam | nuclear | Índia | 2,000 |
| 9 | KOYNA COMPLEX | hidroelétrica | Índia | 1,956 |
| 10 | KAKRAPARA | nuclear | Índia | 1,840 |
| 11 | NATHPA JHAKRI | hidroelétrica | Índia | 1,500 |
| 12 | Chutka nuclear power plant | nuclear | Índia | 1,400 |
| 13 | Rajauli nuclear power plant | nuclear | Índia | 1,400 |
| 14 | BHAKRA | hidroelétrica | Índia | 1,379.6 |
| 15 | S.SAROVAR RBPH | hidroelétrica | Índia | 1,200 |
| 16 | TEESTA-III | hidroelétrica | Índia | 1,200 |
| 17 | R.A.P.S. | nuclear | Índia | 1,080 |
| 18 | TARAPUR | nuclear | Índia | 1,080 |
| 19 | KARCHAM WANGTOO | hidroelétrica | Índia | 1,045 |
| 20 | SHARAVATHY | hidroelétrica | Índia | 1,035 |
| 21 | INDIRA SAGAR | hidroelétrica | Índia | 1,000 |
| 22 | TEHRI ST -1 | hidroelétrica | Índia | 1,000 |
| 23 | DEHAR | hidroelétrica | Índia | 990 |
| 24 | PURULIA PSS | hidroelétrica | Índia | 900 |
| 25 | SRISAILAM LBPH | hidroelétrica | Índia | 900 |
| 26 | KAIGA | nuclear | Índia | 880 |
| 27 | KALINADI | hidroelétrica | Índia | 855 |
| 28 | NAGARJUNA SAGAR | hidroelétrica | Índia | 815.6 |
| 29 | KOLDAM | hidroelétrica | Índia | 800 |
| 30 | IDUKKI | hidroelétrica | Índia | 780 |
| 31 | SRISAILAM | hidroelétrica | Índia | 770 |
| 32 | SALAL I & II | hidroelétrica | Índia | 690 |
| 33 | Kamuthi Solar Power Plant | solar | Índia | 648 |
| 34 | RANJIT SAGAR | hidroelétrica | Índia | 600 |
| 35 | UPPAR INDRAVATI | hidroelétrica | Índia | 600 |
| 36 | BhSP3 | solar | Índia | 560 |
| 37 | KUNDAH I-V | hidroelétrica | Índia | 555 |
| 38 | CHAMERA-I | hidroelétrica | Índia | 540 |
| 39 | OMKARESHWAR | hidroelétrica | Índia | 520 |
| 40 | PARBATI-III | hidroelétrica | Índia | 520 |
| 41 | BALIMELA | hidroelétrica | Índia | 510 |
| 42 | TEESTA -V | hidroelétrica | Índia | 510 |
| 43 | KUMSP} Greenko | solar | Índia | 500 |
| 44 | NPKSP} Greenko | solar | Índia | 500 |
| 45 | URI | hidroelétrica | Índia | 480 |
| 46 | LOWER SILERU | hidroelétrica | Índia | 460 |
| 47 | VARAHI | hidroelétrica | Índia | 460 |
| 48 | BAGLIHAR HEP | hidroelétrica | Índia | 450 |
| 49 | M.A.P.P. | nuclear | Índia | 440 |
| 50 | N.A.P.S | nuclear | Índia | 440 |
| 51 | BhSP1 | solar | Índia | 420 |
| 52 | RAMPUR | hidroelétrica | Índia | 412 |
| 53 | RANGANADI | hidroelétrica | Índia | 405 |
| 54 | KADAMPARI | hidroelétrica | Índia | 400 |
| 55 | KOTESHWAR | hidroelétrica | Índia | 400 |
| 56 | VISHNU PRAYAG | hidroelétrica | Índia | 400 |
| 57 | PONG | hidroelétrica | Índia | 396 |
| 58 | DULHASTI | hidroelétrica | Índia | 390 |
| 59 | BhSP3} SBG | solar | Índia | 360 |
| 60 | KUMSP} Softbank | solar | Índia | 350 |
| 61 | KISHENGANGA | hidroelétrica | Índia | 330 |
| 62 | SRINAGAR | hidroelétrica | Índia | 330 |
| 63 | UPPER KOLAB | hidroelétrica | Índia | 320 |
| 64 | BANSAGAR (I) | hidroelétrica | Índia | 315 |
| 65 | MANERI BHALI | hidroelétrica | Índia | 304 |
| 66 | BASPA | hidroelétrica | Índia | 300 |
| 67 | BHIRA | hidroelétrica | Índia | 300 |
| 68 | CHAMERA II | hidroelétrica | Índia | 300 |
| 69 | PaSP} Renew 2 | solar | Índia | 300 |
| 70 | RIHAND_Hydro | hidroelétrica | Índia | 300 |
| 71 | SABARIGIRI | hidroelétrica | Índia | 300 |
| 72 | UKAI_Hydro | hidroelétrica | Índia | 300 |
| 73 | ALMATTI DAM | hidroelétrica | Índia | 290 |
| 74 | HIRAKUD I&II | hidroelétrica | Índia | 288 |
| 75 | DHAULI GANGA | hidroelétrica | Índia | 280 |
| 76 | BhSP2 | solar | Índia | 260 |
| 77 | GHATGHAR PSS | hidroelétrica | Índia | 250 |
| 78 | METTUR DAM | hidroelétrica | Índia | 250 |
| 79 | RENGALI | hidroelétrica | Índia | 250 |
| 80 | RUMS} Acme | solar | Índia | 250 |
| 81 | RUMS} Mahindra | solar | Índia | 250 |
| 82 | RUMS} Sprng | solar | Índia | 250 |
| 83 | S.SAROVAR CHPH | hidroelétrica | Índia | 250 |
| 84 | CHIBRO (YAMUNA) | hidroelétrica | Índia | 240 |
| 85 | KADANA | hidroelétrica | Índia | 240 |
| 86 | LOWER JURALA | hidroelétrica | Índia | 240 |
| 87 | SHARAVATHY TAIL RACE (Gerusupa) | hidroelétrica | Índia | 240 |
| 88 | UPPER SILERU I&II | hidroelétrica | Índia | 240 |
| 89 | URI -II | hidroelétrica | Índia | 240 |
| 90 | PRIYADARSHNI JURALA | hidroelétrica | Índia | 234 |
| 91 | CHAMERA-III | hidroelétrica | Índia | 231 |
| 92 | Charanka Solar Power Plant | solar | Índia | 221 |
| 93 | BhSP4 | solar | Índia | 210 |
| 94 | MUKERIAN I -IV | hidroelétrica | Índia | 207 |
| 95 | Anantapur Tata | solar | Índia | 200 |
| 96 | BhSP3} Acme | solar | Índia | 200 |
| 97 | KOPILI | hidroelétrica | Índia | 200 |
| 98 | NPKSP} Azure O | solar | Índia | 200 |
| 99 | Thimmapuram Wind Farm | eólica | Índia | 200 |
| 100 | RAMGANGA | hidroelétrica | Índia | 198 |
| 101 | ALLAIN DUHANGAN | hidroelétrica | Índia | 192 |
| 102 | MALANA | hidroelétrica | Índia | 186 |
| 103 | BAIRA SIUL | hidroelétrica | Índia | 180 |
| 104 | LOWER PERIYAR | hidroelétrica | Índia | 180 |
| 105 | R.P.SAGAR | hidroelétrica | Índia | 172 |
| 106 | PERIYAR | hidroelétrica | Índia | 161 |
| 107 | PENCH | hidroelétrica | Índia | 160 |
| 108 | TEESTA LOW DAM -IV | hidroelétrica | Índia | 160 |
| 109 | Bera Wind Farm | eólica | Índia | 150 |
| 110 | KADRA | hidroelétrica | Índia | 150 |
| 111 | NPKSP} Acme | solar | Índia | 150 |
| 112 | NuPower Tirunelveli Wind Farm | eólica | Índia | 150 |
| 113 | PYKARA ALIMATE | hidroelétrica | Índia | 150 |
| 114 | CHILLA | hidroelétrica | Índia | 144 |
| 115 | Dichpally | solar | Índia | 143 |
| 116 | MAHI BAJAJ I&II | hidroelétrica | Índia | 140 |
| 117 | JOG | hidroelétrica | Índia | 139.2 |
| 118 | Guttigoli | solar | Índia | 135 |
| 119 | ANANDPUR SAHIB ST-I&II | hidroelétrica | Índia | 134 |
| 120 | TEESTA LOW DAM-III | hidroelétrica | Índia | 132 |
| 121 | Neemuch | solar | Índia | 131 |
| 122 | SUBERNREKHA I&II | hidroelétrica | Índia | 130 |
| 123 | LARGI | hidroelétrica | Índia | 126 |
| 124 | MYNTDU | hidroelétrica | Índia | 126 |
| 125 | Dhursar | solar | Índia | 125 |
| 126 | KUTTIADI | hidroelétrica | Índia | 125 |
| 127 | HASDEOBANGO | hidroelétrica | Índia | 120 |
| 128 | KHODRI | hidroelétrica | Índia | 120 |
| 129 | KODASALI | hidroelétrica | Índia | 120 |
| 130 | LOWER METTUR | hidroelétrica | Índia | 120 |
| 131 | PULICHINTALA | hidroelétrica | Índia | 120 |
| 132 | SANJAY BHABA | hidroelétrica | Índia | 120 |
| 133 | SEWA-II | hidroelétrica | Índia | 120 |
| 134 | Kakarani | solar | Índia | 115.9 |
| 135 | GANDHI SAGAR | hidroelétrica | Índia | 115 |
| 136 | MACHKUND | hidroelétrica | Índia | 114.8 |
| 137 | Andrha Lake Wind Farm | eólica | Índia | 113.6 |
| 138 | CHUZACHEN | hidroelétrica | Índia | 110 |
| 139 | PARE | hidroelétrica | Índia | 110 |
| 140 | SHANAN | hidroelétrica | Índia | 110 |
| 141 | Bhagwanpura | solar | Índia | 106 |
| 142 | LOKTAK | hidroelétrica | Índia | 105 |
| 143 | LOWER JHELUM | hidroelétrica | Índia | 105 |
| 144 | UPPER SINDH I& II | hidroelétrica | Índia | 105 |
| 145 | ONGC Jerat Wind Farm | eólica | Índia | 102 |
| 146 | Ingaleshwar Wind Farm | eólica | Índia | 100.8 |
| 147 | BhSP4} SBG | solar | Índia | 100 |
| 148 | DAE RAJASTHAN | nuclear | Índia | 100 |
| 149 | Diwakar | solar | Índia | 100 |
| 150 | Harthikote A | solar | Índia | 100 |
| 151 | KALINADI SUPA | hidroelétrica | Índia | 100 |
| 152 | KARBI LANGPI | hidroelétrica | Índia | 100 |
| 153 | KODAYAR-I&II | hidroelétrica | Índia | 100 |
| 154 | KUMSP} Azure | solar | Índia | 100 |
| 155 | KUTTIYADI Add ext | hidroelétrica | Índia | 100 |
| 156 | Kothapalli Solar Park | solar | Índia | 100 |
| 157 | Minpoor Renew | solar | Índia | 100 |
| 158 | NLC Ramanathapuram | solar | Índia | 100 |
| 159 | NPKSP} FRV | solar | Índia | 100 |
| 160 | NPKSP} Tata I | solar | Índia | 100 |
| 161 | NPKSP} Tata NSM-P2B3 | solar | Índia | 100 |
| 162 | Pokhran THE Solar Power Plant | solar | Índia | 100 |
| 163 | Rajpur | solar | Índia | 100 |
| 164 | Sakri 1A Solar Power Plant | solar | Índia | 100 |
| 165 | Sardargarh | solar | Índia | 100 |
| 166 | Satara Wind Farm | eólica | Índia | 100 |
| 167 | Shakhapur | solar | Índia | 100 |
| 168 | Shezhilanallur | solar | Índia | 100 |
| 169 | Tadas wind farm | eólica | Índia | 100 |
| 170 | Talaricheruvu | solar | Índia | 100 |
| 171 | Talaricheruvu II | solar | Índia | 100 |
| 172 | Vajramatti Energon | solar | Índia | 100 |
| 173 | Varavoo Kaval Greenko | solar | Índia | 100 |
| 174 | Varkute Malawadi | solar | Índia | 100 |
| 175 | Veltoor Renew | solar | Índia | 100 |
| 176 | Veltoor SP | solar | Índia | 100 |
| 177 | Veltoor Suzlon | solar | Índia | 100 |
| 178 | J.SAGAR | hidroelétrica | Índia | 99 |
| 179 | OBRA | hidroelétrica | Índia | 99 |
| 180 | Bhat Khedi Wind Farm | eólica | Índia | 98.7 |
| 181 | PALLIVASAL | hidroelétrica | Índia | 98 |
| 182 | TASHIDING | hidroelétrica | Índia | 97 |
| 183 | DIKCHU | hidroelétrica | Índia | 96 |
| 184 | JORETHANG LOOP | hidroelétrica | Índia | 96 |
| 185 | UMIAM I II &IV | hidroelétrica | Índia | 96 |
| 186 | TANAKPUR | hidroelétrica | Índia | 94.2 |
| 187 | Jangi Wind Farm | eólica | Índia | 91.8 |
| 188 | U.B.D.C. ST.-I& II | hidroelétrica | Índia | 91.3 |
| 189 | BARGI | hidroelétrica | Índia | 90 |
| 190 | N_SAGAR RBC | hidroelétrica | Índia | 90 |
| 191 | HZL Samana Wind Farm | eólica | Índia | 88.8 |
| 192 | Hardhani 100 | solar | Índia | 82 |
| 193 | Ambosara | solar | Índia | 80 |
| 194 | BHIRA TAIL RACE | hidroelétrica | Índia | 80 |
| 195 | Khariya Mishar | solar | Índia | 80 |
| 196 | PANCHET | hidroelétrica | Índia | 80 |
| 197 | Vajramatti Acme | solar | Índia | 80 |
| 198 | MSPL Wind Farm | eólica | Índia | 78.9 |
| 199 | GANGUWAL | hidroelétrica | Índia | 78 |
| 200 | KOTLA | hidroelétrica | Índia | 78 |
| 201 | Kaladonger Wind Farm | eólica | Índia | 75.6 |
| 202 | BHIVPURI | hidroelétrica | Índia | 75 |
| 203 | DOYANG | hidroelétrica | Índia | 75 |
| 204 | IDAMALAYAR | hidroelétrica | Índia | 75 |
| 205 | Iyyermalai | solar | Índia | 75 |
| 206 | Jalaun SD | solar | Índia | 75 |
| 207 | Mirzapur | solar | Índia | 75 |
| 208 | KHARA | hidroelétrica | Índia | 72 |
| 209 | KHOPOLI | hidroelétrica | Índia | 72 |
| 210 | BUDHIL | hidroelétrica | Índia | 70 |
| 211 | BhSP1} Fortum | solar | Índia | 70 |
| 212 | BhSP1} RSE1 | solar | Índia | 70 |
| 213 | BhSP1} RSE2 | solar | Índia | 70 |
| 214 | BhSP1} SD1 | solar | Índia | 70 |
| 215 | BhSP1} SD2 | solar | Índia | 70 |
| 216 | BhSP1} Yarrow | solar | Índia | 70 |
| 217 | SHOLAYAR I&II | hidroelétrica | Índia | 70 |
| 218 | Saltek-Bhamer | solar | Índia | 70 |
| 219 | Varavoo Kaval Today | solar | Índia | 70 |
| 220 | Vemulapadu | solar | Índia | 70 |
| 221 | Enercon Chitradurga Wind Farm | eólica | Índia | 68.8 |
| 222 | TEESTA I-III | hidroelétrica | Índia | 67.5 |
| 223 | BASSI | hidroelétrica | Índia | 66 |
| 224 | Patan Taluka Wind Farm | eólica | Índia | 65.6 |
| 225 | BhSP2} Jakson | solar | Índia | 65 |
| 226 | BhSP2} Tata | solar | Índia | 65 |
| 227 | BhSP2} Vikram A | solar | Índia | 65 |
| 228 | BhSP2} Vikram B | solar | Índia | 65 |
| 229 | Neyveli NLC1 | solar | Índia | 65 |
| 230 | Neyveli NLC2 | solar | Índia | 65 |
| 231 | MAITHON | hidroelétrica | Índia | 63 |
| 232 | WY.CANAL A -D | hidroelétrica | Índia | 63 |
| 233 | ALIYAR | hidroelétrica | Índia | 60 |
| 234 | BANSAGAR (III) | hidroelétrica | Índia | 60 |
| 235 | BhSP4} Avaada | solar | Índia | 60 |
| 236 | GIRI BATA | hidroelétrica | Índia | 60 |
| 237 | Goyalri | solar | Índia | 60 |
| 238 | KYREDEMKULAI | hidroelétrica | Índia | 60 |
| 239 | MADHIKHEDA | hidroelétrica | Índia | 60 |
| 240 | N_SAGAR LBC | hidroelétrica | Índia | 60 |
| 241 | Narikudi | solar | Índia | 60 |
| 242 | RANGIT-III | hidroelétrica | Índia | 60 |
| 243 | TILLARI | hidroelétrica | Índia | 60 |
| 244 | TUIRIAL | hidroelétrica | Índia | 60 |
| 245 | VAITARNA | hidroelétrica | Índia | 60 |
| 246 | PYKARA | hidroelétrica | Índia | 59.2 |
| 247 | Kottamangalam Wind Farm | eólica | Índia | 56.2 |
| 248 | LIGANAMAKKI | hidroelétrica | Índia | 55 |
| 249 | SHOLAYAR | hidroelétrica | Índia | 54 |
| 250 | NARIMANGLAM | hidroelétrica | Índia | 53 |
| 251 | Mokla Wind farm | eólica | Índia | 52.5 |
| 252 | Shirsuphal | solar | Índia | 52 |
| 253 | Bhensarwas | solar | Índia | 51 |
| 254 | ChSP} Torrent | solar | Índia | 51 |
| 255 | DHALIPUR | hidroelétrica | Índia | 51 |
| 256 | ONGC Kutch Wind Farm | eólica | Índia | 51 |
| 257 | Belgaum Wind farm | eólica | Índia | 50.4 |
| 258 | Lalpur Wind Farm | eólica | Índia | 50.4 |
| 259 | Nallakonda Wind Farm | eólica | Índia | 50.4 |
| 260 | Roaring 40s Wind Farms (Khandke) Private Limited - Phase II | eólica | Índia | 50.4 |
| 261 | Tata Power Gadag Plains Wind Farm | eólica | Índia | 50.4 |
| 262 | Tata Wind Farm | eólica | Índia | 50.4 |
| 263 | Vaayu Ashti Wind Farm | eólica | Índia | 50.4 |
| 264 | Abhijeet | solar | Índia | 50 |
| 265 | Alapur | solar | Índia | 50 |
| 266 | Allahabad Rattan | solar | Índia | 50 |
| 267 | Ananthapur - Meil Solar Power Plant | solar | Índia | 50 |
| 268 | Badanpur | solar | Índia | 50 |
| 269 | Bahadaurgarh Jandian | solar | Índia | 50 |
| 270 | Balanagar | solar | Índia | 50 |
| 271 | Bansakra | solar | Índia | 50 |
| 272 | Beeragondanahalli | solar | Índia | 50 |
| 273 | BhSP4} Phelan | solar | Índia | 50 |
| 274 | Bhonigir Acme | solar | Índia | 50 |
| 275 | Bodhare | solar | Índia | 50 |
| 276 | ChSP} Kindle | solar | Índia | 50 |
| 277 | ChSP} NSM_P2B4 GJ-O5/001 | solar | Índia | 50 |
| 278 | ChSP} NSM_P2B4 GJ-O6/001 | solar | Índia | 50 |
| 279 | ChSP} NSM_P2B4 GJ-O7/001 | solar | Índia | 50 |
| 280 | Chatgaon Telgaon | solar | Índia | 50 |
| 281 | Chukoda | solar | Índia | 50 |
| 282 | Godawari | solar | Índia | 50 |
| 283 | Islamwadi | solar | Índia | 50 |
| 284 | Ittigi Hartek | solar | Índia | 50 |
| 285 | Jodhpur SP | solar | Índia | 50 |
| 286 | KAKKAD | hidroelétrica | Índia | 50 |
| 287 | KHANDONG | hidroelétrica | Índia | 50 |
| 288 | KUMSP} Adani | solar | Índia | 50 |
| 289 | KUMSP} Greenko 1 | solar | Índia | 50 |
| 290 | KUMSP} Greenko 10 | solar | Índia | 50 |
| 291 | KUMSP} Greenko 2 | solar | Índia | 50 |
| 292 | KUMSP} Greenko 3 | solar | Índia | 50 |
| 293 | KUMSP} Greenko 4 | solar | Índia | 50 |
| 294 | KUMSP} Greenko 5 | solar | Índia | 50 |
| 295 | KUMSP} Greenko 6 | solar | Índia | 50 |
| 296 | KUMSP} Greenko 7 | solar | Índia | 50 |
| 297 | KUMSP} Greenko 8 | solar | Índia | 50 |
| 298 | KUMSP} Greenko 9 | solar | Índia | 50 |
| 299 | Kakkireni Adani | solar | Índia | 50 |
| 300 | Kallurani Aadhavan | solar | Índia | 50 |
| 301 | Kallurani Phoebus | solar | Índia | 50 |
| 302 | Kamareddy Mytrah | solar | Índia | 50 |
| 303 | Kamareddy Sky | solar | Índia | 50 |
| 304 | Karajgi | solar | Índia | 50 |
| 305 | Kasaragod KSEB | solar | Índia | 50 |
| 306 | Kodur | solar | Índia | 50 |
| 307 | Kuhana | solar | Índia | 50 |
| 308 | Kurdi Hero | solar | Índia | 50 |
| 309 | Kurmapally Mytrah | solar | Índia | 50 |
| 310 | Kurmapally Sky | solar | Índia | 50 |
| 311 | Ladpura | solar | Índia | 50 |
| 312 | MP1 Hero | solar | Índia | 50 |
| 313 | Magania | solar | Índia | 50 |
| 314 | Mahoba Adani | solar | Índia | 50 |
| 315 | Manapur | solar | Índia | 50 |
| 316 | Manchini ACME | solar | Índia | 50 |
| 317 | Mandsaur 1 | solar | Índia | 50 |
| 318 | Mandsaur 2 | solar | Índia | 50 |
| 319 | Mandsaur 3 | solar | Índia | 50 |
| 320 | Mandsaur 4 | solar | Índia | 50 |
| 321 | Mandsaur 5 | solar | Índia | 50 |
| 322 | Minpoor ES | solar | Índia | 50 |
| 323 | Minpur Sky | solar | Índia | 50 |
| 324 | Mograle | solar | Índia | 50 |
| 325 | Molga | solar | Índia | 50 |
| 326 | Mugalkhod | solar | Índia | 50 |
| 327 | Muktainagar Edge | solar | Índia | 50 |
| 328 | NAGARJUNA SAGAR TPD | hidroelétrica | Índia | 50 |
| 329 | NPKSP} Adani | solar | Índia | 50 |
| 330 | NPKSP} Azure D | solar | Índia | 50 |
| 331 | Nasirpur | solar | Índia | 50 |
| 332 | Nirmal Acme | solar | Índia | 50 |
| 333 | Nirmal Mahindra | solar | Índia | 50 |
| 334 | Nokh - GGEL Solar Power Plant | solar | Índia | 50 |
| 335 | PaSP} AR | solar | Índia | 50 |
| 336 | PaSP} Acme O1 | solar | Índia | 50 |
| 337 | PaSP} Acme O2 | solar | Índia | 50 |
| 338 | PaSP} Adani D1 | solar | Índia | 50 |
| 339 | PaSP} Adani O1 | solar | Índia | 50 |
| 340 | PaSP} Adani O2 | solar | Índia | 50 |
| 341 | PaSP} Fortum O1 | solar | Índia | 50 |
| 342 | PaSP} Fortum O2 | solar | Índia | 50 |
| 343 | PaSP} Rattan | solar | Índia | 50 |
| 344 | PaSP} Renew 1 | solar | Índia | 50 |
| 345 | PaSP} Tata D1 | solar | Índia | 50 |
| 346 | PaSP} Tata O1 | solar | Índia | 50 |
| 347 | PaSP} Tata O2 | solar | Índia | 50 |
| 348 | Palavalli | solar | Índia | 50 |
| 349 | Parli | solar | Índia | 50 |
| 350 | Ponnusangampatti | solar | Índia | 50 |
| 351 | Punganur | solar | Índia | 50 |
| 352 | RAMMAM | hidroelétrica | Índia | 50 |
| 353 | Rajgarh - NTPC Solar Power Plant | solar | Índia | 50 |
| 354 | Ravra - Welspun Solar Power Plant | solar | Índia | 50 |
| 355 | Sadashivpet Acme | solar | Índia | 50 |
| 356 | Sadashivpet ES | solar | Índia | 50 |
| 357 | Sadlapur | solar | Índia | 50 |
| 358 | Sattur | solar | Índia | 50 |
| 359 | Seegipalle | solar | Índia | 50 |
| 360 | Siddipet Sky | solar | Índia | 50 |
| 361 | Tandur First | solar | Índia | 50 |
| 362 | Theni-Dundugul | solar | Índia | 50 |
| 363 | Tiruchuli | solar | Índia | 50 |
| 364 | Virannapalle | solar | Índia | 50 |
| 365 | Wagdari | solar | Índia | 50 |
| 366 | Wanaparthy Mytrah | solar | Índia | 50 |
| 367 | Wanaparthy Ostro | solar | Índia | 50 |
| 368 | Yellapur | solar | Índia | 50 |
| 369 | Zaheerabad | solar | Índia | 50 |
| 370 | Torrent Gujurat Wind Farm | eólica | Índia | 49.6 |
| 371 | Hirewaddatti Wind Farm | eólica | Índia | 49 |
| 372 | Kayanathar | solar | Índia | 49 |
| 373 | Kurmapally Gk | solar | Índia | 48 |
| 374 | Mandamarri Renew | solar | Índia | 48 |
| 375 | SENGULAM | hidroelétrica | Índia | 48 |
| 376 | Dammakhedi | solar | Índia | 45.4 |
| 377 | Ananthasagar | solar | Índia | 45 |
| 378 | NIMOO BAZGO | hidroelétrica | Índia | 45 |
| 379 | RAJGHAT (MP) | hidroelétrica | Índia | 45 |
| 380 | CHUTAK | hidroelétrica | Índia | 44 |
| 381 | SIVASAMUNDRUM | hidroelétrica | Índia | 42 |
| 382 | Waddekothapally | solar | Índia | 42 |
| 383 | Wind power project in Rajasthan | eólica | Índia | 42 |
| 384 | KHATIMA | hidroelétrica | Índia | 41.4 |
| 385 | BP Brahmanvel Wind Farm | eólica | Índia | 40 |
| 386 | Bellagurai | solar | Índia | 40 |
| 387 | Bhatakumarada | solar | Índia | 40 |
| 388 | Bhetanai-Bhejiput | solar | Índia | 40 |
| 389 | Bitta Solar Power Plant | solar | Índia | 40 |
| 390 | ChSP} Astra Solren I | solar | Índia | 40 |
| 391 | ChSP} GIPCL B4a | solar | Índia | 40 |
| 392 | ChSP} GIPCL B4b | solar | Índia | 40 |
| 393 | ChSP} Orange B4 | solar | Índia | 40 |
| 394 | ChSP} Renew B4 | solar | Índia | 40 |
| 395 | Dakor | solar | Índia | 40 |
| 396 | Gangakhed | solar | Índia | 40 |
| 397 | Ghataprabha | solar | Índia | 40 |
| 398 | Hardhani 40A | solar | Índia | 40 |
| 399 | Hardhani 40B | solar | Índia | 40 |
| 400 | Hindol | solar | Índia | 40 |
| 401 | Ittagi Hero | solar | Índia | 40 |
| 402 | Kachalia I+II | solar | Índia | 40 |
| 403 | Kadala | solar | Índia | 40 |
| 404 | Kalipi | solar | Índia | 40 |
| 405 | Kathauti 2 Solar Power Plant | solar | Índia | 40 |
| 406 | Katol II | solar | Índia | 40 |
| 407 | Lingadalli | solar | Índia | 40 |
| 408 | Moolippatti | solar | Índia | 40 |
| 409 | NEW UMTRU | hidroelétrica | Índia | 40 |
| 410 | Nallur | solar | Índia | 40 |
| 411 | Pokhran FVE Solar Power Plant | solar | Índia | 40 |
| 412 | Pura Lakchhan | solar | Índia | 40 |
| 413 | Puraini | solar | Índia | 40 |
| 414 | Ranna-Belagali | solar | Índia | 40 |
| 415 | Santhpur PCIL | solar | Índia | 40 |
| 416 | Siddapur | solar | Índia | 40 |
| 417 | AES Saurashtra Windfarms | eólica | Índia | 39.2 |
| 418 | Chagi | solar | Índia | 39 |
| 419 | GACL Kutch Wind Farm | eólica | Índia | 39 |
| 420 | Ghattu | solar | Índia | 39 |
| 421 | Samudram | solar | Índia | 39 |
| 422 | Nagercoli Wind Farm | eólica | Índia | 37.6 |
| 423 | Devgarh Wind Farm | eólica | Índia | 37.5 |
| 424 | Bavadi Barsingha - Giriraj Solar Power Plant | solar | Índia | 36.3 |
| 425 | CHANJU-I | hidroelétrica | Índia | 36 |
| 426 | Chengam | solar | Índia | 36 |
| 427 | HAMPI | hidroelétrica | Índia | 36 |
| 428 | JALDHAKA I&II | hidroelétrica | Índia | 36 |
| 429 | MOYAR | hidroelétrica | Índia | 36 |
| 430 | POCHAMPAD | hidroelétrica | Índia | 36 |
| 431 | T.B. DAM | hidroelétrica | Índia | 36 |
| 432 | Patnaik Jamnagar Wind Farm | eólica | Índia | 35.2 |
| 433 | Rucha Soya Wind Farm | eólica | Índia | 35.1 |
| 434 | SURULIYAR | hidroelétrica | Índia | 35 |
| 435 | That | solar | Índia | 35 |
| 436 | Wind power project by Riddhi Siddhi Gluco Biols Limited (RSGBL) | eólica | Índia | 34.6 |
| 437 | HZL Gadag Wind Farm | eólica | Índia | 34.4 |
| 438 | BHANDARDHARA | hidroelétrica | Índia | 34 |
| 439 | Kamareddy SP | solar | Índia | 34 |
| 440 | DHAKRANI | hidroelétrica | Índia | 33.8 |
| 441 | SIIL Jaibhim Wind Farm | eólica | Índia | 33.6 |
| 442 | Jodiya Wind Farm | eólica | Índia | 33 |
| 443 | Kosa Wind Farm | eólica | Índia | 33 |
| 444 | CHENANI I to III | hidroelétrica | Índia | 32.8 |
| 445 | GHAT PRABHA | hidroelétrica | Índia | 32 |
| 446 | Goyalkhedi | solar | Índia | 32 |
| 447 | PAPANASAM | hidroelétrica | Índia | 32 |
| 448 | PORINGALKUTTU | hidroelétrica | Índia | 32 |
| 449 | Mirpur Kalan - Alianz Eco Solar Power Plant | solar | Índia | 31.5 |
| 450 | Mokal Wind Farm | eólica | Índia | 31.5 |
| 451 | Dammakhedi Tracker | solar | Índia | 31 |
| 452 | MATATILLA | hidroelétrica | Índia | 30.6 |
| 453 | BANSAGAR (II) | hidroelétrica | Índia | 30 |
| 454 | BHAWANI KATTALAI -II | hidroelétrica | Índia | 30 |
| 455 | BHAWANI KATTALAI -III | hidroelétrica | Índia | 30 |
| 456 | BHAWANI KATTALAI BARRAGE | hidroelétrica | Índia | 30 |
| 457 | Bellari | solar | Índia | 30 |
| 458 | Birami | solar | Índia | 30 |
| 459 | Digsar A | solar | Índia | 30 |
| 460 | Durg IV | solar | Índia | 30 |
| 461 | Eluvanampatty | solar | Índia | 30 |
| 462 | Fatepur MySolar | solar | Índia | 30 |
| 463 | Govindpura A | solar | Índia | 30 |
