241 elektrowni wind w Kanada, o łącznej mocy zainstalowanej 12,134 MW — uszeregowane według wielkości, z otwartych danych.
| # | Elektrownia | Region | MW |
|---|---|---|---|
| 1 | Lac-Alfred | Quebec | 300 |
| 2 | Blackspring Ridge | Alberta | 299 |
| 3 | K2 Wind | Ontario | 270 |
| 4 | South Kent | Ontario | 270 |
| 5 | West Lincoln Niagara Region Wind Farm | Ontario | 230 |
| 6 | Rivière du Moulin 2 | Quebec | 200 |
| 7 | Wolfe Island | Ontario | 198 |
| 8 | Prince | Ontario | 189 |
| 9 | Meikle Wind | British Columbia | 185 |
| 10 | Underwood | Ontario | 182 |
| 11 | Armow | Ontario | 180 |
| 12 | Comber East / West | Michigan | 166 |
| 13 | Kent Hills 1 / 2 | New Brunswick | 150 |
| 14 | Massif du Sud | Quebec | 150 |
| 15 | Rivière du Moulin 1 | Quebec | 150 |
| 16 | Centennial | Saskatchewan | 149 |
| 17 | Halkirk | Alberta | 149 |
| 18 | Mesgi'g Ugju's'n | New Brunswick | 149 |
| 19 | Grand Renewable Energy Park | Ontario | 149 |
| 20 | Jericho | Ontario | 149 |
| 21 | Dokie | British Columbia | 144 |
| 22 | Quality Wind | British Columbia | 142 |
| 23 | Seigneurie de Beaupré 3 | Quebec | 141 |
| 24 | Le Plateau 1 | Quebec | 139 |
| 25 | St. Joseph | Manitoba | 138 |
| 26 | Des Moulins I | Quebec | 136 |
| 27 | Jardin d'Éole | Quebec | 133 |
| 28 | Melancthon II | Ontario | 132 |
| 29 | Seigneurie de Beaupré 2 | Quebec | 131 |
| 30 | Summerhaven | Ontario | 124 |
| 31 | St. Léon 1 / 2 | Manitoba | 120 |
| 32 | Gros-Morne II | Quebec | 111 |
| 33 | Baie-des-Sables | Quebec | 110 |
| 34 | Carleton | Quebec | 110 |
| 35 | Port Dover / Nanticoke | Ontario | 104 |
| 36 | Goshen | Ontario | 102 |
| 37 | Bear Mountain | British Columbia | 102 |
| 38 | South Canoe | Nova Scotia | 102 |
| 39 | Chatham | Ontario | 101 |
| 40 | Montérégie | Quebec | 101 |
| 41 | Port Alma | Ontario | 101 |
| 42 | Vents du Kempt | Quebec | 101 |
| 43 | Gros Morne I | Quebec | 100 |
| 44 | L'Anse-à-Valleau | Quebec | 100 |
| 45 | Mont-Louis | Quebec | 100 |
| 46 | Cedar Point | Ontario | 100 |
| 47 | De l'Érable | Quebec | 100 |
| 48 | Grand Bend | Ontario | 99 |
| 49 | Cape Scott | British Columbia | 99 |
| 50 | Caribou | New Brunswick | 99 |
| 51 | East Lake St. Clair | Ontario | 99 |
| 52 | Erie Shores | Ontario | 99 |
| 53 | Erieau | Ontario | 99 |
| 54 | Greenwich | Ontario | 99 |
| 55 | Talbot | Ontario | 99 |
| 56 | Dufferin | Ontario | 91 |
| 57 | Wintering Hills | Alberta | 88 |
| 58 | Taber | Alberta | 85 |
| 59 | Ghost Pine | Alberta | 82 |
| 60 | Saint-Robert-Bellarmin | Quebec | 80 |
| 61 | West Cape 2 | Prince Edward Island | 79 |
| 62 | Raleigh | Ontario | 78 |
| 63 | Ripley | Ontario | 76 |
| 64 | Castle Rock Ridge | Alberta | 76 |
| 65 | McBride Lake | Alberta | 75 |
| 66 | Roncevaux | Quebec | 75 |
| 67 | Mont Rothery | Quebec | 74 |
| 68 | Bornish | Ontario | 73 |
| 69 | Soderglen | Alberta | 70 |
| 70 | Summerview 1 | Alberta | 70 |
| 71 | Ardenville | Alberta | 69 |
| 72 | Seigneurie de Beaupré 4 | Quebec | 68 |
| 73 | New Richmond | Quebec | 68 |
| 74 | Melancthon I | Ontario | 68 |
| 75 | Blue Trail | Alberta | 66 |
| 76 | Summerview 2 | Alberta | 66 |
| 77 | Kettles Hill | Alberta | 63 |
| 78 | Glen Dhu | Nova Scotia | 62 |
| 79 | McLean's Mountain | Ontario | 60 |
| 80 | Adelaide | Ontario | 60 |
| 81 | Bluewater | Ontario | 59 |
| 82 | Montagne-Sèche | Quebec | 58 |
| 83 | Bow Lake | Ontario | 58 |
| 84 | Le Nordais (Phase 1 - Cap Chat) | Quebec | 56 |
| 85 | Mont Copper | Quebec | 54 |
| 86 | Mont Miller | Quebec | 54 |
| 87 | Témiscouata 2 | Quebec | 52 |
| 88 | Dalhousie Mountain | Nova Scotia | 51 |
| 89 | Gosfield | Michigan | 51 |
| 90 | Nuttby Mountain | Nova Scotia | 51 |
| 91 | Pointes aux Roches | Ontario | 49 |
| 92 | Old Man 2 | Alberta | 46 |
| 93 | Lameque | New Brunswick | 45 |
| 94 | Le Nordais 2 (Matane) | Quebec | 43 |
| 95 | Grand Valley III | Ontario | 40 |
| 96 | Adelaide (Suncor) | Ontario | 40 |
| 97 | Thames River I | Ontario | 40 |
| 98 | Harrow | Ontario | 40 |
| 99 | Kingsbridge 1 | Ontario | 40 |
| 100 | Castle River | Alberta | 40 |
| 101 | St. Columban | Ontario | 33 |
| 102 | Amherst I | Nova Scotia | 32 |
| 103 | Digby | Nova Scotia | 31 |
| 104 | Pubnico Point 1 / 2 | Nova Scotia | 31 |
| 105 | Chin Chute | Alberta | 30 |
| 106 | Eastern Kings | Prince Edward Island | 30 |
| 107 | Hermanville / Clearspring | Prince Edward Island | 30 |
| 108 | Magrath | Alberta | 30 |
| 109 | South Branch | Ontario | 30 |
| 110 | Bull Creek | Saskatchewan | 29 |
| 111 | Fermeuse | Newfoundland and Labrador | 27 |
| 112 | St. Lawrence | Newfoundland and Labrador | 27 |
| 113 | Red Lily | Saskatchewan | 26 |
| 114 | Goulais | Ontario | 25 |
| 115 | La Mitis | Quebec | 25 |
| 116 | Le Granit | Quebec | 25 |
| 117 | Pierre-De Saurel | Quebec | 25 |
| 118 | Viger-Denonville | Quebec | 25 |
| 119 | Frampton | Quebec | 24 |
| 120 | Saint-Philémon | Quebec | 24 |
| 121 | Côte-de-Beaupré | Quebec | 24 |
| 122 | Saint-Damase | Quebec | 24 |
| 123 | Témiscouata 1 | Quebec | 24 |
| 124 | Point Tupper | Nova Scotia | 23 |
| 125 | Morse | Saskatchewan | 23 |
| 126 | Conestogo | Ontario | 23 |
| 127 | East Durham | Ontario | 22 |
| 128 | Des Moulins II | Quebec | 21 |
| 129 | Le Plateau 2 | Quebec | 21 |
| 130 | Kent Breeze | Ontario | 20 |
| 131 | Grand Valley I / II | Ontario | 20 |
| 132 | West Cape 1 | Prince Edward Island | 20 |
| 133 | Cowley North | Alberta | 20 |
| 134 | Grey Highlands | Ontario | 18 |
| 135 | Lingan | Nova Scotia | 18 |
| 136 | Gunn's Hill | Ontario | 18 |
| 137 | Plateau I / II | Ontario | 18 |
| 138 | Ganaraska | Ontario | 18 |
| 139 | Ellershouse Wind Farm | Nova Scotia | 16 |
| 140 | Pennask | British Columbia | 15 |
| 141 | Shinish Creek Wind Farm | British Columbia | 15 |
| 142 | Sable | Nova Scotia | 14 |
| 143 | Summerside | Prince Edward Island | 12 |
| 144 | Sunbridge | Saskatchewan | 11 |
| 145 | North Cape | Prince Edward Island | 11 |
| 146 | Cypress | Saskatchewan | 10 |
| 147 | Arthur | Ontario | 10 |
| 148 | Chebucto Pockwock | Nova Scotia | 10 |
| 149 | Ernestown | Ontario | 10 |
| 150 | Gesner | Ontario | 10 |
| 151 | Gracey | Ontario | 10 |
| 152 | Grey Highlands Zero Emission People (Zep) | Ontario | 10 |
| 153 | Naylor | Michigan | 10 |
| 154 | North Maiden | Ontario | 10 |
| 155 | Port Ryerse | Ontario | 10 |
| 156 | Richardson | Ontario | 10 |
| 157 | Snowy Ridge | Ontario | 10 |
| 158 | South Side | Ontario | 10 |
| 159 | Swanton Line | Ontario | 10 |
| 160 | Weican R/D | Prince Edward Island | 10 |
| 161 | Zephyr | Ontario | 10 |
| 162 | Clear Creek | Ontario | 10 |
| 163 | Cultus | Ontario | 10 |
| 164 | Frogmore | Ontario | 10 |
| 165 | Mohawk Point | Ontario | 10 |
| 166 | Ravenswood | Ontario | 10 |
| 167 | Skyway 8 | Ontario | 10 |
| 168 | Diavik Mine | Northwest Territories | 9 |
| 169 | Bisnett Line | Ontario | 9 |
| 170 | Front Line | Ontario | 9 |
| 171 | HAF Energy | Ontario | 9 |
| 172 | Huron | Ontario | 9 |
| 173 | Norway | Prince Edward Island | 9 |
| 174 | Plateau III | Ontario | 9 |
| 175 | Wainfleet | Ontario | 9 |
| 176 | Cruickshank | Ontario | 8 |
| 177 | Springwood | Ontario | 8 |
| 178 | North Beaverbank | Nova Scotia | 8 |
| 179 | Settlers Landing | Ontario | 8 |
| 180 | Proof Line | Ontario | 7 |
| 181 | Sinnott | Alberta | 6 |
| 182 | New Glasgow (Watts Wind II) | Nova Scotia | 6 |
| 183 | Whittington | Ontario | 6 |
| 184 | Amherst Community Wind Farm | Nova Scotia | 6 |
| 185 | Box Springs | Alberta | 6 |
| 186 | Hardwood Lands Community Wind Project | Nova Scotia | 6 |
| 187 | Martock Ridge | Nova Scotia | 6 |
| 188 | Maryvale | Nova Scotia | 6 |
| 189 | Millbrook | Nova Scotia | 6 |
| 190 | Oxley | Ontario | 6 |
| 191 | Gardiner Mines (Cape Breton University) | Nova Scotia | 5 |
| 192 | Ferndale | Ontario | 5 |
| 193 | Kemptown | Nova Scotia | 5 |
| 194 | Limerock | Nova Scotia | 5 |
| 195 | Auld's Mountain | Nova Scotia | 5 |
| 196 | Fairmont | Nova Scotia | 5 |
| 197 | Ketch Harbour Wind Power Project | Nova Scotia | 5 |
| 198 | Napier Wind | Ontario | 4 |
| 199 | Site Nordique | Quebec | 4 |
| 200 | Barrachois | Nova Scotia | 4 |
| 201 | Hillside Boularderie | Nova Scotia | 4 |
| 202 | Mother Earth I | Ontario | 4 |
| 203 | Nine Mile River | Nova Scotia | 4 |
| 204 | Truro Heights | Nova Scotia | 4 |
| 205 | Whynotts | Nova Scotia | 4 |
| 206 | Waterton Wind | Alberta | 4 |
| 207 | Higgins Mountain | Nova Scotia | 4 |
| 208 | Old Man River | Alberta | 4 |
| 209 | Barrington (Watts Wind II) | Nova Scotia | 3 |
| 210 | Greenfield | Nova Scotia | 3 |
| 211 | Porters Lake Wind Power Project | Nova Scotia | 3 |
| 212 | Aeolus | Prince Edward Island | 3 |
| 213 | MacLeod Flats | Alberta | 3 |
| 214 | Raglan Mine | Nunavut | 3 |
| 215 | Bateston Wind Project | Nova Scotia | 2 |
| 216 | Gaetz Brook | Nova Scotia | 2 |
| 217 | Mulgrave | Nova Scotia | 2 |
| 218 | Quixote | Ontario | 2 |
| 219 | Black Pond | Nova Scotia | 2 |
| 220 | Brenton Community Wind Project | Nova Scotia | 2 |
| 221 | Creignishrear | Nova Scotia | 2 |
| 222 | Irish Mountain | Nova Scotia | 2 |
| 223 | Isle Madame | Nova Scotia | 2 |
| 224 | Kaizer Meadow | Nova Scotia | 2 |
| 225 | Little River Harbour | Nova Scotia | 2 |
| 226 | Parker Mountain | Nova Scotia | 2 |
| 227 | Saint Rose | Nova Scotia | 2 |
| 228 | South Cape Mabou | Nova Scotia | 2 |
| 229 | Walton Community Wind Project | Nova Scotia | 2 |
| 230 | Point Aconi Wind Project | Nova Scotia | 2 |
| 231 | OPG 7 Gomberg | Ontario | 2 |
| 232 | Baddeck Community Wind Project | Nova Scotia | 2 |
| 233 | Avondale Community Wind Park | Nova Scotia | 2 |
| 234 | Fitzpatrick Mountain | Nova Scotia | 2 |
| 235 | Glace Bay / Donkin | Nova Scotia | 2 |
| 236 | Providence Bay | Ontario | 2 |
| 237 | Wedgeport (Watts Wind II) | Nova Scotia | 2 |
| 238 | The Eye of the Wind | British Columbia | 2 |
| 239 | Watts Wind | Nova Scotia | 2 |
| 240 | Springhill | Nova Scotia | 1 |
| 241 | Optimist | Alberta | 1 |
WRI Global Power Plant Database (CC BY 4.0).