Plant counts by primary fuel, WRI Global Power Plant Database (CC BY 4.0).
Source: Ember / Our World in Data (CC BY 4.0).
| # | Plant | Fuel | MW |
|---|---|---|---|
| 1 | Fort William Ceb | Oil | 150 |
| 2 | Fort George | Oil | 137 |
| 3 | Pointe Aux Caves power station | Coal | 110 |
| 4 | Savannah Estate Sidec power station | Coal | 105 |
| 5 | Nicolay | Oil | 85 |
| 6 | St Louis | Oil | 77 |
| 7 | Belle Vue power station | Coal | 70 |
| 8 | Fort Victoria | Oil | 50 |
| 9 | Fuel | Biomass | 40 |
| 10 | Ctds power station | Coal | 35 |
| 11 | Champagne Mauritius | Hydro | 30 |
| 12 | Solitude | Solar | 28 |
| 13 | Henrietta MU | Solar | 26 |
| 14 | Deep River | Biomass | 25 |
| 15 | Bambous | Solar | 15 |
| 16 | Plaine des Roches | Solar | 15 |
| 17 | Union St Aubin | Coal | 15 |
| 18 | Beau Champ | Solar | 14 |
| 19 | Queen Victoria | Solar | 14 |
| 20 | Medine Mill | Biomass | 13 |
There are 24 power plants in Mauritius in this open dataset, with about 1,099 MW of total capacity.
Fort William Ceb is the largest at about 150 MW (oil).
The most common plant type in this dataset is solar (6 plants), across 5 fuel types in total.
Mauritius's grid carbon intensity is about 642 gCO₂/kWh, with 17.9% low-carbon generation (<a href="https://ember-energy.org/" rel="nofollow">Ember</a> / <a href="https://ourworldindata.org/energy" rel="nofollow">Our World in Data</a> (CC BY 4.0)).