Southern Power Co operates 47 power plants across 1 country, with a combined installed capacity of 12,918 MW. Its plants with measured data emit a combined 12,286,507 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| H Allen Franklin Combined Cycle | Gas | United States of America | 1,996 | 5,078,422 |
| E B Harris Electric Generating Plant | Gas | United States of America | 1,304 | 2,420,045 |
| Wansley Combined Cycle | Gas | United States of America | 1,239 | 2,462,700 |
| Rowan | Gas | United States of America | 1,192 | 1,676,213 |
| Dahlberg | Gas | United States of America | 919 | 170,710 |
| Cleveland Cnty Generating Facility | Gas | United States of America | 736 | 356,229 |
| Mankato Energy Center | Gas | United States of America | 719 | — |
| Edward L. Addison Generating Plant | Gas | United States of America | 701 | 122,188 |
| Stateline Solar | Solar | United States of America | 300 | — |
| Kay Wind LLC | Wind | United States of America | 299 | — |
| Bethel Wind Farm LLC | Wind | United States of America | 276 | — |
| Wake Wind Energy Center | Wind | United States of America | 257 | — |
| RE Tranquillity | Solar | United States of America | 205 | — |
| RE Garland | Solar | United States of America | 185 | — |
| Salt Fork Wind Project LLC | Wind | United States of America | 174 | — |
| Solar Gen 2 Solar Facility | Solar | United States of America | 163 | — |
| RE Roserock | Solar | United States of America | 160 | — |
| Grant Wind LLC | Wind | United States of America | 152 | — |
| Cactus Flats Wind Energy Project | Wind | United States of America | 148 | — |
| Taylor County Solar | Solar | United States of America | 148 | — |
| Campo Verde Solar | Solar | United States of America | 147 | — |
| Grant Plains Wind LLC | Wind | United States of America | 147 | — |
| Tyler Bluff Wind Project LLC | Wind | United States of America | 126 | — |
| East Pecos Solar | Solar | United States of America | 118 | — |
| Butler Solar Project 103 | Solar | United States of America | 104 | — |
| Henrietta Solar Project | Solar | United States of America | 102 | — |
| Lamesa Solar | Solar | United States of America | 102 | — |
| Boulder Solar Power LLC | Solar | United States of America | 100 | — |
| Wildhorse Mountain Wind Facility | Wind | United States of America | 100 | — |
| Decatur Parkway Solar Project LLC | Solar | United States of America | 80 | — |
| Rutherford Farm | Solar | United States of America | 75 | — |
| North Star Solar | Solar | United States of America | 62 | — |
| Macho Springs | Solar | United States of America | 55 | — |
| Passadumkeag Windpark LLC | Wind | United States of America | 43 | — |
| Lost Hills/Blackwell | Solar | United States of America | 32 | — |
| Cimarron Solar Facility | Solar | United States of America | 31 | — |
| Pawpaw Solar Plant | Solar | United States of America | 30 | — |
| Spectrum Solar PV Power Project | Solar | United States of America | 30 | — |
| Butler Solar Farm 20 | Solar | United States of America | 22 | — |
| RE Garland A | Solar | United States of America | 20 | — |
| Adobe Solar | Solar | United States of America | 20 | — |
| Apex Solar PV Power Project | Solar | United States of America | 20 | — |
| Calipatria Solar Farm | Solar | United States of America | 20 | — |
| Decatur County Solar Project | Solar | United States of America | 20 | — |
| Gaskell West 1 Solar Facility | Solar | United States of America | 20 | — |
| Morelos del Sol | Solar | United States of America | 15 | — |
| Granville Solar PV Power Project | Solar | United States of America | 2 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.