Southern California Edison Co operates 61 power plants across 1 country, with a combined installed capacity of 2,582 MW. Its plants with measured data emit a combined 100,767 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Mountainview Generating Station | Gas | United States of America | 1,037 | — |
| J S Eastwood | Hydro | United States of America | 200 | — |
| Mammoth Pool | Hydro | United States of America | 190 | — |
| Big Creek 3 | Hydro | United States of America | 174 | — |
| Big Creek 2A | Hydro | United States of America | 110 | — |
| Big Creek 4 | Hydro | United States of America | 100 | — |
| Big Creek 1 | Hydro | United States of America | 88 | — |
| Big Creek 8 | Hydro | United States of America | 75 | — |
| Big Creek 2 | Hydro | United States of America | 67 | — |
| Center Hybrid | Gas | United States of America | 60 | 4,138 |
| Grapeland Hybrid | Gas | United States of America | 60 | 72,362 |
| Barre Peaker | Gas | United States of America | 50 | 6,172 |
| McGrath Peaker | Gas | United States of America | 50 | 3,815 |
| Mira Loma Peaker | Gas | United States of America | 50 | 5,491 |
| Kern River 3 | Hydro | United States of America | 40 | — |
| Kern River 1 | Hydro | United States of America | 26 | — |
| Mira Loma Energy Storage Facility | Storage | United States of America | 20 | — |
| Rush Creek | Hydro | United States of America | 13 | — |
| Pebbly Beach Generating Station Hybrid | Oil | United States of America | 13 | 8,789 |
| Borel | Hydro | United States of America | 12 | — |
| Poole | Hydro | United States of America | 11 | — |
| Portal | Hydro | United States of America | 11 | — |
| Bishop Creek 3 | Hydro | United States of America | 8 | — |
| Bishop Creek 4 | Hydro | United States of America | 8 | — |
| Tehachapi Energy Storage Project | Storage | United States of America | 8 | — |
| Bishop Creek 2 | Hydro | United States of America | 7 | — |
| Solar Photovoltaic Project #26 | Solar | United States of America | 6 | — |
| Solar Photovoltaic Project #42 | Solar | United States of America | 5 | — |
| Solar Photovoltaic Project #48 | Solar | United States of America | 5 | — |
| Kaweah 3 | Hydro | United States of America | 5 | — |
| Bishop Creek 5 | Hydro | United States of America | 4 | — |
| Solar Photovoltaic Project #11 | Solar | United States of America | 4 | — |
| Solar Photovoltaic Project #13 | Solar | United States of America | 4 | — |
| Solar Photovoltaic Project #15 | Solar | United States of America | 4 | — |
| Solar Photovoltaic Project #17 | Solar | United States of America | 4 | — |
| Solar Photovoltaic Project #28 | Solar | United States of America | 4 | — |
| Santa Ana 1 | Hydro | United States of America | 3 | — |
| Santa Ana 3 | Hydro | United States of America | 3 | — |
| Fontana | Hydro | United States of America | 3 | — |
| Lundy | Hydro | United States of America | 3 | — |
| Mill Creek 3 | Hydro | United States of America | 3 | — |
| Lower Tule River | Hydro | United States of America | 3 | — |
| Solar Photovoltaic Project #05 | Solar | United States of America | 2 | — |
| Solar Photovoltaic Project #07 | Solar | United States of America | 2 | — |
| Solar Photovoltaic Project #23 | Solar | United States of America | 2 | — |
| Kaweah 1 | Hydro | United States of America | 2 | — |
| Solar Photovoltaic Project #06 | Solar | United States of America | 2 | — |
| Solar Photovoltaic Project #08 | Solar | United States of America | 2 | — |
| Solar Photovoltaic Project #22 | Solar | United States of America | 2 | — |
| Solar Photovoltaic Project #27 | Solar | United States of America | 2 | — |
| Kaweah 2 | Hydro | United States of America | 2 | — |
| Bishop Creek 6 | Hydro | United States of America | 2 | — |
| Solar Photovoltaic Project #10 | Solar | United States of America | 2 | — |
| Solar Photovoltaic Project #16 | Solar | United States of America | 2 | — |
| Solar Photovoltaic Project #18 | Solar | United States of America | 2 | — |
| Solar Photovoltaic Project #32 | Solar | United States of America | 2 | — |
| Cal State Univ San Bernardino FC01 | Gas | United States of America | 1 | — |
| Solar Photovoltaic Project #02 | Solar | United States of America | 1 | — |
| Solar Photovoltaic Project #03 | Solar | United States of America | 1 | — |
| Solar Photovoltaic Project #09 | Solar | United States of America | 1 | — |
| Solar Photovoltaic Project #33 | Solar | United States of America | 1 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.