South Carolina Public Service Authority operates 14 power plants across 1 country, with a combined installed capacity of 5,174 MW. Its plants with measured data emit a combined 2,783,276 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Cross | Coal | United States of America | 2,390 | — |
| Winyah | Coal | United States of America | 1,260 | — |
| John S Rainey | Gas | United States of America | 1,102 | 2,632,605 |
| Jefferies | Hydro | United States of America | 145 | — |
| Hilton Head | Oil | United States of America | 118 | 77,438 |
| Myrtle Beach | Oil | United States of America | 112 | 73,233 |
| Buzzard Roost | Hydro | United States of America | 15 | — |
| Lee County Landfill | Waste | United States of America | 11 | — |
| Richland County Landfill | Waste | United States of America | 9 | — |
| Anderson Regional Landfill | Waste | United States of America | 3 | — |
| Berkeley County Landfill | Waste | United States of America | 3 | — |
| Horry Land Fill Gas Site | Waste | United States of America | 3 | — |
| Spillway | Hydro | United States of America | 2 | — |
| Georgetown LFGTE | Waste | United States of America | 1 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.