| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Pembroke | Gas | United Kingdom | 2,180 | — |
| Staythorpe C | Gas | United Kingdom | 1,772 | — |
| Aberthaw B | Coal | United Kingdom | 1,586 | — |
| Didcot B | Gas | United Kingdom | 1,470 | — |
| Little Barford | Gas | United Kingdom | 720 | — |
| Great Yarmouth | Gas | United Kingdom | 420 | — |
| Galloper Wind Farm | Wind | United Kingdom | 353 | — |
| Cowes | Gas | United Kingdom | 140 | — |
| Didcot GT | Gas | United Kingdom | 100 | — |
| Rhyl Flats | Wind | United Kingdom | 90 | — |
| Little Cheyne Court | Wind | United Kingdom | 60 | — |
| Brechfa Forest West | Wind | United Kingdom | 57 | — |
| Aberthaw GT | Gas | United Kingdom | 51 | — |
| Novar 2 | Wind | United Kingdom | 37 | — |
| Aberthaw Power Station Biomass | Biomass | United Kingdom | 35 | — |
| Goole Fields 2 | Wind | United Kingdom | 35 | — |
| Carno | Wind | United Kingdom | 34 | — |
| Goole Fields | Wind | United Kingdom | 33 | — |
| Ffynnon Oer | Wind | United Kingdom | 32 | — |
| Burn of Whilk | Wind | United Kingdom | 22 | — |
| An Suidhe | Wind | United Kingdom | 19 | — |
| Little Barford GT | Gas | United Kingdom | 17 | — |
| Meall an Tuirc Wind Farm | Wind | United Kingdom | 17 | — |
| Carno 'A' Wind Farm | Wind | United Kingdom | 17 | — |
| Knabs Ridge | Wind | United Kingdom | 16 | — |
| Carno 'A'and 'B' Wind Farm (Extension) | Wind | United Kingdom | 16 | — |
| Lochelbank | Wind | United Kingdom | 10 | — |
| Bendealt Wind Farm Highland | Wind | United Kingdom | 9 | — |
| Beinn Ghlas | Wind | United Kingdom | 8 | — |
| Trysglwyn | Wind | United Kingdom | 6 | — |
| Maldie | Hydro | United Kingdom | 4 | — |
| Black Rock | Hydro | United Kingdom | 4 | — |
| Cia Aig | Hydro | United Kingdom | 3 | — |
| Douglas Water | Hydro | United Kingdom | 3 | — |
| River E | Hydro | United Kingdom | 3 | — |
| Inverlael | Hydro | United Kingdom | 2 | — |
| Garrogie | Hydro | United Kingdom | 2 | — |
| Tow Law | Wind | United Kingdom | 2 | — |
| Grudie | Hydro | United Kingdom | 2 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.