Origin Energy operates 11 power plants across 1 country, with a combined installed capacity of 3,143 MW. Its plants with measured data emit a combined 340,772 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Uranquinty | Gas | Australia | 664 | — |
| Darling Downs | Gas | Australia | 644 | — |
| Mortlake | Gas | Australia | 566 | — |
| Mount Stuart | Oil | Australia | 423 | — |
| Bendeela (Shoalhaven Scheme) | Hydro | Australia | 240 | — |
| Quarantine | Gas | Australia | 224 | — |
| Osborne | Gas | Australia | 180 | 282,287 |
| Ladbroke Grove | Gas | Australia | 80 | 36,184 |
| Roma | Gas | Australia | 80 | 22,301 |
| Cullerin Range Wind Farm | Wind | Australia | 30 | — |
| Wonthaggi Wind Farm | Wind | Australia | 12 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.