| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Sangtuda 1 | Hydro | Tajikistan | 700 | — |
| Uch Power Limited | Gas | Pakistan | 586 | — |
| Uch-II Power Project | Gas | Pakistan | 404 | — |
| Pak Gen (Pvt) Limited | Oil | Pakistan | 365 | — |
| AES Lalpir Ltd. Mahmood Kot Muzaffargarh | Oil | Pakistan | 362 | — |
| Liberty Power Project | Gas | Pakistan | 232 | — |
| Atlas Power Sheikhupura | Gas | Pakistan | 225 | — |
| Hub Power Project- Narowal | Oil | Pakistan | 220 | — |
| Engro Energy Ltd. Karachi | Gas | Pakistan | 217 | — |
| Nishat Chunian Limited | Oil | Pakistan | 200 | — |
| Nishat Power Limited | Oil | Pakistan | 200 | — |
| Foundation Power Company (Daharki) | Gas | Pakistan | 185 | — |
| Fauji KabirWala Khanela | Gas | Pakistan | 157 | — |
| Habibullah Coastal Power ltd. Lahore | Gas | Pakistan | 140 | — |
| Gul Ahmed Energy Ltd. (GAEL) | Oil | Pakistan | 136 | — |
| Southern Electric Power Company | Oil | Pakistan | 135 | — |
| Kohinoor Energy Limited | Oil | Pakistan | 131 | — |
| Tapal Energy Limited Karachi | Oil | Pakistan | 126 | — |
| Japan Power Company Lahore | Oil | Pakistan | 120 | — |
| Saba Power Company Sheikhupura | Oil | Pakistan | 114 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.