| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| RALCO | Hydro | Chile | 690 | — |
| Tarbert | Oil | Ireland | 488 | 126,540 |
| BOCAMINA (I-II) | Coal | Chile | 478 | — |
| PANGUE | Hydro | Chile | 467 | — |
| EL TORO | Hydro | Chile | 450 | — |
| SAN ISIDRO I | Gas | Chile | 379 | — |
| RAPEL | Hydro | Chile | 378 | — |
| ANTUCO | Hydro | Chile | 320 | — |
| QUINTERO | Oil | Chile | 255 | — |
| TALTAL | Gas | Chile | 244 | — |
| Great Island | Oil | Ireland | 216 | 531,350 |
| Cartagena | Oil | Colombia | 188 | — |
| ABANICO | Hydro | Chile | 136 | — |
| CIPRESES | Hydro | Chile | 106 | — |
| Rhode | Oil | Ireland | 104 | 168,180 |
| Tawnaghmore | Oil | Ireland | 104 | 28,078 |
| SAUZAL | Hydro | Chile | 77 | — |
| ISLA | Hydro | Chile | 70 | — |
| DIEGO DE ALMAGRO (U1-U2) | Oil | Chile | 47 | — |
| PALMUCHO | Hydro | Chile | 32 | — |
| LOS MOLLES | Hydro | Chile | 18 | — |
| SAUZALITO | Hydro | Chile | 12 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.