This open dataset places 5,169 power plants in tropical Köppen-Geiger climate zones, totalling about 1,657,668 MW of capacity. Across the 303 with an asset-level CO₂ figure, emissions reach about 583 Mt CO₂/yr, at a median intensity of about 3,371 t CO₂ per MW of combustion capacity. The most common plant type in this zone is hydro.
Climate class: Köppen-Geiger (WorldClim). Backbone WRI Global Power Plant Database (CC BY 4.0).
CO₂ — measured (US EPA / EU ETS) or modelled (Climate TRACE), per source.
| # | Plant | Fuel | Country | MW |
|---|---|---|---|---|
| 1 | Jaitapur nuclear power plant | Nuclear | India | 10,380 |
| 2 | Simon Bolivar (Guri) | Hydro | Venezuela | 10,200 |
| 3 | Millenium power station | Gas | Vietnam | 9,600 |
| 4 | Tucuruí | Hydro | Brazil | 8,535 |
| 5 | Kovvada nuclear power plant | Nuclear | India | 7,500 |
| 6 | Nakasongola nuclear power plant | Nuclear | Uganda | 7,200 |
| 7 | Navotas LNG power station | Gas | Philippines | 6,492 |
| 8 | Ontimavadi power station | Coal | India | 6,300 |
| 9 | Ca Na power station | Gas | Vietnam | 6,000 |
| 10 | Embark-Quantum power station | Gas | Vietnam | 6,000 |
| 11 | My Giang power station | Gas | Vietnam | 6,000 |
| 12 | Haripur nuclear power plant | Nuclear | India | 6,000 |
| 13 | PLTU Paiton I Unit 7 & 8 | Coal | Indonesia | 5,355 |
| 14 | Song Hau Thermal Power Plant | Coal | Vietnam | 5,200 |
| 15 | EDC Combined Cycle power station | Gas | Cambodia | 4,800 |
Inzonex PowerAtlas (2026). Power plants by Köppen climate zone — Tropical. Derived from WRI GPPD, Climate TRACE and Köppen-Geiger/WorldClim (CC BY 4.0). https://inzonex.co.uk/poweratlas/climate/tropical/