| # | Plant | Region | MW |
|---|---|---|---|
| 1 | DOEL 4 | Flanders | 2,910 |
| 2 | TIHANGE 3 | Wallonia | 2,098 |
| 3 | TIHANGE 1N | Wallonia | 962 |
| 4 | BR3 nuclear power plant | Antwerp | 12 |
WRI Global Power Plant Database (CC BY 4.0).
This page contains 4 positive-capacity records totalling 5,982 MW. Lifecycle labels, capacity scope and capacity-quality provenance are kept separate so a source-backed capacity is not mistaken for a verified operating status.
| Status | Records |
|---|---|
| Not Reported | 1 |
| Operating | 3 |
| Quality label | Records |
|---|---|
| current source verified gem operating units 2026 | 1 |
| legacy source record not current verified | 2 |
| source verified gem tracker location 2026 | 1 |
Unknown upstream labels remain unclassified; they are never guessed. Download the exact records used here: CSV · JSON with limitations.