Les usines chimiques dans le monde les plus émettrices, classées par CO₂e estimé. Données ouvertes.
| # | Facilité | Taper | Pays | t CO₂e/an |
|---|---|---|---|---|
| 1 | Golmud (Qarhan) Chemical Complex | Usine chimique | Chine | 19 583 307 |
| 2 | CHN-Yinchuan_methanol | Usine chimique | Chine | 15 325 877 |
| 3 | CHN-Cangzhou_ammonia | Usine chimique | Chine | 9 996 103 |
| 4 | CHN-Ordos_ammonia | Usine chimique | Chine | 9 536 431 |
| 5 | CHN-Xilin Gol_methanol | Usine chimique | Chine | 9 257 492 |
| 6 | CHN-Yulin_methanol | Usine chimique | Chine | 8 883 334 |
| 7 | Ordos City (Uxin Banner) Polyolefins - Methanol Facility | Usine chimique | Chine | 8 544 000 |
| 8 | China | Usine chimique | Chine | 8 163 612 |
| 9 | Fuyang (Linquan) Chemical Complex | Usine chimique | Chine | 7 825 249 |
| 10 | CHN-Dezhou_ammonia | Usine chimique | Chine | 7 799 291 |
| 11 | Ascend Performance Materials LLC | Usine chimique | États-Unis | 7 210 312 |
| 12 | CHN-Zaozhuang_ammonia | Usine chimique | Chine | 6 997 942 |
| 13 | Fuquan (Machangping) Coal Chemicals | Usine chimique | Chine | 6 119 777 |
| 14 | Hazira Fertilizer Complex | Usine chimique | Inde | 5 805 563 |
| 15 | Donaldsonville Nitrogen Complex | Usine chimique | États-Unis | 5 663 868 |
| 16 | Khairpur (Daharki) Fertilizer Complex | Usine chimique | Pakistan | 5 402 182 |
| 17 | CHN-Baotou_methanol | Usine chimique | Chine | 5 372 706 |
| 18 | CHN-Yuncheng_ammonia | Usine chimique | Chine | 5 124 966 |
| 19 | United States | Usine chimique | États-Unis | 5 100 000 |
| 20 | Thal Fertilizer Complex | Usine chimique | Inde | 4 972 645 |
| 21 | Kakinada Fertilizer Complex | Usine chimique | Inde | 4 972 645 |
| 22 | CHN-Weinan_methanol | Usine chimique | Chine | 4 959 382 |
| 23 | CHN-Tai'an_ammonia | Usine chimique | Chine | 4 939 751 |
| 24 | Yanan (Fuxian) Chemical Complex | Usine chimique | Chine | 4 650 585 |
| 25 | Yulin (Shenmu) Chemical Complex | Usine chimique | Chine | 4 650 585 |
| 26 | Hengam Ammonia and Urea Petrochemical Complex | Usine chimique | Iran | 4 591 152 |
| 27 | Bareilly Fertilizer Complex | Usine chimique | Inde | 4 510 661 |
| 28 | CHN-Luohe_ammonia | Usine chimique | Chine | 4 445 756 |
| 29 | Allahabad (Phulpur) Fertilizer Complex | Usine chimique | Inde | 4 221 775 |
| 30 | Luzhou (Naxi) Chemical Fertilizers | Usine chimique | Chine | 4 115 002 |
| 31 | Togliatti Chemical Complex | Usine chimique | Russian Federation | 4 036 646 |
| 32 | CHN-Jiujiang_ammonia | Usine chimique | Chine | 3 910 639 |
| 33 | CHN-Jilin_ammonia | Usine chimique | Chine | 3 910 639 |
| 34 | CHN-Changji Hui_ammonia | Usine chimique | Chine | 3 891 383 |
| 35 | CHN-Fuzhou_ammonia | Usine chimique | Chine | 3 842 025 |
| 36 | Xiaogan (Yingcheng) Chemical Complex | Usine chimique | Chine | 3 777 706 |
| 37 | CHN-Yueyang_ammonia | Usine chimique | Chine | 3 745 952 |
| 38 | Togliattiazot | Usine chimique | Russian Federation | 3 661 989 |
| 39 | CHN-Changji Hui_methanol | Usine chimique | Chine | 3 650 714 |
| 40 | Abu Qir Fertilizer Complex | Usine chimique | Égypte | 3 605 693 |
| 41 | Brunsbüttel | Usine chimique | Allemagne | 3 524 921 |
| 42 | Zhenjiang (Jingkou) Chemical Complex | Usine chimique | Chine | 3 417 600 |
| 43 | CHN-Yantai_ammonia | Usine chimique | Chine | 3 334 333 |
| 44 | Kota Fertilizer Complex | Usine chimique | Inde | 3 281 945 |
| 45 | Damietta Fertilizers Complex | Usine chimique | Égypte | 3 277 903 |
| 46 | Babrala Fertilizer Complex | Usine chimique | Inde | 3 232 219 |
| 47 | Xinxiang (Xinxiang) Fertilizer 1st Branch | Usine chimique | Chine | 3 184 067 |
| 48 | Port Harcourt Fertilizer Complex | Usine chimique | Nigeria | 3 150 986 |
| 49 | RUS-Novgorodskiy rayon_ammonia | Usine chimique | Russian Federation | 3 041 398 |
| 50 | Zuarinagar Fertilizer Complex | Usine chimique | Inde | 2 983 587 |
| 51 | CHN-Hulunbuir_ammonia | Usine chimique | Chine | 2 881 527 |
| 52 | CHN-Qianjiang_ammonia | Usine chimique | Chine | 2 881 494 |
| 53 | RUS-Cherepovetskiy rayon_ammonia | Usine chimique | Russian Federation | 2 856 909 |
| 54 | Kermanshah Urea/Ammonia Project | Usine chimique | Iran | 2 850 859 |
| 55 | CHN-Anqing_ammonia | Usine chimique | Chine | 2 716 873 |
| 56 | Jingmen (Shuanghe) Chemical Complex | Usine chimique | Chine | 2 698 362 |
| 57 | Xinxiang (Huixian) Fertilizers | Usine chimique | Chine | 2 692 695 |
| 58 | Air Products Port Arthur Facility | Usine chimique | États-Unis | 2 629 573 |
| 59 | Yara Sluiskil | Usine chimique | Pays-Bas | 2 626 178 |
| 60 | CHN-Yuncheng_methanol | Usine chimique | Chine | 2 481 630 |
| 61 | CHN-Datong_methanol | Usine chimique | Chine | 2 479 708 |
| 62 | CHN-Huainan_methanol | Usine chimique | Chine | 2 479 708 |
| 63 | CHN-Shijiazhuang_ammonia | Usine chimique | Chine | 2 469 875 |
| 64 | Fuyang (Yingdong) Chemical Complex | Usine chimique | Chine | 2 447 900 |
| 65 | CHN-Shizuishan_ammonia | Usine chimique | Chine | 2 339 253 |
| 66 | CHN-Xing'an_ammonia | Usine chimique | Chine | 2 264 066 |
| 67 | Shahjahanpur Fertilizer Complex | Usine chimique | Inde | 2 148 182 |
| 68 | CHN-Liaocheng_ammonia | Usine chimique | Chine | 2 066 578 |
| 69 | CHN-Heze_methanol | Usine chimique | Chine | 2 066 452 |
| 70 | CHN-Putian_ammonia | Usine chimique | Chine | 2 058 224 |
| 71 | CHN-Tongliao_ammonia | Usine chimique | Chine | 2 058 224 |
| 72 | Deyang (Mianyang) Chemical Complex | Usine chimique | Chine | 2 023 771 |
| 73 | Multan Fertilizers Complex | Usine chimique | Pakistan | 2 005 679 |
| 74 | Fuyang (Yingdong) Chemical Complex (new plant) | Usine chimique | Chine | 1 993 600 |
| 75 | CHN-Chuzhou_ammonia | Usine chimique | Chine | 1 975 913 |
| 76 | Yichang (Dangyang) Chemical Complex | Usine chimique | Chine | 1 958 336 |
| 77 | CHN-Yichang_ammonia | Usine chimique | Chine | 1 931 174 |
| 78 | Redwater Fertilizer | Usine chimique | Canada | 1 837 394 |
| 79 | Fuyang (Yingdong) Chemical Complex | Usine chimique | Chine | 1 808 565 |
| 80 | Grodna Azot | Usine chimique | Biélorussie | 1 800 000 |
| 81 | SAU-Al Jubayl_methanol | Usine chimique | Arabie saoudite | 1 795 672 |
| 82 | Yichang (Xiaoting) Fertilizers | Usine chimique | Chine | 1 780 919 |
| 83 | Phu My Fertilizer Plant | Usine chimique | Viêt Nam | 1 754 752 |
| 84 | Bayou Cogeneration Plant | Usine chimique | États-Unis | 1 753 615 |
| 85 | ARG-Metán_ammonia | Usine chimique | Argentine | 1 705 826 |
| 86 | CF INDUSTRIES NITROGEN, LLC - DONALDSONVILLE NITROGEN COMPLEX | Usine chimique | États-Unis | 1 688 422 |
| 87 | CHN-Pingliang_methanol | Usine chimique | Chine | 1 653 161 |
| 88 | CHN-Changzhi_methanol | Usine chimique | Chine | 1 653 161 |
| 89 | Razi Petrochemical Complex | Usine chimique | Iran | 1 652 424 |
| 90 | Marv Dasht Petrochemical Complex | Usine chimique | Iran | 1 651 204 |
| 91 | CHN-Weifang_ammonia | Usine chimique | Chine | 1 646 605 |
| 92 | CHN-Weinan_ammonia | Usine chimique | Chine | 1 646 605 |
| 93 | Onne (Port Harcourt) Fertilizer Complex | Usine chimique | Nigeria | 1 643 014 |
| 94 | Guiyang (Kaiyang) Ammonia | Usine chimique | Chine | 1 596 810 |
| 95 | CHN-Handan_methanol | Usine chimique | Chine | 1 584 263 |
| 96 | LINDE - WHITING, IN 5&6 | Usine chimique | États-Unis | 1 580 865 |
| 97 | RUS-Shchekinskiy rayon_ammonia | Usine chimique | Russian Federation | 1 551 059 |
| 98 | Dezhou (Decheng) Chemical Complex | Usine chimique | Chine | 1 550 195 |
| 99 | CHN-Linfen_methanol | Usine chimique | Chine | 1 516 321 |
| 100 | Novomoskovskiy Azot Ammonia/Urea Chemical Complex | Usine chimique | Russian Federation | 1 513 742 |
| 101 | CHN-Jincheng_methanol | Usine chimique | Chine | 1 511 263 |
| 102 | Sadiqabad (Goth Machhi) Fertilizer Complex II | Usine chimique | Pakistan | 1 504 555 |
| 103 | Medicine Hat Nitrogen Fertilizer Complex | Usine chimique | Canada | 1 489 602 |
| 104 | Taloja Fertilizer Complex | Usine chimique | Inde | 1 488 661 |
| 105 | Coffeyville Nitrogen Fertilizer facility | Usine chimique | États-Unis | 1 478 354 |
| 106 | Linde Inc Texas City Hydrogen Complex | Usine chimique | États-Unis | 1 449 348 |
| 107 | Nevinnomyssky Azot | Usine chimique | Russian Federation | 1 444 447 |
| 108 | INV Nylon Chemicals Americas Victoria Site | Usine chimique | États-Unis | 1 444 104 |
| 109 | CHN-Puyang_ammonia | Usine chimique | Chine | 1 440 763 |
| 110 | Woodward Fertilizer | Usine chimique | États-Unis | 1 440 217 |
| 111 | Verdigris Fertilizers Ammonia Facility | Usine chimique | États-Unis | 1 437 192 |
| 112 | Jining (Zoucheng) Chemical Complex | Usine chimique | Chine | 1 421 010 |
| 113 | PetroChina Lanzhou Petrochemical Company Lanzhou Complex | Usine chimique | Chine | 1 403 148 |
| 114 | RUS-Dorogobuzhskiy rayon_ammonia | Usine chimique | Russian Federation | 1 403 125 |
| 115 | CHN-Luliang_methanol | Usine chimique | Chine | 1 377 677 |
| 116 | CHN-Chifeng_ammonia | Usine chimique | Chine | 1 372 149 |
| 117 | Kalol Fertilizers Complex | Usine chimique | Inde | 1 353 802 |
| 118 | Wittenberg Fertilizers Complex | Usine chimique | Allemagne | 1 347 103 |
| 119 | Yichang (Zhijiang) Chemical Complex | Usine chimique | Chine | 1 346 348 |
| 120 | Geismar Methanol Terminal | Usine chimique | États-Unis | 1 335 000 |
| 121 | Chemelot-Geleen Fertilizers facility | Usine chimique | Pays-Bas | 1 333 822 |
| 122 | Anwil | Usine chimique | Pologne | 1 328 827 |
| 123 | Enid Nitrogenous Fertilizers | Usine chimique | États-Unis | 1 326 137 |
| 124 | Kemerovo Azot | Usine chimique | Russian Federation | 1 322 383 |
| 125 | Beaumont Methanol and Ammonia | Usine chimique | États-Unis | 1 310 597 |
| 126 | BRA-Cubatão_ammonia | Usine chimique | Brésil | 1 269 000 |
| 127 | Flint Hills Resources Pine Bend Refinery | Usine chimique | États-Unis | 1 268 159 |
| 128 | Panki Fertilizer Complex | Usine chimique | Inde | 1 243 037 |
| 129 | ZAF-Gert Sibande_ammonia | Usine chimique | Afrique du Sud | 1 240 800 |
| 130 | CHN-Huangshi_ammonia | Usine chimique | Chine | 1 234 921 |
| 131 | Rossosh Fertilizer | Usine chimique | Russian Federation | 1 220 659 |
| 132 | Navoi Chemical Complex | Usine chimique | Ouzbékistan | 1 215 865 |
| 133 | RUS-Yelabuzhskiy rayon_ammonia | Usine chimique | Russian Federation | 1 207 186 |
| 134 | CHEVRON PRODS.CO. RICHMOND REFY | Usine chimique | États-Unis | 1 157 816 |
| 135 | Port Neal Nitrogen Complex | Usine chimique | États-Unis | 1 152 173 |
| 136 | Liaocheng (Donge) Chemical Complex | Usine chimique | Chine | 1 139 200 |
| 137 | Zakłady Azotowe Puławy | Usine chimique | Pologne | 1 127 990 |
| 138 | CHN-Quzhou_ammonia | Usine chimique | Chine | 1 121 752 |
| 139 | Kingisepp Chemical Plant | Usine chimique | Russian Federation | 1 121 291 |
| 140 | RUS-Budennovskiy rayon_ammonia | Usine chimique | Russian Federation | 1 120 358 |
| 141 | Ninh Binh Fertilizer Complex | Usine chimique | Viêt Nam | 1 114 312 |
| 142 | Gujarat Narmada Valley Fertilizers & Chemicals Bharuch Complex | Usine chimique | Inde | 1 107 657 |
| 143 | CHN-Jinan_methanol | Usine chimique | Chine | 1 102 142 |
| 144 | Augusta Fertilizer | Usine chimique | États-Unis | 1 101 766 |
| 145 | Hohhot (Qingshuihe) Chemical Complex | Usine chimique | Chine | 1 101 552 |
| 146 | Bandar Abbas Gas Condensate Refinery | Usine chimique | Iran | 1 098 362 |
| 147 | LYONDELLBASELL ACETYLS LLC, LA PORTE SYNGAS PLANT | Usine chimique | États-Unis | 1 070 725 |
| 148 | JPN-Takaishi_ammonia | Usine chimique | Japon | 1 066 712 |
| 149 | Alexandria Fertilizer Complex | Usine chimique | Égypte | 1 046 880 |
| 150 | CHN-Huai'an_ammonia | Usine chimique | Chine | 1 029 144 |
| 151 | Kazan Soda Elektrik Üretim | Usine chimique | Turquie | 1 025 332 |
| 152 | Dead Sea Enterprises Ltd | Usine chimique | Israël | 1 022 807 |
| 153 | Tangshan (Nanbao) Chemical Complex | Usine chimique | Chine | 1 020 182 |
| 154 | Kirovo-Chepetsk Mineral Fertilizer | Usine chimique | Russian Federation | 1 013 983 |
| 155 | Liaocheng (Dongchangfu) Chemical Complex | Usine chimique | Chine | 996 800 |
| 156 | TORRANCE REFINING COMPANY LLC | Usine chimique | États-Unis | 990 475 |
| 157 | Yara Freeport LLC Ammonia Plant | Usine chimique | États-Unis | 979 909 |
| 158 | Taiyuan (Qingxu) Chemical Complex | Usine chimique | Chine | 979 155 |
| 159 | Helwan Fertilizer Plant | Usine chimique | Égypte | 966 441 |
| 160 | CHN-Qitaihe_methanol | Usine chimique | Chine | 964 344 |
| 161 | Lahore (Sheikhupura) Fertilizer Complex | Usine chimique | Pakistan | 957 584 |
| 162 | IRN-Dayyer_methanol | Usine chimique | Iran | 953 090 |
| 163 | Fenchuganj (Shahjalal) Fertilizer Complex | Usine chimique | Bangladesh | 949 444 |
| 164 | Linde Inc, St. Charles Facility | Usine chimique | États-Unis | 937 011 |
| 165 | Air Products and Chemicals - Norco SMR | Usine chimique | États-Unis | 934 629 |
| 166 | BEL-Antwerpen_ammonia | Usine chimique | Belgique | 923 856 |
| 167 | Belle Plaine Nitrogenous Fertilizers | Usine chimique | Canada | 918 697 |
| 168 | Linde Facility 0379 | Usine chimique | États-Unis | 913 575 |
| 169 | Los Angeles Refinery (LAR) | Usine chimique | États-Unis | 910 742 |
| 170 | WRB Refining LP Wood River Refinery | Usine chimique | États-Unis | 905 744 |
| 171 | Chevron Pascagoula Refinery | Usine chimique | États-Unis | 896 121 |
| 172 | CF Industries Nitrogen, LLC - Yazoo City Facility | Usine chimique | États-Unis | 895 888 |
| 173 | Ottmarsheim Fertilizers | Usine chimique | France | 885 886 |
| 174 | Air Products Baytown 3 Facility | Usine chimique | États-Unis | 869 627 |
| 175 | VALERO REFINING CO - CALI FORNIA BENICIA REFINERY | Usine chimique | États-Unis | 861 511 |
| 176 | MARTINEZ REFINING COMPANY LLC | Usine chimique | États-Unis | 861 361 |
| 177 | Germany | Usine chimique | Allemagne | 855 536 |
| 178 | Lvliang (Xiaoyi) Chemical Complex | Usine chimique | Chine | 854 400 |
| 179 | Ludwigshafen | Usine chimique | Allemagne | 853 166 |
| 180 | Aswan Kima Fertilizer Complex | Usine chimique | Égypte | 847 502 |
| 181 | Jonava Fertilizer | Usine chimique | Lituanie | 837 540 |
| 182 | CHN-Wuzhong_ammonia | Usine chimique | Chine | 823 303 |
| 183 | CHN-Yulin_ammonia | Usine chimique | Chine | 823 303 |
| 184 | AIR LIQUIDE LARGE INDUSTRIES US LP - RODEO HYDROGEN PLANT | Usine chimique | États-Unis | 815 292 |
| 185 | Jingmen (Zhongxiang) Chemical Complex | Usine chimique | Chine | 809 509 |
| 186 | CHEMOURS DELISLE PLANT | Usine chimique | États-Unis | 809 388 |
| 187 | AIR PRODUCTS & CHEMICAL INC - LAKE CHARLES FACILITY | Usine chimique | États-Unis | 803 093 |
| 188 | AIR PRODUCTS AND CHEMICALS INC - GARYVILLE | Usine chimique | États-Unis | 802 345 |
| 189 | RUS-Berezniki gorsovet_ammonia | Usine chimique | Russian Federation | 795 932 |
| 190 | INEOS Nitriles Cologne | Usine chimique | Allemagne | 785 810 |
| 191 | Linde Facility 0497 | Usine chimique | États-Unis | 784 093 |
| 192 | Petronas Methanol Complex (PML) | Usine chimique | Malaisie | 777 637 |
| 193 | MYS-Labuan_methanol | Usine chimique | Malaisie | 761 451 |
| 194 | Duslo Sala Chemical Complex | Usine chimique | Slovaquie | 752 400 |
| 195 | Linz Melamine and Fertilizers Complex | Usine chimique | Autriche | 752 400 |
| 196 | Geismar Fertilizer Ammonia Facility | Usine chimique | États-Unis | 751 260 |
| 197 | Linde Clear Lake HyCO Plant | Usine chimique | États-Unis | 749 810 |
| 198 | Salalah Methanol Complex | Usine chimique | Oman | 741 208 |
| 199 | Air Products and Chemicals, Inc. - BR SMR | Usine chimique | États-Unis | 738 863 |
| 200 | Chongqing (Fuling) Chemical Complex | Usine chimique | Chine | 734 386 |
| 201 | AMERICAS STYRENICS LLC - ST JAMES PLANT | Usine chimique | États-Unis | 733 601 |
| 202 | La Porte Steam Methane Reformer | Usine chimique | États-Unis | 722 198 |
| 203 | Brandon Fertilizer Facility | Usine chimique | Canada | 721 833 |
| 204 | Mosaic Faustina Plant | Usine chimique | États-Unis | 720 108 |
| 205 | AIR PRODUCTS CARSON HYDROGEN PLANT | Usine chimique | États-Unis | 711 593 |
| 206 | Air Products and Chemicals Inc. Luling SMR Facility | Usine chimique | États-Unis | 711 367 |
| 207 | Carseland Nitrogen Operation | Usine chimique | Canada | 708 709 |
| 208 | INV Propylene, LLC | Usine chimique | États-Unis | 706 328 |
| 209 | BP CHERRY POINT REFINERY | Usine chimique | États-Unis | 700 972 |
| 210 | RUS-Novomoskovsk_ammonia | Usine chimique | Russian Federation | 695 568 |
| 211 | VERDIGRIS PLT | Usine chimique | États-Unis | 695 237 |
| 212 | CAN-Division No. 1_methanol | Usine chimique | Canada | 688 860 |
| 213 | JSC Bashkir Soda Company (Kaustik Complex) | Usine chimique | Russian Federation | 688 498 |
| 214 | AIR PRODUCTS WILMINGTON HYDROGEN PLANT | Usine chimique | États-Unis | 688 237 |
| 215 | EGY-'Ataqah_methanol | Usine chimique | Égypte | 687 803 |
| 216 | CHN-Chengdu_ammonia | Usine chimique | Chine | 686 075 |
| 217 | CHN-Suqian_ammonia | Usine chimique | Chine | 686 075 |
| 218 | AIR PRODUCTS & CHEMICALS INC MARTINEZ WATERFRONT ROAD | Usine chimique | États-Unis | 664 568 |
| 219 | Eagle Natrium LLC - Natrium Plant | Usine chimique | États-Unis | 663 237 |
| 220 | Nitrogenous Fertilizer Complex | Usine chimique | Égypte | 655 581 |
| 221 | Liaocheng (Donge) Chemical Complex | Usine chimique | Chine | 647 607 |
| 222 | LINDE GAS NORTH AMERICA LLC, CLEARLAKE PLANT | Usine chimique | États-Unis | 647 141 |
| 223 | El Dorado Fertilizer Plant | Usine chimique | États-Unis | 644 123 |
| 224 | Joffre Fertilizers | Usine chimique | Canada | 643 088 |
| 225 | Yara Porsgrunn | Usine chimique | Norvège | 630 300 |
| 226 | CHN-Luzhou_methanol | Usine chimique | Chine | 619 918 |
| 227 | CHN-Yichun_ammonia | Usine chimique | Chine | 617 461 |
| 228 | CHN-Suzhou_ammonia | Usine chimique | Chine | 617 461 |
| 229 | Odessa Portside Fertilizers | Usine chimique | Ukraine | 617 117 |
| 230 | Atlas Methanol Plant | Usine chimique | Trinité-et-Tobago | 609 094 |
| 231 | BASF FREEPORT SITE | Usine chimique | États-Unis | 607 067 |
| 232 | IRN-Jam_methanol | Usine chimique | Iran | 600 586 |
| 233 | Courtright Nitrogenous Fertilizers | Usine chimique | Canada | 595 316 |
| 234 | Billingham Fertilizers | Usine chimique | Royaume-Uni | 591 000 |
| 235 | TUR-Körfez_ammonia | Usine chimique | Turquie | 588 600 |
| 236 | Chittagong Urea Fertilizer Limited | Usine chimique | Bangladesh | 585 314 |
| 237 | TPC GROUP LLC | Usine chimique | États-Unis | 580 971 |
| 238 | CHN-Wuhai_methanol | Usine chimique | Chine | 578 600 |
| 239 | RUS-Sterlitamakskiy rayon_methanol | Usine chimique | Russian Federation | 574 389 |
| 240 | AIR PRODUCTS & CHEMICALS INC - CONVENT SMR | Usine chimique | États-Unis | 569 828 |
| 241 | East Dubuque Nitrogen Fertilizers | Usine chimique | États-Unis | 565 112 |
| 242 | Valero Refining - New Orleans, L.L.C. | Usine chimique | États-Unis | 564 087 |
| 243 | LINDE INC | Usine chimique | États-Unis | 557 710 |
| 244 | Jamuna Fertilizer Company Limited | Usine chimique | Bangladesh | 552 042 |
| 245 | Marjan Methanol Complex | Usine chimique | Iran | 550 688 |
| 246 | Ascend (Decatur Plant) | Usine chimique | États-Unis | 549 246 |
| 247 | CHEVRON PRODUCTS, EL SEGUNDO REFINERY | Usine chimique | États-Unis | 544 685 |
| 248 | Changzhi (Lucheng) Chemical Complex | Usine chimique | Chine | 539 672 |
| 249 | HOLLYFRONTIER EL DORADO REFINING LLC | Usine chimique | États-Unis | 539 441 |
| 250 | Jose Methanol | Usine chimique | Venezuela | 534 000 |
| 251 | AIR LIQUID LARGE INDUSTRIES US, LP | Usine chimique | États-Unis | 532 254 |
| 252 | Solvay Sodi Devnya Soda Ash Plant | Usine chimique | Bulgarie | 529 204 |
| 253 | Tata Chemicals Soda Ash Facility | Usine chimique | Inde | 522 880 |
| 254 | Great Plains Synfuels Plant | Usine chimique | États-Unis | 522 611 |
| 255 | Ascend Performance Materials LLC | Usine chimique | États-Unis | 522 543 |
| 256 | TESORO REFINING AND MARKETING COMPANY GOLDEN EAGLE REFINERY | Usine chimique | États-Unis | 519 415 |
| 257 | Ferrara Fertilizers facility | Usine chimique | Italie | 514 800 |
| 258 | Methanex Punta Arenas Methanol Facility | Usine chimique | Chili | 514 713 |
| 259 | Azot Cherkassy Fertilizers | Usine chimique | Ukraine | 512 154 |
| 260 | CHN-Taiyuan_ammonia | Usine chimique | Chine | 511 566 |
| 261 | Rotem Ampert Negev Ltd | Usine chimique | Israël | 503 965 |
| 262 | Motunui Methanol Complex | Usine chimique | Nouvelle-Zélande | 500 625 |
| 263 | CF Industries Nitrogen, LLC-Port Neal Nitrogen Complex | Usine chimique | États-Unis | 494 608 |
| 264 | Beaumont Methanol | Usine chimique | États-Unis | 489 674 |
| 265 | CHN-Tai'an_methanol | Usine chimique | Chine | 482 223 |
| 266 | P4 PRODUCTION L L C | Usine chimique | États-Unis | 478 499 |
| 267 | MEX-Cosoleacaque_ammonia | Usine chimique | Mexique | 476 580 |
| 268 | Sutrapada Chemical Plant | Usine chimique | Inde | 474 986 |
| 269 | Air Products West Coast Hydrogen - HP-1 | Usine chimique | États-Unis | 473 078 |
| 270 | Air Products and Chemicals Inc./Detroit Hydrogen Facility Marathon Refinery | Usine chimique | États-Unis | 463 317 |
| 271 | AIR LIQUIDE AMERICA CORP | Usine chimique | États-Unis | 452 437 |
| 272 | EGY-New Damietta City_methanol | Usine chimique | Égypte | 451 588 |
| 273 | Linde Inc - GEISMAR HYCO FACILITY | Usine chimique | États-Unis | 444 331 |
| 274 | Dneprazot Fertilizers | Usine chimique | Ukraine | 444 218 |
| 275 | Air Liquide Large Industries US - SMR | Usine chimique | États-Unis | 437 916 |
| 276 | IRN-Genaveh_methanol | Usine chimique | Iran | 437 742 |
| 277 | LINDE TEXAS CITY | Usine chimique | États-Unis | 435 116 |
| 278 | Duncombe Fort Dodge Nitrogen | Usine chimique | États-Unis | 432 065 |
| 279 | TICONA POLYMERS INCORPORATED | Usine chimique | États-Unis | 427 476 |
| 280 | RUS-Kurskiy rayon_ammonia | Usine chimique | Russian Federation | 423 646 |
| 281 | PCS NITROGEN FERTILIZER LP - GEISMAR AGRICULTURAL NITROGEN & PHOSPHATE PLANT | Usine chimique | États-Unis | 421 466 |
| 282 | Linde- Sweeny Hydrogen Plant | Usine chimique | États-Unis | 412 035 |
| 283 | INV Nylon Chemicals Americas Victoria Site | Usine chimique | États-Unis | 411 815 |
| 284 | PCS NITROGEN FERTILIZER, L.P. | Usine chimique | États-Unis | 410 772 |
| 285 | Dodge City Fertilizers | Usine chimique | États-Unis | 403 261 |
| 286 | BORGER REFINERY | Usine chimique | États-Unis | 402 002 |
| 287 | VALERO CORPUS CHRISTI REFINERY | Usine chimique | États-Unis | 401 831 |
| 288 | Matheson - LEMONT PLANT | Usine chimique | États-Unis | 399 135 |
| 289 | Urumqi (Wujiaqu) Chemical Complex | Usine chimique | Chine | 396 069 |
| 290 | Tuticorin Chemical Complex | Usine chimique | Inde | 392 466 |
| 291 | Dimitrovgrad Fertilizer Complex | Usine chimique | Bulgarie | 392 040 |
| 292 | COL-Cartagena de Indias_ammonia | Usine chimique | Colombie | 389 944 |
| 293 | Yichang (Yidu) Chemical Complex | Usine chimique | Chine | 387 556 |
| 294 | CHN-Jining_methanol | Usine chimique | Chine | 385 779 |
| 295 | Shchekino Chemical Complex | Usine chimique | Russian Federation | 381 239 |
| 296 | VNM-Bắc Giang_ammonia | Usine chimique | Viêt Nam | 378 132 |
| 297 | VNM-U Minh_ammonia | Usine chimique | Viêt Nam | 378 132 |
| 298 | Jincheng (Zezhou) Fertilizers | Usine chimique | Chine | 377 771 |
| 299 | TRONOX LLC | Usine chimique | États-Unis | 375 365 |
| 300 | Grupa Azoty Kędzierzyn (ZAK) | Usine chimique | Pologne | 368 660 |
| 301 | OQ CORP BAY CITY PLANT | Usine chimique | États-Unis | 368 347 |
| 302 | Shizuishan (Pingluo) Ammonia | Usine chimique | Chine | 367 193 |
| 303 | VALERO CORPUS CHRISTI REFINERY EAST PLANT | Usine chimique | États-Unis | 366 470 |
| 304 | Salalah Methanol Complex | Usine chimique | Oman | 365 456 |
| 305 | Air Products West coast Hydrogen - HP-2 | Usine chimique | États-Unis | 364 781 |
| 306 | RUS-Kingiseppskiy rayon_methanol | Usine chimique | Russian Federation | 361 652 |
| 307 | INEOS NOVA LLC BAYPORT SITE | Usine chimique | États-Unis | 360 619 |
| 308 | CHS MCPHERSON REFINERY INC. | Usine chimique | États-Unis | 360 519 |
| 309 | Cos-Mar Company, Styrene Monomer Plant | Usine chimique | États-Unis | 357 765 |
| 310 | AIR LIQUIDE - CORPUS CHRISTI SMR | Usine chimique | États-Unis | 355 697 |
| 311 | DYNO NOBEL INCORPORATED NITROGEN DIVISION | Usine chimique | États-Unis | 353 341 |
| 312 | HUN-Várpalota_ammonia | Usine chimique | Hongrie | 352 997 |
| 313 | Chemours Johnsonville Site | Usine chimique | États-Unis | 350 900 |
| 314 | Phillips 66 Los Angeles Refinery - Wilmington Plant | Usine chimique | États-Unis | 350 485 |
| 315 | Sagunto Catalina Project | Usine chimique | Espagne | 346 500 |
| 316 | Puertollano Fertilizers | Usine chimique | Espagne | 346 500 |
| 317 | Gubakha Methanol Facility | Usine chimique | Russian Federation | 345 358 |
| 318 | Linde Inc | Usine chimique | États-Unis | 345 235 |
| 319 | LYONDELL CHEMICAL CHANNELVIEW | Usine chimique | États-Unis | 343 264 |
| 320 | CHN-Qujing_ammonia | Usine chimique | Chine | 343 070 |
| 321 | Grupa Azoty S.A (Tarnów) | Usine chimique | Pologne | 342 524 |
