59 tracked facilities, ≈188,820,298 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing iron & steel.
| Metric | Value | Note |
|---|---|---|
| Facilities tracked | 59 | with CO2 estimates |
| Total est. CO2 | 188,820,298 t/yr | Climate TRACE 2023 |
| Average per facility | 3,200,344 t/yr | |
| Indicative carbon value | €14,229M/yr | at €75.36/t CBAM |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Facility | Owner | t CO2/yr (est. 2023) | Indicative value |
|---|---|---|---|---|
| 1 | Tata Steel Jamshedpur steel plant | Tata Steel Ltd | 16,653,502 | €1,255.0M |
| 2 | JSW Steel Vijayanagar steel plant | JSW Steel Ltd | 15,936,581 | €1,201.0M |
| 3 | ArcelorMittal Nippon Steel Hazira Plant | ArcelorMittal Nippon Steel India Ltd | 15,609,806 | €1,176.4M |
| 4 | JSW Steel Dolvi steel plant | JSW Steel Ltd | 12,615,767 | €950.7M |
| 5 | RINL Vizag Steel plant | Rashtriya Ispat Nigam Ltd | 10,029,367 | €755.8M |
| 6 | SAIL Bhilai steel plant | Steel Authority of India Ltd | 9,903,392 | €746.3M |
| 7 | JSPL Angul steel plant | Jindal Steel & Power Ltd | 9,766,470 | €736.0M |
| 8 | Tata Steel Kalinganagar steel plant | Tata Steel Ltd | 8,354,552 | €629.6M |
| 9 | Tata Steel BSL Meramandali steel plant | Tata Steel Ltd | 8,257,185 | €622.3M |
| 10 | JSW BPSL Jharsuguda steel plant | JSW Steel Ltd | 8,032,381 | €605.3M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Boilers, kilns, heat exchangers, valves and steam lines lose energy continuously. Inzonex makes patented (UK GB2508992.1) removable modular insulation — snap-fastened covers engineered per temperature tier, not generic off-the-shelf jackets: