| # | Plant | Region | MW |
|---|---|---|---|
| 1 | Bujagali Falls | Central Region | 250 |
| 2 | Kiira | Eastern Region | 200 |
| 3 | Narubale | Eastern Region | 180 |
| 4 | Bugoye | Western Region | 11 |
| 5 | Mubuku-3 | Western Region | 10 |
| 6 | Ishasha River | Western Region | 10 |
WRI Global Power Plant Database (CC BY 4.0).
This page contains 6 positive-capacity records totalling 661.5 MW. Lifecycle labels, capacity scope and capacity-quality provenance are kept separate so a source-backed capacity is not mistaken for a verified operating status.
| Status | Records |
|---|---|
| Not Reported | 3 |
| Operating | 3 |
| Quality label | Records |
|---|---|
| current source verified gem operating units 2026 | 1 |
| legacy source record not current verified | 3 |
| source verified gem tracker location 2026 | 2 |
Unknown upstream labels remain unclassified; they are never guessed. Download the exact records used here: CSV · JSON with limitations.