| # | Plant | Region | MW |
|---|---|---|---|
| 1 | Kinyerezi III power station | Dar es Salaam | 600 |
| 2 | Astra Energy Tanzania power station | Tanzania | 350 |
| 3 | Kinyerezi IV power station | Dar es Salaam | 330 |
| 4 | Kilwa power station | Lindi | 318 |
| 5 | Somanga power station | Lindi | 250 |
| 6 | Kinyerezi II power station | Dar es Salaam | 240 |
| 7 | Ubungo Gas (Songas) | Dar es Salaam | 208 |
| 8 | Zinga power station | Pwani | 200 |
| 9 | Nyakato | Mwanza | 63 |
| 10 | Tegeta | Dar es Salaam | 45 |
| 11 | Mtwara | Mtwara | 18 |
WRI Global Power Plant Database (CC BY 4.0).
This page contains 11 positive-capacity records totalling 2,621.5 MW. Lifecycle labels, capacity scope and capacity-quality provenance are kept separate so a source-backed capacity is not mistaken for a verified operating status.
| Status | Records |
|---|---|
| Announced | 2 |
| Not Reported | 6 |
| Operating | 3 |
| Quality label | Records |
|---|---|
| legacy source record not current verified | 9 |
| source verified gem tracker location 2026 | 2 |
Unknown upstream labels remain unclassified; they are never guessed. Download the exact records used here: CSV · JSON with limitations.