| # | Станция | Регион | МВт |
|---|---|---|---|
| 1 | TPP CCCC Petrom Brazi | Prahova | 860 |
| 2 | TPP Iernut | Mures | 751 |
| 3 | Hefaistos power station | Mures | 500 |
| 4 | Bucharest-Vest power station | Bucuresti | 436 |
| 5 | TPP Braila | Braila | 413 |
| 6 | TPP Galati | Galati | 346 |
| 7 | TPP Bucuresti Vest | Ilfov | 298 |
| 8 | Craiova II power station | Craiova | 295 |
| 9 | TPP Bucuresti Sud | Ilfov | 280 |
| 10 | Palas power station | Constanta | 255 |
| 11 | Govora power station | Vâlcea | 245 |
| 12 | Ciech Soda power station | Valcea | 230 |
| 13 | TPP Brazi | Prahova | 220 |
| 14 | ClusterPower Craiova power station | Craiova | 200 |
| 15 | Borzesti power station | Bacau | 189 |
| 16 | TPP Progresu | Ilfov | 184 |
| 17 | Câmpia Turzii power station | Cluj County | 150 |
| 18 | Romag Termo power station | Mehedinti | 150 |
| 19 | Chimcomplex power station | Valcea | 108 |
| 20 | Petromidia Refinery power station | Constanta | 80 |
| 21 | Oradea power station | Bihor | 76 |
| 22 | Ploesti power station | Prahova | 61 |
| 23 | Bucharest-Titan power station | Bucuresti | 50 |
| 24 | Iasi-1 power station | Iasi | 50 |
| 25 | CET Arad hydrocarbons power station | Arad County | 30 |
| 26 | Arad power station | Arad | 21 |
| 27 | Premier Energy Braila power station | Brăila County | 20 |
WRI Global Power Plant Database (CC BY 4.0).