| # | Plant | Region | MW |
|---|---|---|---|
| 1 | Aghada | Munster | 528 |
| 2 | Poolbeg Combined Cycle | Leinster | 490 |
| 3 | Whitegate | Munster | 445 |
| 4 | Aghada CCGT | Munster | 435 |
| 5 | North Wall power station | County Dublin | 426 |
| 6 | Dublin Bay Power | Leinster | 405 |
| 7 | Huntstown Phase II | Leinster | 404 |
| 8 | Tynagh | Connaught | 404 |
| 9 | Sealrock (Aughinish CHP) | Munster | 170 |
| 10 | Marina No ST | Munster | 88 |
| 11 | Corduff Flexgen power station | County Dublin | 64 |
| 12 | Winthrop Dublin power station | Leinster | 59 |
WRI Global Power Plant Database (CC BY 4.0).
Lifecycle and source reconciliation
This page contains 24 positive-capacity records totalling 7,234 MW. Lifecycle labels, capacity scope and capacity-quality provenance are kept separate so a source-backed capacity is not mistaken for a verified operating status.
13records with a resolvable source link
11records without a retained record-level link
Lifecycle labels in this page slice
| Status | Records |
|---|---|
| Announced | 1 |
| Construction | 3 |
| Not Reported | 2 |
| Operating | 10 |
| Unclassified | 8 |
Capacity provenance quality
| Quality label | Records |
|---|---|
| current source verified gem operating units 2026 | 4 |
| legacy source record not current verified | 11 |
| source verified gem tracker location 2026 | 8 |
| source verified gem wiki unit sum | 1 |
Unknown upstream labels remain unclassified; they are never guessed. Download the exact records used here: CSV · JSON with limitations.
