| # | Plant | Fuel | Country | t CO₂/yr | Source |
|---|---|---|---|---|---|
| 1 | Moneypoint power station | Coal | Ireland | 1,387,505 | EU ETS verified (EUTL 2023) |
| 2 | Meath power station | Biomass | Ireland | 989,010 | EU ETS verified (EUTL 2023) |
| 3 | North Wall power station | Gas | Ireland | 751,883 | EU ETS verified (EUTL 2023) |
| 4 | Great Island | Oil | Ireland | 531,350 | Climate TRACE |
| 5 | Whitegate | Gas | Ireland | 514,040 | Climate TRACE |
| 6 | Dublin Bay Power | Gas | Ireland | 467,830 | Climate TRACE |
| 7 | Tynagh | Gas | Ireland | 382,540 | Climate TRACE |
| 8 | Sealrock (Aughinish CHP) | Gas | Ireland | 274,930 | Climate TRACE |
| 9 | Rhode | Oil | Ireland | 168,180 | Climate TRACE |
| 10 | Tarbert | Oil | Ireland | 126,540 | Climate TRACE |
| 11 | Edenderry | Oil | Ireland | 97,155 | Climate TRACE |
| 12 | Winthrop Dublin power station | Gas | Ireland | 96,062 | Climate TRACE |
| 13 | Castlelost Flexgen power station | Gas | Ireland | 88,944 | Climate TRACE |
| 14 | Grange Castle Echelon power station | Gas | Ireland | 32,849 | EU ETS verified (EUTL 2023) |
| 15 | Cushaling | Oil | Ireland | 30,236 | Climate TRACE |
| 16 | Tawnaghmore | Oil | Ireland | 28,078 | Climate TRACE |
Method: ranked from open data — capacity & fuel from WRI Global Power Plant Database (CC BY 4.0); CO₂ from EPA/EU ETS/Climate TRACE; CO₂ measured for US EPA GHGRP / EU ETS records and modelled for Climate TRACE records. Sorted server-side; click any column to re-sort. Company-level data only.
Moneypoint power station (Ireland) ranks #1 with 1,387,505 t co₂/yr.
This ranking covers 16 power plants in in Ireland.
1. Moneypoint power station (1,387,505); 2. Meath power station (989,010); 3. North Wall power station (751,883).