| # | Plant | Region | MW |
|---|---|---|---|
| 1 | Lavrio | Attica | 914 |
| 2 | Gek-Terna Komotini power station | East Macedonia and Thrace | 877 |
| 3 | Megalopolis V | Peloponnese | 811 |
| 4 | Karatzis Larissa power station | Thessaly | 665 |
| 5 | ElvalHalcor Thisvi power station | Boeotia | 651 |
| 6 | Kotomini | East Macedonia and Thrace | 485 |
| 7 | Protergia Power Plant | Central Greece | 444 |
| 8 | Korinthos Power Plant | Peloponnese | 437 |
| 9 | Heron II | Central Greece | 432 |
| 10 | Thessaloniki Power Plant | Central Macedonia | 420 |
| 11 | Thisvi Power Station | Central Greece | 420 |
| 12 | Aliveri | Central Greece | 417 |
| 13 | Agios Georgiou | Attica | 360 |
| 14 | Chania | Crete | 341 |
| 15 | Heron I | Central Greece | 148 |
WRI Global Power Plant Database (CC BY 4.0).
