Les centrales électriques les plus émettrices en Roumanie classées par CO₂ annuel mesuré. Données ouvertes.
| # | Centrale | Combustible | Pays | t CO₂/an |
|---|---|---|---|---|
| 1 | Rovinari power station | Coal | Romania | 2,810,034 |
| 2 | TPP Brazi | Gas | Romania | 1,498,810 |
| 3 | TPP Craiova | Coal | Romania | 1,131,975 |
| 4 | Isalnita power station | Coal | Romania | 865,337 |
| 5 | Bucharest-Vest power station | Gas | Romania | 711,004 |
| 6 | Chimcomplex power station | Gas | Romania | 467,626 |
| 7 | TPP Progresu | Gas | Romania | 283,226 |
| 8 | TPP Oradea | Coal | Romania | 259,185 |
| 9 | Paroseni power station | Coal | Romania | 201,325 |
| 10 | Palas power station | Gas | Romania | 110,847 |
| 11 | Bacau CHP power station | Coal | Romania | 73,282 |
| 12 | TPP Bucuresti Sud | Gas | Romania | 66,631 |
| 13 | Iasi-1 power station | Gas | Romania | 55,734 |
| 14 | Borzesti power station | Gas | Romania | 37,528 |
| 15 | Brasov power station | Coal | Romania | 1,209 |
Méthode : classé à partir de données ouvertes — capacité & combustible de WRI Global Power Plant Database (CC BY 4.0); CO₂ de l'EPA/EU ETS/Climate TRACE ; CO₂ mesuré lorsqu'il est déclaré à l'US EPA GHGRP, l'EU ETS ou Climate TRACE. Trié côté serveur ; cliquez sur une colonne pour re-trier. Données au niveau de l'entreprise uniquement.