WM Renewable Energy LLC opera 60 centrales eléctricas en 2 países, con una capacidad instalada combinada de 324 MW. Sus centrales con datos medidos emiten en conjunto 86,601 t CO₂/año.
| Central | Combustible | País | MW | t CO₂/año |
|---|---|---|---|---|
| Wheelabrator North Broward | residuos | Estados Unidos | 68 | — |
| Waste Management King George LFGTE | residuos | Estados Unidos | 13 | — |
| Omega Hills Gas Recovery | residuos | Estados Unidos | 13 | 18,598 |
| Pine Tree Acres WM LFGTE | residuos | Estados Unidos | 13 | 18,598 |
| Waste Management Columbia Ridge LFGTE | residuos | Estados Unidos | 13 | 18,598 |
| DFW Gas Recovery | residuos | Estados Unidos | 12 | — |
| CSL Gas Recovery | residuos | Estados Unidos | 11 | 11,625 |
| Metro Methane Recovery Facility | residuos | Estados Unidos | 11 | — |
| High Acres Gas Recovery | residuos | Estados Unidos | 10 | — |
| Metro Gas Recovery | residuos | Estados Unidos | 9 | — |
| Turnkey Landfill Gas Recovery | residuos | Estados Unidos | 9 | — |
| Pheasant Run Landfill Gas Recovery | residuos | Estados Unidos | 9 | — |
| Austin Gas Recovery | residuos | Estados Unidos | 6 | — |
| Chaffee Gas Recovery | residuos | Estados Unidos | 6 | — |
| Deertrack Park Gas Recovery | residuos | Estados Unidos | 6 | — |
| Mill Seat Renewable Energy Facility | residuos | Estados Unidos | 6 | — |
| Ridgeview | residuos | Estados Unidos | 6 | — |
| Skyline Gas Recovery | residuos | Estados Unidos | 6 | — |
| Superior Landfill Gas Recovery | residuos | Estados Unidos | 6 | — |
| Waste Management Middle Peninsula LFGTE | residuos | Estados Unidos | 6 | — |
| Altamont Gas Recovery | residuos | Estados Unidos | 6 | — |
| Lakeview Gas Recovery | residuos | Estados Unidos | 6 | — |
| Suburban Landfill Gas Recovery | residuos | Estados Unidos | 6 | — |
| Waste Management Rolling Meadows LFGTE | residuos | Estados Unidos | 6 | — |
| Chestnut Ridge Gas Recovery | residuos | Estados Unidos | 5 | — |
| EKS Landfill | residuos | Estados Unidos | 5 | — |
| Fitchburg Gas Recovery | residuos | Estados Unidos | 5 | — |
| Prairie View IL | residuos | Estados Unidos | 5 | — |
| Riverbend Landfill | residuos | Estados Unidos | 5 | — |
| Springhill Gas Recovery Plant | residuos | Estados Unidos | 5 | — |
| Two Pine Landfill Gas Recovery | residuos | Estados Unidos | 5 | — |
| Waste Management Arden LFGTE | residuos | Estados Unidos | 5 | — |
| Waste Management Bethel LFGTE | residuos | Estados Unidos | 5 | — |
| West Camden | residuos | Estados Unidos | 5 | — |
| Geneva | residuos | Estados Unidos | 4 | — |
| Lake Mills Gas Recovery | residuos | Estados Unidos | 4 | — |
| Mahoning | residuos | Estados Unidos | 4 | — |
| Waste Management Eco Vista LFGTE | residuos | Estados Unidos | 4 | — |
| Waste Management Naples LFGTE Project | residuos | Estados Unidos | 4 | — |
| Waste Mangement Redwood LFGTE | residuos | Estados Unidos | 4 | — |
| DADS Gas Recovery | residuos | Estados Unidos | 3 | — |
| Eagle Valley (MI) | residuos | Estados Unidos | 3 | — |
| Farmers Branch Renewable Energy Facility | residuos | Estados Unidos | 3 | — |
| Five Oaks Gas Recovery | residuos | Estados Unidos | 3 | — |
| Mesquite Creek LFGTE Project | residuos | Estados Unidos | 3 | — |
| Northwest Regional | residuos | Estados Unidos | 3 | — |
| Oneida Herkimer | residuos | Estados Unidos | 3 | — |
| Spruce Ridge Gas Recovery | residuos | Estados Unidos | 3 | — |
| Timberline Trail Gas Recovery | residuos | Estados Unidos | 3 | — |
| Waste Management Crossroads LFGTE | residuos | Estados Unidos | 3 | — |
| Waste Management Lockwood LFGTE | residuos | Estados Unidos | 3 | — |
| Westside Landfill Gas Recovery | residuos | Estados Unidos | 3 | — |
| Berlin Landfill Gas | residuos | Estados Unidos | 2 | — |
| Waste Management Piedmont LFGTE Project | residuos | Estados Unidos | 2 | — |
| New Milford Gas Recovery | residuos | Estados Unidos | 2 | — |
| Prairie Bluff | residuos | Estados Unidos | 2 | — |
| Tullytown | residuos | Estados Unidos | 2 | — |
| Venice Resources Gas Recovery | residuos | Estados Unidos | 2 | — |
| Waste Management Madison County LFGTE | residuos | Estados Unidos | 2 | — |
| Waste Management Northern Oaks LFGTE | residuos | Estados Unidos | 2 | — |
Propiedad y capacidad: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido cuando se declara a EPA/EU ETS/Climate TRACE.