PJSC "Quadra - Power Generation" — cartera de centrales eléctricas
PJSC "Quadra - Power Generation" opera 18 centrales eléctricas en 1 país, con una capacidad instalada combinada de 2,832 MW.
18centrales eléctricas
2,832MW de capacidad total
1países
—t CO₂/año (medido)
Flota por combustible
Las 18 centrales
| Central | Combustible | País | MW | t CO₂/año |
|---|---|---|---|---|
| Lipetsk CHPP-2 | gas | Rusia | 515 | — |
| Shchekinskaya SDPS* | gas | Rusia | 400 | — |
| Orel TPP | gas | Rusia | 330 | — |
| Smolenskaya CHPP-2 | gas | Rusia | 295 | — |
| Tambov TPP | gas | Rusia | 235 | — |
| Novomoskovsk SDPS | gas | Rusia | 234 | — |
| Efremov TPP | gas | Rusia | 160 | — |
| Voronezhskaya CHPP-2 | gas | Rusia | 127 | — |
| TPP Quadra | gas | Rusia | 117 | — |
| Pervomaiskaya TPP | gas | Rusia | 105 | — |
| Yelets Thermal Power Plant | gas | Rusia | 67 | — |
| Belgorod TPP (thermal power plant) | gas | Rusia | 60 | — |
| GT-TPP (gas turbine TPP) "Luch" | gas | Rusia | 60 | — |
| Livenskaya TPP | gas | Rusia | 42 | — |
| Kaluzhskaya CHP Plant-1 | gas | Rusia | 42 | — |
| Gubkin TPP | gas | Rusia | 29 | — |
| Dankov TPP | gas | Rusia | 10 | — |
| Kursk TPP-4* | gas | Rusia | 5 | — |
Propiedad y capacidad: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido cuando se declara a EPA/EU ETS/Climate TRACE.
