WM Renewable Energy LLC operates 60 power plants across 2 countries, with a combined installed capacity of 324 MW. Its plants with measured data emit a combined 86,601 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Waste Management King George LFGTE | Waste | United States of America | 13 | 19,182 |
| Omega Hills Gas Recovery | Waste | United States of America | 13 | 18,598 |
| Pine Tree Acres WM LFGTE | Waste | United States of America | 13 | 18,598 |
| Waste Management Columbia Ridge LFGTE | Waste | United States of America | 13 | 18,598 |
| DFW Gas Recovery | Waste | United States of America | 12 | — |
| CSL Gas Recovery | Waste | United States of America | 11 | 11,625 |
| Metro Methane Recovery Facility | Waste | United States of America | 11 | — |
| High Acres Gas Recovery | Waste | United States of America | 10 | — |
| Metro Gas Recovery | Waste | United States of America | 9 | — |
| Turnkey Landfill Gas Recovery | Waste | United States of America | 9 | — |
| Pheasant Run Landfill Gas Recovery | Waste | United States of America | 9 | — |
| Austin Gas Recovery | Waste | United States of America | 6 | — |
| Chaffee Gas Recovery | Waste | United States of America | 6 | — |
| Deertrack Park Gas Recovery | Waste | United States of America | 6 | — |
| Mill Seat Renewable Energy Facility | Waste | United States of America | 6 | — |
| Ridgeview | Waste | United States of America | 6 | — |
| Skyline Gas Recovery | Waste | United States of America | 6 | — |
| Superior Landfill Gas Recovery | Waste | United States of America | 6 | — |
| Waste Management Middle Peninsula LFGTE | Waste | United States of America | 6 | — |
| Altamont Gas Recovery | Waste | United States of America | 6 | — |
| Lakeview Gas Recovery | Waste | United States of America | 6 | — |
| Suburban Landfill Gas Recovery | Waste | United States of America | 6 | — |
| Waste Management Rolling Meadows LFGTE | Waste | United States of America | 6 | — |
| Chestnut Ridge Gas Recovery | Waste | United States of America | 5 | — |
| EKS Landfill | Waste | United States of America | 5 | — |
| Fitchburg Gas Recovery | Waste | United States of America | 5 | — |
| Prairie View IL | Waste | United States of America | 5 | — |
| Riverbend Landfill | Waste | United States of America | 5 | — |
| Springhill Gas Recovery Plant | Waste | United States of America | 5 | — |
| Two Pine Landfill Gas Recovery | Waste | United States of America | 5 | — |
| Waste Management Arden LFGTE | Waste | United States of America | 5 | — |
| Waste Management Bethel LFGTE | Waste | United States of America | 5 | — |
| West Camden | Waste | United States of America | 5 | — |
| Geneva | Waste | United States of America | 4 | — |
| Lake Mills Gas Recovery | Waste | United States of America | 4 | — |
| Mahoning | Waste | United States of America | 4 | — |
| Timberline Trail Gas Recovery | Waste | United States of America | 4 | — |
| Waste Management Eco Vista LFGTE | Waste | United States of America | 4 | — |
| Waste Management Naples LFGTE Project | Waste | United States of America | 4 | — |
| Waste Mangement Redwood LFGTE | Waste | United States of America | 4 | — |
| DADS Gas Recovery | Waste | United States of America | 3 | — |
| Eagle Valley (MI) | Waste | United States of America | 3 | — |
| Farmers Branch Renewable Energy Facility | Waste | United States of America | 3 | — |
| Five Oaks Gas Recovery | Waste | United States of America | 3 | — |
| Mesquite Creek LFGTE Project | Waste | United States of America | 3 | — |
| Northwest Regional | Waste | United States of America | 3 | — |
| Oneida Herkimer | Waste | United States of America | 3 | — |
| Spruce Ridge Gas Recovery | Waste | United States of America | 3 | — |
| Waste Management Crossroads LFGTE | Waste | United States of America | 3 | — |
| Waste Management Lockwood LFGTE | Waste | United States of America | 3 | — |
| Westside Landfill Gas Recovery | Waste | United States of America | 3 | — |
| Berlin Landfill Gas | Waste | United States of America | 2 | — |
| New Milford Gas Recovery | Waste | United States of America | 2 | — |
| Waste Management Piedmont LFGTE Project | Waste | United States of America | 2 | — |
| Prairie Bluff | Waste | United States of America | 2 | — |
| Tullytown | Waste | United States of America | 2 | — |
| Venice Resources Gas Recovery | Waste | United States of America | 2 | — |
| Waste Management Madison County LFGTE | Waste | United States of America | 2 | — |
| Waste Management Northern Oaks LFGTE | Waste | United States of America | 2 | — |
| Wheelabrator North Broward | Waste | United States | — | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.