Wisconsin Power & Light Co operates 12 power plants across 1 country, with a combined installed capacity of 3,823 MW. Its plants with measured data emit a combined 10,278,387 t CO₂/yr.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Columbia (WI) | Coal | United States of America | 1,112 | 4,621,127 |
| Riverside Energy Center | Gas | United States of America | 675 | 2,867,896 |
| Edgewater | Coal | United States of America | 414 | 2,086,756 |
| South Fond Du Lac | Gas | United States of America | 382 | — |
| Alliant Energy Neenah | Gas | United States of America | 371 | 368,505 |
| Sheboygan Falls | Gas | United States of America | 347 | 334,103 |
| Bent Tree Wind Farm Phase 1 | Wind | United States of America | 201 | — |
| Rock River | Gas | United States of America | 169 | — |
| Cedar Ridge | Wind | United States of America | 68 | — |
| Sheepskin | Gas | United States of America | 42 | — |
| Prairie Du Sac | Hydro | United States of America | 33 | — |
| Kilbourn | Hydro | United States of America | 10 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.