| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Chief Joseph | Hydro | United States of America | 2,456 | — |
| John Day | Hydro | United States of America | 2,160 | — |
| The Dalles | Hydro | United States of America | 1,820 | — |
| Bonneville | Hydro | United States of America | 1,162 | — |
| McNary | Hydro | United States of America | 990 | — |
| Little Goose | Hydro | United States of America | 810 | — |
| Lower Granite | Hydro | United States of America | 810 | — |
| Lower Monumental | Hydro | United States of America | 810 | — |
| Ice Harbor | Hydro | United States of America | 603 | — |
| Libby | Hydro | United States of America | 525 | — |
| Dworshak | Hydro | United States of America | 465 | — |
| Lookout Point | Hydro | United States of America | 120 | — |
| Detroit | Hydro | United States of America | 100 | — |
| Green Peter | Hydro | United States of America | 80 | — |
| Lost Creek | Hydro | United States of America | 49 | — |
| Albeni Falls | Hydro | United States of America | 42 | — |
| Hills Creek | Hydro | United States of America | 30 | — |
| Cougar | Hydro | United States of America | 26 | — |
| Foster | Hydro | United States of America | 20 | — |
| Big Cliff | Hydro | United States of America | 18 | — |
| Dexter | Hydro | United States of America | 15 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.