| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Lidio Perez (felton) Powerplant | Oil | Cuba | 500 | — |
| Antonio Maceo (rente) Powerplant | Oil | Cuba | 450 | — |
| Máximo Gómez (Mariel) | Oil | Cuba | 450 | — |
| Carlos De Cespedes Powerplant | Oil | Cuba | 382 | — |
| Antonio Guiteras Powerplant | Oil | Cuba | 330 | — |
| Santa Cruz | Oil | Cuba | 300 | — |
| 10 De Octubre (nuevitas) Powerplant | Oil | Cuba | 280 | — |
| Boca de Jaruco | Gas | Cuba | 238 | — |
| Varadero Powerplant | Gas | Cuba | 173 | — |
| Gibara | Wind | Cuba | 10 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.